Carthage at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/8/2014 at 2:30 pm
@ St. Louis, Mo. (Centene Stadium )
3/8/2014 at 2:30 pm
|
Carthage
22 |
Fontbonne
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Carthage (3-1, 1-0 MLC) | 12 | 4 | 2 | 4 | 22 |
| Fontbonne (1-5, 0-1 MLC) | 0 | 2 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Carthage | Fontbonne | ||
| Carthage | 12:52 | Lane, Billy (Salerno, John ) | 1 | 0 |
| Carthage | 10:27 | UP - Cymbal, Jake (Morse, Danny ) | 2 | 0 |
| Carthage | 10:13 | UP - Meachum, Jack (unassisted) | 3 | 0 |
| Carthage | 09:53 | UP - Thomas, Tanner (Meachum, Jack ) | 4 | 0 |
| Carthage | 06:23 | Meachum, Jack (Williams, Jordyn ) | 5 | 0 |
| Carthage | 05:45 | Francis, Timothy (unassisted) | 6 | 0 |
| Carthage | 05:05 | Lane, Billy (Morse, Danny ) | 7 | 0 |
| Carthage | 04:06 | Patton, Zack (Morse, Danny ) | 8 | 0 |
| Carthage | 02:10 | Francis, Timothy (Morse, Danny ) | 9 | 0 |
| Carthage | 01:07 | Patton, Zack (unassisted) | 10 | 0 |
| Carthage | 00:36 | Ferrell, Jared (Morse, Danny ) | 11 | 0 |
| Carthage | 00:13 | Morse, Danny (Meachum, Jack ) | 12 | 0 |
| -- 2nd -- | Carthage | Fontbonne | ||
| Carthage | 13:30 | Patton, Zack (Francis, Timothy ) | 13 | 0 |
| Carthage | 12:36 | Lane, Billy (unassisted) | 14 | 0 |
| Fontbonne | 11:52 | Friss, Brendan (unassisted) | 14 | 1 |
| Carthage | 07:13 | Cymbal, Jake (Meachum, Jack ) | 15 | 1 |
| Fontbonne | 03:49 | Friss, Brendan (unassisted) | 15 | 2 |
| Carthage | 00:05 | UP - Meachum, Jack (Cymbal, Jake ) | 16 | 2 |
| -- 3rd -- | Carthage | Fontbonne | ||
| Carthage | 09:40 | Fleming, James (Patton, Zack ) | 17 | 2 |
| Carthage | 02:51 | Morse, Danny (Cymbal, Jake ) | 18 | 2 |
| -- 4th -- | Carthage | Fontbonne | ||
| Carthage | 09:53 | Ferrell, Jared (Morse, Danny ) | 19 | 2 |
| Carthage | 08:32 | Lane, Billy (Morse, Danny ) | 20 | 2 |
| Carthage | 07:16 | Patton, Zack (Francis, Timothy ) | 21 | 2 |
| Fontbonne | 05:09 | Mirth, Joey (unassisted) | 21 | 3 |
| Carthage | 02:51 | Divizio, Joe (Patton, Zack ) | 22 | 3 |
Carthage |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Meachum * | 3 | 3 | 9 | 6 | 5 | 1 | 1 | |
| 2 | Connor Nelson * | 0 | 0 | 0 | 0 | 4 | 1 | 7 | |
| 3 | Jake Lorentzen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Danny Morse * | 2 | 7 | 11 | 6 | 2 | 2 | 1 | |
| 7 | Jordyn Williams | 0 | 1 | 0 | 0 | 7 | 0 | 4 | |
| 9 | Jared Ferrell * | 2 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 10 | Ryan Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | James Fleming * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 13 | Timothy Francis * | 2 | 2 | 11 | 7 | 1 | 3 | 2 | |
| 16 | Jake Cymbal * | 2 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 17 | Reed KowalskI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jonah Lackey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Zack Patton | 4 | 2 | 9 | 8 | 1 | 0 | 0 | |
| 22 | Billy Lane | 4 | 0 | 6 | 6 | 1 | 1 | 1 | |
| 25 | Carson Combs | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 27 | Bryce Withers | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 29 | Connor Dyehouse | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 30 | Andrew Hagenberger * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Matt Camarata | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 32 | Ryan Trower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | John Salerno | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 38 | Matt Engel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Joe Divizio | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 42 | Zach Chilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tanner Thomas * | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 47 | Remy Giacotto | 0 | 0 | 1 | 0 | 11 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 18 | 72 | 49 | 56 | 13 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ryan Smith (W, 3-1) | 1 | 22:47 | 4 | 5 |
| 38 | Matt Engel | 1 | 10:00 | 1 | 2 |
| 18 | Jonah Lackey | 1 | 27:13 | 2 | 3 |
| Totals | 6 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reed KowalskI 2-5; Ryan Trower 0-5; Remy Giacotto 16-19 | |||||||||
| PIM: Jordyn Williams 1-60; Jake Cymbal 1-60 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss * | 2 | 0 | 6 | 4 | 3 | 2 | 0 | |
| 3 | Andrew Malcinski * | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 5 | Loc Dinh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Brandon Backus * | 0 | 0 | 3 | 0 | 4 | 7 | 3 | |
| 7 | Joey Mirth * | 1 | 0 | 11 | 4 | 5 | 3 | 1 | |
| 8 | Michael Jennings * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sean Kulczyk * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 12 | Ryan Cole * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 17 | Austin Willenbrock * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Dahlin | 0 | 0 | 3 | 2 | 4 | 3 | 0 | |
| 23 | Thomas Carroll * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 48 | Bradley Soble * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 3 | 0 | 23 | 10 | 32 | 30 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Thomas Carroll (L, 1-5) | 22 | 60:00 | 27 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Friss 5-14; Joey Mirth 6-15 | |||||||||
| PIM: Joey Mirth 1-60; Michael Jennings 1-180; Bradley Soble 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 4 | 0 | 2 | 1 | 7 |
| Fontbonne | 5 | 7 | 8 | 7 | 27 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 22 | 13 | 12 | 9 | 56 |
| Fontbonne | 5 | 6 | 13 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 5 | 2 | 5 | 2 | 13 |
| Fontbonne | 6 | 7 | 10 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 5-5 | 4-4 | 5-5 | 3-4 | 17 -18 |
| Fontbonne | 1-4 | 3-4 | 5-8 | 4-4 | 13 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 12-13 | 5-7 | 0-3 | 1-6 | 18 -29 |
| Fontbonne | 1-13 | 2-7 | 3-3 | 5-6 | 11 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 3-1 | 1-1 | 0-0 | 0-1 | 4 -3 |
| Fontbonne | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carthage | 27 | 17 | 13 | 15 | 72 |
| Fontbonne | 5 | 5 | 4 | 9 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 180 seconds | 11:50 | Jennings, Michael : - ILLEGAL CROSSE | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 00:38 | Mirth, Joey : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Carthage | 60 seconds | 04:23 | Cymbal, Jake : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Carthage | 60 seconds | 04:57 | Williams, Jordyn : - SLASHING | ||
| Fontbonne | 60 seconds | 01:39 | Soble, Bradley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Danielle Donze |
| Starter * |
