Rylee Stafford

15 Rylee Stafford
Rylee Stafford
  • Height:
    5-8
  • Hometown:
    Jackson, Mo.
  • Position:
    D
  • Year:
    Jr
  • High School:
    Jackson
  • Major:
    Graphic Design
  • HS Achievements:
    All Conference First Team, All-District 1st team, All-Region 1st team (wbb, wsoc), Co-Defender of the Year (soccer)
  • g
    2
  • a
    1
  • pts
    5
  • gw
    0
Bio

2018

Named to the SLIAC All-Conference Third Team … Scored her first collegiate goal against Eureka … Set new career-highs in games played (19), games started (18), assists (three), and points (five).

2017

Appeared in 14 games and made two starts

Player statistics
  Overall Conference
Games 21 9
Games started 21 9
Goals 2 0
Assists 1 1
Points 5 1
Shots 9 3
Shot Pct .222 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 19 at Webster W, 1-0
Oct 22 Principia W, 2-0
Oct 26 at Westminster (Mo.) T, 0-0
Oct 29 at MacMurray W, 1-0
Nov 2 Eureka W, 8-0
Nov 7 at Greenville L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 vs. Ozarks (Ark.) T, 0-0 1 1 0 0 0
Sep 1 at Rhodes L, 2-0 1 1 0 0 0
Sep 7 Transylvania L, 1-0 1 1 0 0 0
Sep 8 St. Thomas (Minn.) L, 1-0 1 1 0 0 0
Sep 10 St. Louis College of Pharmacy W, 7-0 1 1 1 0 2
Sep 15 Hendrix T, 1-1 1 1 0 0 0
Sep 20 at Washington (Mo.) L, 2-0 1 1 0 0 0
Sep 22 at Cornell College W, 5-2 1 1 0 0 0
Sep 27 at Oakland City W, 4-0 1 1 1 0 2
Sep 28 at St. Mary-Woods W, 4-2 1 1 0 0 0
Oct 2 at Illinois College W, 2-0 1 1 0 0 0
Oct 5 at Spalding L, 2-1 1 1 0 0 0
Oct 9 at Greenville T, 3-3 1 1 0 0 0
Oct 12 Iowa Wesleyan W, 10-0 1 1 0 0 0
Oct 15 Blackburn W, 5-0 1 1 0 0 0
Oct 19 at Webster W, 1-0 1 1 0 0 0
Oct 22 Principia W, 2-0 1 1 0 0 0
Oct 26 at Westminster (Mo.) T, 0-0 1 1 0 0 0
Oct 29 at MacMurray W, 1-0 1 1 0 0 0
Nov 2 Eureka W, 8-0 1 1 0 1 1
Nov 7 at Greenville L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Ozarks (Ark.) T, 0-0 1 0 - 0 -
Sep 1 at Rhodes L, 2-0 1 0 - 0 -
Sep 7 Transylvania L, 1-0 1 0 - 0 -
Sep 8 St. Thomas (Minn.) L, 1-0 1 0 - 0 -
Sep 10 St. Louis College of Pharmacy W, 7-0 1 3 .333 1 .333
Sep 15 Hendrix T, 1-1 1 0 - 0 -
Sep 20 at Washington (Mo.) L, 2-0 1 0 - 0 -
Sep 22 at Cornell College W, 5-2 1 0 - 0 -
Sep 27 at Oakland City W, 4-0 1 2 .500 2 1.000
Sep 28 at St. Mary-Woods W, 4-2 1 1 .000 1 1.000
Oct 2 at Illinois College W, 2-0 1 0 - 0 -
Oct 5 at Spalding L, 2-1 1 0 - 0 -
Oct 9 at Greenville T, 3-3 1 0 - 0 -
Oct 12 Iowa Wesleyan W, 10-0 1 0 - 0 -
Oct 15 Blackburn W, 5-0 1 0 - 0 -
Oct 19 at Webster W, 1-0 1 1 .000 0 .000
Oct 22 Principia W, 2-0 1 0 - 0 -
Oct 26 at Westminster (Mo.) T, 0-0 1 0 - 0 -
Oct 29 at MacMurray W, 1-0 1 1 .000 0 .000
Nov 2 Eureka W, 8-0 1 1 .000 1 1.000
Nov 7 at Greenville L, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Ozarks (Ark.) T, 0-0 1 0 0 0-0 0
Sep 1 at Rhodes L, 2-0 1 0 0 0-0 0
Sep 7 Transylvania L, 1-0 1 0 0 0-0 0
Sep 8 St. Thomas (Minn.) L, 1-0 1 0 0 0-0 0
Sep 10 St. Louis College of Pharmacy W, 7-0 1 0 0 0-0 0
Sep 15 Hendrix T, 1-1 1 0 0 0-0 0
Sep 20 at Washington (Mo.) L, 2-0 1 0 0 0-0 0
Sep 22 at Cornell College W, 5-2 1 1 0 0-0 0
Sep 27 at Oakland City W, 4-0 1 0 0 0-0 0
Sep 28 at St. Mary-Woods W, 4-2 1 0 0 0-0 0
Oct 2 at Illinois College W, 2-0 1 0 0 0-0 0
Oct 5 at Spalding L, 2-1 1 0 0 0-0 0
Oct 9 at Greenville T, 3-3 1 0 0 0-0 0
Oct 12 Iowa Wesleyan W, 10-0 1 0 0 0-0 0
Oct 15 Blackburn W, 5-0 1 0 0 0-0 0
Oct 19 at Webster W, 1-0 1 0 0 0-0 0
Oct 22 Principia W, 2-0 1 0 0 0-0 0
Oct 26 at Westminster (Mo.) T, 0-0 1 0 0 0-0 0
Oct 29 at MacMurray W, 1-0 1 0 0 0-0 0
Nov 2 Eureka W, 8-0 1 0 0 0-0 0
Nov 7 at Greenville L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2017-18 14 2 0 0 0
2018-19 19 18 1 3 5
2019-20 21 21 2 1 5
2020-21 11 10 0 0 0
2021-22 20 20 2 0 4
Total 85 71 5 4 14
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2017-18 14 .36 .000 .07 .200
2018-19 19 .42 .125 .16 .375
2019-20 21 .43 .222 .24 .556
2020-21 11 .45 .000 .36 .800
2021-22 20 .45 .222 .15 .333
Total 85 .42 .139 .19 .444
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2017-18 14 5 .000 1 .200
2018-19 19 8 .125 3 .375
2019-20 21 9 .222 5 .556
2020-21 11 5 .000 4 .800
2021-22 20 9 .222 3 .333
Total 85 36 .139 16 .444
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2017-18 14 0 0 0-0 0
2018-19 19 0 0 0-0 0
2019-20 21 0 0 0-0 0
2020-21 11 0 0 0-0 0
2021-22 20 0 0 0-0 2
Total 85 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2017-18 14 2 .00 .00 .00
2018-19 19 18 .05 .16 .26
2019-20 21 21 .10 .05 .24
2020-21 11 10 .00 .00 .00
2021-22 20 20 .10 .00 .20
Total 85 71 .06 .05 .16
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 21 2 1 5
Conference 9 9 0 1 1
Exhibition - - - - 0
Location
Home 8 8 1 1 3
Away 12 12 1 0 2
Neutral 1 1 0 0 0
Result
Wins 11 11 2 1 5
Losses 6 6 0 0 0
Month
August 1 1 0 0 0
September 9 9 2 0 4
October 9 9 0 0 0
November 2 2 0 1 1
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .43 .222 .24 .556
Conference 9 .33 .000 .11 .333
Exhibition - - - - -
Location
Home 8 .50 .250 .25 .500
Away 12 .42 .200 .25 .600
Neutral 1 .00 - .00 -
Result
Wins 11 .82 .222 .45 .556
Losses 6 .00 - .00 -
Month
August 1 .00 - .00 -
September 9 .67 .333 .44 .667
October 9 .22 .000 .00 .000
November 2 .50 .000 .50 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 9 .222 5 .556
Conference 9 3 .000 1 .333
Exhibition - - - - -
Location
Home 8 4 .250 2 .500
Away 12 5 .200 3 .600
Neutral 1 0 - 0 -
Result
Wins 11 9 .222 5 .556
Losses 6 0 - 0 -
Month
August 1 0 - 0 -
September 9 6 .333 4 .667
October 9 2 .000 0 .000
November 2 1 .000 1 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 21 .10 .05 .24
Conference 9 9 .00 .11 .11
Exhibition - - - - -
Location
Home 8 8 .13 .13 .38
Away 12 12 .08 .00 .17
Neutral 1 1 .00 .00 .00
Result
Wins 11 11 .18 .09 .45
Losses 6 6 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 9 9 .22 .00 .44
October 9 9 .00 .00 .00
November 2 2 .00 .50 .50
News mentions
Women's Soccer Earn 7th Straight Shutout
Women's Soccer Earn 7th Straight Shutout

Fontbonne Women's soccer beat Eureka 8-0 to earn them their 7th straight shutout.

Photo credit: Anthony LaRocca
Four Different Griffins Score In Win Over Mighty Oaks

OAKLAND CITY, Ind.—The Fontbonne University women’s soccer team picked up its second straight win on Friday after defeating the Oakland City Mighty Oaks, 4-0.

Griffins Blank STLCOP, 7-0
Griffins Blank STLCOP, 7-0

Women's Soccer win their first home game against STLCOP 7-0

Photo credit: Mike Beers
Griffins Picked Second In The SLIAC Preseason Poll

ST. LOUIS, Mo.—The 2019 St. Louis Intercollegiate Athletic Conference (SLIAC) Women's Soccer Preseason Poll had predicted the Griffins as second this year right behind number one, Webster.