Rylee Stafford
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 10 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | - | - | - | - | - |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | - | 0 | - |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 7 | at Eureka | W, 8-0 | - | - | - | - | - |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 19 | Blackburn | W, 9-0 | 1 | 4 | .000 | 3 | .750 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | - | - | - | - | - |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 0 | 0 | 0 |
| April | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .000 | .36 | .800 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .000 | .44 | .800 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .40 | .000 | .30 | .750 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| March | 5 | .00 | - | .00 | - |
| April | 6 | .83 | .000 | .67 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .000 | 4 | .800 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .000 | 4 | .800 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .000 | 3 | .750 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| March | 5 | 0 | - | 0 | - |
| April | 6 | 5 | .000 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .00 | .00 | .00 |
| April | 6 | 5 | .00 | .00 | .00 |
