Jared Lyeki
-
- Height:
- 5-10
-
- Hometown:
- Hazelwood, Mo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hazelwood West
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2018
Appeared in 16 games and made five starts … Scored his first collegiate goal against WashU on Sept. 18th
High School
Attended Hazelwood West ... All-Conference First Team ... Two-time All-Academic First Team honoree
Major:
Biology
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 9 |
| Shot Pct | .091 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Westminster (MO) | L, 2-1 |
| Apr 7 | at Eureka | W, 4-0 |
| Apr 10 | Webster | L, 3-0 |
| Apr 14 | Spalding | L, 2-0 |
| Apr 20 | at Iowa Wesleyan | W, 1-0 |
| Apr 22 | at Webster | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Southwest Baptist | - | - | - | - | - | |
| Feb 27 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Webster | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | at Iowa Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (MO) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Principia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Westminster (MO) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 7 | at Eureka | W, 4-0 | - | - | - | - | - |
| Apr 10 | Webster | L, 3-0 | - | - | - | - | - |
| Apr 14 | Spalding | L, 2-0 | - | - | - | - | - |
| Apr 20 | at Iowa Wesleyan | W, 1-0 | - | - | - | - | - |
| Apr 22 | at Webster | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Southwest Baptist | - | - | - | - | - | |
| Feb 27 | Greenville | W, 2-1 | 1 | 0 | - | 0 | - |
| Mar 3 | Webster | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 6 | at Webster | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 10 | at Iowa Wesleyan | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Mar 13 | Westminster (MO) | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 20 | Greenville | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 24 | Blackburn | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 27 | at Principia | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 30 | Iowa Wesleyan | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 3 | at Westminster (MO) | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Apr 7 | at Eureka | W, 4-0 | - | - | - | - | - |
| Apr 10 | Webster | L, 3-0 | - | - | - | - | - |
| Apr 14 | Spalding | L, 2-0 | - | - | - | - | - |
| Apr 20 | at Iowa Wesleyan | W, 1-0 | - | - | - | - | - |
| Apr 22 | at Webster | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Southwest Baptist | - | - | - | - | - | |
| Feb 27 | Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | at Webster | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 10 | at Iowa Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (MO) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Principia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 4-0 | - | - | - | - | - |
| Apr 10 | Webster | L, 3-0 | - | - | - | - | - |
| Apr 14 | Spalding | L, 2-0 | - | - | - | - | - |
| Apr 20 | at Iowa Wesleyan | W, 1-0 | - | - | - | - | - |
| Apr 22 | at Webster | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| February | 1 | 1 | 0 | 0 | 0 |
| March | 8 | 8 | 0 | 0 | 0 |
| April | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.10 | .091 | .70 | .636 |
| Conference | 7 | 1.29 | .111 | .71 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 4 | 1.75 | .143 | 1.25 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 6 | 1.67 | .100 | 1.17 | .700 |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 8 | 1.00 | .000 | .63 | .625 |
| April | 1 | 3.00 | .333 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 11 | .091 | 7 | .636 |
| Conference | 7 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 4 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 6 | 10 | .100 | 7 | .700 |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 8 | 8 | .000 | 5 | .625 |
| April | 1 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 8 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| February | 1 | 1 | .00 | .00 | .00 |
| March | 8 | 8 | .00 | .00 | .00 |
| April | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
FULTON, Mo.—The Fontbonne University men’s soccer team fell 2-1 on the road against Westminster on Saturday night.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team got a late goal from Drew Moser on Senior Night to secure the 1-0 win over Blackburn.
MEDIAPOLIS, Iowa.—The Fontbonne University men’s soccer team dropped a tough 2-1 (2OT) contest against Iowa Wesleyan in its conference opener.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team suffered its first loss on the year after dropping a 1-0 contest against Webster on Wednesday.
