Principia at Fontbonne October 2, 2018
Box Score
Principia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 4
Kaleb Keller
|
2 | 1 | 0 | 0 |
|
5
David McCook
|
1 | 0 | 0 | 0 |
|
n/a 6
E.g. Pierce
|
1 | 0 | 0 | 0 |
|
7
Mwesa Mulonda
|
0 | 0 | 0 | 0 |
|
n/a 9
Caelan Koolman
|
1 | 0 | 0 | 0 |
|
n/a 10
George Agai
|
2 | 1 | 0 | 0 |
|
n/a 11
Cameron Sellers
|
1 | 0 | 0 | 0 |
|
n/a 12
Jack Rogers
|
0 | 0 | 0 | 0 |
|
n/a 15
Seth Arens
|
1 | 1 | 0 | 0 |
|
n/a 16
Caleb Grow
|
0 | 0 | 0 | 0 |
|
n/a 18
Carson Hussey
|
2 | 2 | 0 | 0 |
|
19
Mitchell Gill
|
0 | 0 | 0 | 0 |
|
n/a
- Red card 89:20
23
Davi McLeod-Warrick
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 50:41
44
Kaden Keller
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Zack Lyeki
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Carson Hussey | 0 | 0 | 0 | 00:40 | |
| 23 - Davi McLeod-Warrick (L, 3-3) | 5 | 1 | 4 | 89:20 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Blair (W, 3-2) | 3 | 0 | 3 | 69:02 | |
| 1 - Eric Volk | 2 | 0 | 2 | 20:58 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
44:40 | Castro, Andres (2) (Roellig, Marc & Eaton, Matt) - scored on through ball and tipped past g | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
25:24 | Yellow card - Baumgartner, Brandon |
|
Fontbonne
2nd
|
50:41 | Yellow card - Kaden Keller |
|
Fontbonne
2nd
|
60:28 | Yellow card - Roellig, Marc |
|
Fontbonne
2nd
|
89:20 | Red card - Davi McLeod-Warrick |
|
Fontbonne
2nd
|
89:20 | Yellow card - Smugala, Blake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 6 | 7 | 13 |
| Fontbonne | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 2 | 4 |
| Fontbonne | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 8 | 9 |
| Fontbonne | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 12 | 11 | 23 |
| Fontbonne | 8 | 6 | 14 |
| Date/Time | October 2, 2018 - 8:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:05 |
| Attendance | 200 |
| Referee: | Don Huber |
| Asst. Referee: | Adam Loehr |
| : | Stefan Andric |
| Scorer: | Ben Mizera |
Play By Play
| 0:00 | Volk, Eric at goalie for Fontbonne. | ||
| 0:00 | Davi McLeod-Warrick at goalie for Principia. | ||
| 0:51 | Shot by Principia George Agai, Wide Right. | ||
| 01:26 | Shot by Principia Cameron Sellers, Wide Left. | ||
| Foul on Fontbonne. | |||
| Foul on Principia. | |||
| Foul on Fontbonne. | |||
| 08:16 | Offside against Fontbonne. | ||
| 08:55 | Corner kick by Principia Kaleb Keller [08:55]. | ||
| 09:27 | Shot by Principia Kaleb Keller, Blocked. | ||
| 09:32 | Shot by Principia Carson Hussey, Save (by goalie) Volk, Eric. | ||
| 09:52 | Offside against Fontbonne. | ||
| 10:50 | Substitution!Principia substitution: David McCook for Caelan Koolman. | ||
| Foul on Fontbonne. | |||
| Foul on Principia. | |||
| Foul on Principia. | |||
| Foul on Fontbonne. | |||
| 16:45 | Shot by Fontbonne Hennessy, Matt, Wide Right. | ||
| 18:03 | Corner kick by Fontbonne Lyeki, Jared [18:03]. | ||
| Foul on Principia. | |||
| 20:03 | Substitution!Fontbonne substitution: Carroll, Bryan for Lyeki, Jared. | ||
| 20:51 | Shot by Principia Kaleb Keller, Save (by goalie) Volk, Eric. | ||
| 20:58 | Substitution!Fontbonne substitution: Blair, Drew for Volk, Eric. | ||
| 20:58 | Blair, Drew at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 24:38 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 25:24 | Yellow card on Fontbonne Baumgartner, Brandon. | ||
| 25:53 | Shot by Principia E.g. Pierce, High. | ||
| Foul on Principia. | |||
| 27:05 | Shot by Fontbonne Smugala, Blake, Save (by goalie) Davi McLeod-Warrick. | ||
| 30:36 | Shot by Fontbonne Carroll, Bryan, Save (by goalie) Davi McLeod-Warrick. | ||
| Foul on Principia. | |||
| Foul on Principia. | |||
| 36:29 | Substitution!Fontbonne substitution: Lyeki, Zack for Wolf, Nick. | ||
| Foul on Principia. | |||
| Foul on Fontbonne. | |||
| Foul on Principia. | |||
| 39:34 | Header Shot by Fontbonne Smugala, Blake, Wide Left. | ||
| Foul on Fontbonne. | |||
| Foul on Principia. | |||
| Foul on Principia. | |||
| Foul on Principia. | |||
| 44:40 | Goal!GOAL by Fontbonne Castro, Andres (FIRST GOAL), Assist by Roellig, Marc and Eaton, Matt, goal number 2 for season. *scored on through ball and tipped past goalie ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #0 Blair, Drew, #2 Smugala, Blake, #6 Roellig, Marc, #10 Wolf, Nick, #12 Hennessy, Matt, #13 Baumgartner, Brandon, #17 Eaton, Matt, #19 Kirkpatrick, Max, #20 Castro, Andres, #29 Scales, Tyler, #30 Carroll, Bryan. | ||
| 45:00 | For Principia: #4 Kaleb Keller, #5 David McCook, #6 E.g. Pierce, #10 George Agai, #11 Cameron Sellers, #12 Jack Rogers, #15 Seth Arens, #16 Caleb Grow, #18 Carson Hussey, #23 Davi McLeod-Warrick, #44 Kaden Keller. | ||
| Foul on Principia. | |||
| Foul on Principia. | |||
| Foul on Principia. | |||
| Foul on Principia. | |||
| Foul on Fontbonne. | |||
| Foul on Principia. | |||
| 50:41 | Yellow card on Principia Kaden Keller. | ||
| 51:59 | Shot by Principia Seth Arens, Save (by goalie) Blair, Drew. | ||
| 53:11 | Corner kick by Principia Kaleb Keller [53:11]. | ||
| 54:39 | Header Shot by Fontbonne Smugala, Blake, High. | ||
| 56:58 | Corner kick by Principia Kaleb Keller [56:58]. | ||
| 57:28 | Corner kick by Principia Kaleb Keller [57:28]. | ||
| 57:51 | Header Shot by Principia Kaden Keller, Wide Left. | ||
| 58:03 | Substitution!Principia substitution: Mwesa Mulonda for Jack Rogers. | ||
| Foul on Principia. | |||
| Foul on Fontbonne. | |||
| 60:28 | Yellow card on Fontbonne Roellig, Marc. | ||
| 60:32 | Header Shot by Principia Kaden Keller, Wide Left. | ||
| 60:45 | Substitution!Principia substitution: Mitchell Gill for George Agai. | ||
| 60:45 | Substitution!Principia substitution: Caelan Koolman for Kaden Keller. | ||
| 60:45 | Substitution!Fontbonne substitution: Dierker, Jason for Baumgartner, Brandon. | ||
| 61:30 | Corner kick by Principia Kaleb Keller [61:30]. | ||
| 62:00 | Shot by Principia David McCook, Blocked. | ||
| 63:33 | Corner kick by Principia Kaleb Keller [63:33]. | ||
| 63:47 | Substitution!Principia substitution: Jack Rogers for Mitchell Gill. | ||
| 63:47 | Substitution!Fontbonne substitution: Baumgartner, Brandon for Castro, Andres. | ||
| 64:00 | Shot by Principia Caelan Koolman, Blocked. | ||
| 64:11 | Corner kick by Principia Kaleb Keller [64:11]. | ||
| 64:54 | Shot by Fontbonne Carroll, Bryan, Blocked. | ||
| 66:10 | Substitution!Fontbonne substitution: Gibbs, Charles for Wolf, Nick. | ||
| Foul on Principia. | |||
| 67:39 | Shot by Fontbonne Carroll, Bryan, Save (by goalie) Davi McLeod-Warrick. | ||
| Foul on Fontbonne. | |||
| 69:03 | Substitution!Fontbonne substitution: Schweiger, Ian for Carroll, Bryan. | ||
| Foul on Fontbonne. | |||
| 70:57 | Substitution!Principia substitution: George Agai for Mwesa Mulonda. | ||
| Foul on Principia. | |||
| 71:54 | Header Shot by Fontbonne Smugala, Blake, High. | ||
| Foul on Fontbonne. | |||
| 73:32 | Substitution!Principia substitution: Mwesa Mulonda for Cameron Sellers. | ||
| 73:32 | Substitution!Fontbonne substitution: Castro, Andres for Dierker, Jason. | ||
| 74:40 | Substitution!Fontbonne substitution: Wolf, Nick for Gibbs, Charles. | ||
| Foul on Principia. | |||
| 77:14 | Header Shot by Fontbonne Smugala, Blake, Wide Left. | ||
| 79:03 | Substitution!Fontbonne substitution: Carroll, Bryan for Schweiger, Ian. | ||
| 80:57 | Shot by Principia George Agai, Save (by goalie) Blair, Drew. | ||
| 82:40 | Corner kick by Principia Kaleb Keller [82:40]. | ||
| 82:56 | Substitution!Principia substitution: Mitchell Gill for George Agai. | ||
| 83:24 | Corner kick by Principia Kaleb Keller [83:24]. | ||
| 83:51 | Header Shot by Principia Carson Hussey, Save (by goalie) Blair, Drew. | ||
| 84:13 | Shot by Fontbonne Carroll, Bryan, Save (by goalie) Davi McLeod-Warrick. | ||
| Foul on Fontbonne. | |||
| Foul on Principia. | |||
| 89:20 | Red card on Principia Davi McLeod-Warrick. | ||
| 89:20 | Yellow card on Fontbonne Smugala, Blake. | ||
| 89:20 | Carson Hussey at goalie for Principia. | ||
| Foul on Principia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


