Marc Roellig
- MF
- Fontbonne
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 15 | 8 |
| Goals | 3 | 1 |
| Assists | 3 | 3 |
| Points | 9 | 5 |
| Shots | 30 | 17 |
| Shot Pct | .100 | .059 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Maryville (Mo.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Knox | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Greenville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Blackburn | W, 3-0 | - | - | - | - | - |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | at Webster | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Maryville (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Aurora | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Wabash | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Knox | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Spalding | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | at Blackburn | W, 3-0 | - | - | - | - | - |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 27 | at Webster | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Blackburn | W, 3-0 | - | - | - | - | - |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 3 | 3 | 9 |
| Conference | 8 | 8 | 1 | 3 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 7 | 1 | 3 | 5 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 7 | 3 | 3 | 9 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.76 | .100 | .82 | .467 |
| Conference | 8 | 2.13 | .059 | .88 | .412 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 1.38 | .091 | .63 | .455 |
| Away | 8 | 2.13 | .118 | 1.00 | .471 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 8 | 2.13 | .176 | 1.00 | .471 |
| Losses | 9 | 1.44 | .000 | .67 | .462 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 9 | 1.78 | .063 | .89 | .500 |
| October | 7 | 1.86 | .077 | .71 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 30 | .100 | 14 | .467 |
| Conference | 8 | 17 | .059 | 7 | .412 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 11 | .091 | 5 | .455 |
| Away | 8 | 17 | .118 | 8 | .471 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 8 | 17 | .176 | 8 | .471 |
| Losses | 9 | 13 | .000 | 6 | .462 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 16 | .063 | 8 | .500 |
| October | 7 | 13 | .077 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .18 | .18 | .53 |
| Conference | 8 | 8 | .13 | .38 | .63 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 7 | .13 | .38 | .63 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 7 | .38 | .38 | 1.13 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 7 | .11 | .00 | .22 |
| October | 7 | 7 | .14 | .43 | .71 |
