Jared Lyeki
- MF
- Fontbonne
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 10 | 7 |
| Shot Pct | .200 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Maryville (Mo.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Webster | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Maryville (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Spalding | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Webster | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Aurora | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Franklin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 13 | Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Washington (Mo.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Wis.-Whitewater | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rose-Hulman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Eureka | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Blackburn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Westminster (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Iowa Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | MacMurray | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 2 | 0 | 4 |
| Conference | 8 | 4 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 7 | 3 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 4 | 0 | 0 | 0 |
| Losses | 8 | 1 | 2 | 0 | 4 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 0 | 2 |
| October | 7 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .63 | .200 | .44 | .700 |
| Conference | 8 | .88 | .143 | .63 | .714 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 7 | 1.29 | .222 | 1.00 | .778 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .63 | .000 | .38 | .600 |
| Losses | 8 | .63 | .400 | .50 | .800 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .167 | .38 | .500 |
| October | 7 | .57 | .250 | .57 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .200 | 7 | .700 |
| Conference | 8 | 7 | .143 | 5 | .714 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 7 | 9 | .222 | 7 | .778 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 5 | .000 | 3 | .600 |
| Losses | 8 | 5 | .400 | 4 | .800 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .167 | 3 | .500 |
| October | 7 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .13 | .00 | .25 |
| Conference | 8 | 4 | .13 | .00 | .25 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 7 | 3 | .29 | .00 | .57 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 4 | .00 | .00 | .00 |
| Losses | 8 | 1 | .25 | .00 | .50 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .00 | .25 |
| October | 7 | 3 | .14 | .00 | .29 |
