Brendan Kopff
11 Brendan Kopff
-
- Height:
- 5-8
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- St. Mary's
-
- Major:
- Sports Management
-
- HS Achievements:
- 2014 1st Team All-Conf.
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 8 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 18 | 10 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Ozarks (Ark.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Austin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Birmingham Southern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Lake Forest | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Rhodes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hendrix | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Westminster (MO) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Millikin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at MacMurray | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Webster | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Spalding | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Finlandia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Washington (Mo.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Principia | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Nov 4 | at Westminster (MO) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Ozarks (Ark.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | vs. Austin | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Illinois College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Birmingham Southern | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Lake Forest | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Rhodes | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Hendrix | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Westminster (MO) | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Millikin | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at MacMurray | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Webster | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Blackburn | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 17 | Spalding | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Finlandia | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Washington (Mo.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Eureka | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Principia | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Iowa Wesleyan | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Westminster (MO) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Ozarks (Ark.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Austin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Birmingham Southern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lake Forest | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Rhodes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hendrix | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Westminster (MO) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Millikin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at MacMurray | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Spalding | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Washington (Mo.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Principia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Westminster (MO) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 1 | 2 | 4 |
| Conference | 9 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 1 | 2 | 4 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 1 | 3 |
| October | 10 | 9 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .90 | .056 | .45 | .500 |
| Conference | 9 | 1.11 | .000 | .44 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .067 | .70 | .467 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 9 | 1.22 | .091 | .56 | .455 |
| Losses | 11 | .64 | .000 | .36 | .571 |
| Month | |||||
| September | 9 | .78 | .143 | .56 | .714 |
| October | 10 | 1.10 | .000 | .40 | .364 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .056 | 9 | .500 |
| Conference | 9 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .067 | 7 | .467 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 11 | .091 | 5 | .455 |
| Losses | 11 | 7 | .000 | 4 | .571 |
| Month | |||||
| September | 9 | 7 | .143 | 5 | .714 |
| October | 10 | 11 | .000 | 4 | .364 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .05 | .10 | .20 |
| Conference | 9 | 8 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .11 | .22 | .44 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .11 | .33 |
| October | 10 | 9 | .00 | .10 | .10 |
| November | 1 | 1 | .00 | .00 | .00 |
