Finlandia at Fontbonne October 18, 2015
Box Score
Finlandia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Ricardo Almanza
|
0 | 0 | 0 | 0 |
|
m 2
Trevor Lennon
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 59:17
3
Cory Gardner
|
1 | 1 | 0 | 0 |
|
m 4
Baldemar Ramirez
|
0 | 0 | 0 | 0 |
|
5
Freddie Martinez
|
0 | 0 | 0 | 0 |
|
7
Ethan McMahon
|
0 | 0 | 0 | 0 |
|
f 9
Christopher Johnson
|
3 | 3 | 0 | 0 |
|
f 10
Alex Freeman
|
3 | 1 | 0 | 0 |
|
m 11
Jonathan Barnes
|
2 | 1 | 0 | 0 |
|
d 12
Jonathan Blaski
|
0 | 0 | 0 | 0 |
|
14
Diego Vega
|
2 | 1 | 0 | 0 |
|
16
Edward Caballero
|
0 | 0 | 0 | 0 |
|
17
Tyler Borkadi
|
0 | 0 | 0 | 0 |
|
m 18
Marcos Wolde
|
0 | 0 | 0 | 0 |
|
19
Nick Almond
|
0 | 0 | 0 | 0 |
|
m 20
Dominic Valdez
|
0 | 0 | 0 | 0 |
|
m 21
Junior Espino
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Aaron Buchek
|
0 | 0 | 0 | 0 |
|
15
Ryan Huffman
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
17
Matt Key
|
3 | 1 | 1 | 0 |
| 6 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Shay Garner
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
5 | 2 | 0 | 0 |
|
25
Ryan Dudley
|
4 | 1 | 0 | 0 |
|
26
Jared Edler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ricardo Almanza (L, 7-2) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Alberici (W, 5-6) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
0:26 | Alex Phillips (3) (Nathan Spiess & Matt Rapisardo) - *passes up middle to left box | 0 - 1 |
|
Fontbonne
1st
|
11:00 | Alex Phillips (4) (Nathan Spiess) - pass from center to left box; chips over | 0 - 2 |
|
Fontbonne
2nd
|
51:49 | Matt Key (1) (unassisted) - *rebound from crossbar | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
31:41 | Yellow card - Alex Platipodis |
|
Fontbonne
2nd
|
59:17 | Yellow card - Cory Gardner |
|
Fontbonne
2nd
|
71:47 | Yellow card - Jordan Alberici |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 6 | 5 | 11 |
| Fontbonne | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 2 | 4 |
| Fontbonne | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 2 | 3 |
| Fontbonne | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 7 | 8 |
| Fontbonne | 3 | 7 | 10 |
| Date/Time | October 18, 2015 - 1:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:55 |
| Attendance | 105 |
| Referee: | Saul Gonzalez |
| Asst. Referee: | Matt Stein |
| : | Matt Rodman |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 0:00 | Ricardo Almanza at goalie for Finlandia. | ||
| 0:26 | Goal!GOAL by Fontbonne Alex Phillips (FIRST GOAL), Assist by Nathan Spiess and Matt Rapisardo, goal number 3 for season. *passes up middle to left box ( 0 - 1 ) |
||
| Foul on Fontbonne. | |||
| 5:34 | Corner kick by Fontbonne Nathan Spiess [5:34]. | ||
| 5:59 | Header Shot by Fontbonne Matt Key, Wide Left. | ||
| 7:38 | Corner kick by Fontbonne Nathan Spiess [7:38]. | ||
| 8:02 | Header Shot by Fontbonne Devin Arand, Wide Left. | ||
| 8:33 | Offside against Fontbonne. | ||
| 9:09 | Shot by Finlandia Christopher Johnson, Save (by goalie) Jordan Alberici. | ||
| 11:00 | Goal!GOAL by Fontbonne Alex Phillips, Assist by Nathan Spiess, goal number 4 for season. *pass from center to left box; chips over sliding GK ( 0 - 2 ) |
||
| Foul on Fontbonne. | |||
| 15:32 | Shot by Finlandia Christopher Johnson, Save (by goalie) Jordan Alberici. | ||
| 15:53 | Shot by Fontbonne Alex Phillips, Wide Right. | ||
| 16:05 | Substitution!Finlandia substitution: Diego Vega for Marcos Wolde. | ||
| 16:05 | Substitution!Finlandia substitution: Edward Caballero for Junior Espino. | ||
| 16:05 | Substitution!Finlandia substitution: Ethan McMahon for Jonathan Blaski. | ||
| Foul on Finlandia. | |||
| 20:09 | Shot by Fontbonne Devin Arand, High. | ||
| 23:15 | Shot by Finlandia Diego Vega, Blocked. | ||
| 23:26 | Corner kick by Finlandia Cory Gardner [23:26]. | ||
| 24:03 | Shot by Finlandia Diego Vega, Save (by goalie) Jordan Alberici. | ||
| 25:03 | Corner kick by Fontbonne Nathan Spiess [25:03]. | ||
| 25:27 | Corner kick by Fontbonne Nathan Spiess [25:27]. | ||
| 26:27 | Shot by Fontbonne Matt Key, Hit Crossbar. | ||
| 26:38 | Corner kick by Fontbonne Nathan Spiess [26:38]. | ||
| 26:52 | Substitution!Fontbonne substitution: Corey Schmidt for Matt Key. | ||
| 27:09 | Shot by Fontbonne Matt Rapisardo, Blocked. | ||
| 27:34 | Shot by Finlandia Christopher Johnson, Save (by goalie) Jordan Alberici. | ||
| 29:27 | Offside against Finlandia. | ||
| Foul on Fontbonne. | |||
| 31:41 | Yellow card on Fontbonne Alex Platipodis. | ||
| 31:49 | PENALTY KICK by Finlandia Alex Freeman MISSED, save Jordan Alberici. | ||
| 33:03 | Corner kick by Fontbonne Nathan Spiess [33:03]. | ||
| 33:40 | Shot by Fontbonne Ryan Dudley, High. | ||
| 33:52 | Substitution!Fontbonne substitution: Shay Garner for Alex Lamoreaux. | ||
| 33:52 | Substitution!Fontbonne substitution: Ryan Dudley for Matt Rapisardo. | ||
| 33:52 | Substitution!Finlandia substitution: Tyler Borkadi for Jonathan Barnes. | ||
| 33:52 | Substitution!Finlandia substitution: Freddie Martinez for Cory Gardner. | ||
| 33:52 | Substitution!Finlandia substitution: Nick Almond for Christopher Johnson. | ||
| 39:37 | Shot by Fontbonne Nathan Spiess, Blocked. | ||
| 41:32 | Shot by Fontbonne Devin Arand, Save (by goalie) Ricardo Almanza. | ||
| 42:48 | Corner kick by Fontbonne Nathan Spiess [42:48]. | ||
| 43:08 | Corner kick by Fontbonne Nathan Spiess [43:08]. | ||
| 43:28 | Shot by Fontbonne Devin Arand, Save (by goalie) Ricardo Almanza. | ||
| 43:37 | Corner kick by Fontbonne Nathan Spiess [43:37]. | ||
| 43:57 | Header Shot by Fontbonne Devin Arand, High. | ||
| 44:50 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Finlandia: #2 Trevor Lennon, #3 Cory Gardner, #4 Baldemar Ramirez, #9 Christopher Johnson, #10 Alex Freeman, #11 Jonathan Barnes, #12 Jonathan Blaski, #18 Marcos Wolde, #20 Dominic Valdez, #21 Junior Espino, #00 Ricardo Almanza. | ||
| 45:00 | Ricardo Almanza at goalie for Finlandia. | ||
| 45:00 | For Fontbonne: #0 Jordan Alberici, #2 Nathan Spiess, #7 Alex Platipodis, #9 Alex Smith, #10 Matt Rapisardo, #11 Brendan Kopff, #12 Stephen Pfeifer, #16 Alex Lamoreaux, #17 Matt Key, #18 Alex Phillips, #23 Devin Arand. | ||
| 45:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 45:29 | Header Shot by Finlandia Cory Gardner, Save (by goalie) Jordan Alberici. | ||
| Foul on Finlandia. | |||
| Foul on Fontbonne. | |||
| Foul on Finlandia. | |||
| 50:19 | Shot by Finlandia Jonathan Barnes, Save (by goalie) Jordan Alberici. | ||
| 50:35 | Corner kick by Fontbonne Nathan Spiess [50:35]. | ||
| 51:03 | Shot by Fontbonne Brendan Kopff, High. | ||
| 51:49 | Shot by Fontbonne Alex Lamoreaux, Hit Crossbar. | ||
| 51:49 | Goal!GOAL by Fontbonne Matt Key, goal number 1 for season. *rebound from crossbar ( 0 - 3 ) |
||
| 52:16 | Header Shot by Fontbonne Alex Lamoreaux, High. | ||
| 52:41 | Shot by Fontbonne Alex Lamoreaux, Wide. | ||
| 53:24 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 57:09 | Corner kick by Finlandia Cory Gardner [57:09]. | ||
| 58:08 | Shot by Fontbonne Alex Phillips, Save (by goalie) Ricardo Almanza. | ||
| 58:18 | Shot by Fontbonne Matt Rapisardo, Wide Right. | ||
| 59:00 | Shot by Finlandia Alex Freeman, Wide Right. | ||
| 59:17 | Yellow card on Finlandia Cory Gardner. | ||
| 60:49 | Shot by Fontbonne Matt Rapisardo, Wide Right. | ||
| 61:00 | Substitution!Fontbonne substitution: Corey Schmidt for Nathan Spiess. | ||
| Foul on Fontbonne. | |||
| Foul on Finlandia. | |||
| Foul on Fontbonne. | |||
| 64:23 | Substitution!Finlandia substitution: Tyler Borkadi for Jonathan Barnes. | ||
| Foul on Finlandia. | |||
| 68:32 | Substitution!Fontbonne substitution: Ryan Dudley for Alex Phillips. | ||
| 68:32 | Substitution!Fontbonne substitution: Kameron Thomas for Alex Lamoreaux. | ||
| Foul on Fontbonne. | |||
| 69:33 | Substitution!Finlandia substitution: Edward Caballero for Marcos Wolde. | ||
| 69:33 | Substitution!Finlandia substitution: Ethan McMahon for Trevor Lennon. | ||
| 69:33 | Substitution!Finlandia substitution: Jonathan Barnes for Freddie Martinez. | ||
| 70:24 | Substitution!Fontbonne substitution: Mitchell Dohle for Alex Platipodis. | ||
| 70:58 | Shot by Fontbonne Corey Schmidt, Wide Left. | ||
| 71:10 | Substitution!Fontbonne substitution: Jared Edler for Brendan Kopff. | ||
| 71:43 | Shot by Finlandia Jonathan Barnes, Wide. | ||
| Foul on Fontbonne. | |||
| 71:47 | Yellow card on Fontbonne Jordan Alberici. | ||
| 72:10 | Header Shot by Fontbonne Ryan Dudley, Wide Right. | ||
| 73:48 | Corner kick by Fontbonne Corey Schmidt [73:48]. | ||
| 75:25 | Header Shot by Fontbonne Ryan Dudley, Wide Left. | ||
| 77:25 | Substitution!Fontbonne substitution: Shay Garner for Matt Rapisardo. | ||
| 78:22 | Corner kick by Fontbonne Corey Schmidt [78:22]. | ||
| 78:45 | Header Shot by Fontbonne Kameron Thomas, Hit Crossbar. | ||
| 80:44 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Ricardo Almanza. | ||
| 81:37 | Corner kick by Fontbonne Corey Schmidt [81:37]. | ||
| 81:51 | Substitution!Fontbonne substitution: Max Kirkpatrick for Alex Smith. | ||
| 81:51 | Substitution!Finlandia substitution: Nick Almond for Tyler Borkadi. | ||
| 81:51 | Substitution!Finlandia substitution: Freddie Martinez for Jonathan Blaski. | ||
| 81:51 | Substitution!Finlandia substitution: Junior Espino for Cory Gardner. | ||
| Foul on Finlandia. | |||
| 86:58 | Substitution!Fontbonne substitution: Ryan Huffman for Matt Key. | ||
| 86:58 | Substitution!Fontbonne substitution: Aaron Buchek for Ryan Dudley. | ||
| Foul on Fontbonne. | |||
| 87:52 | Corner kick by Finlandia Alex Freeman [87:52]. | ||
| Foul on Fontbonne. | |||
| 88:36 | Shot by Finlandia Alex Freeman, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


