Fontbonne at Washington (Mo.) October 21, 2015
Box Score
Fontbonne
Washington (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Aaron Buchek
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
17
Matt Key
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
21
Shay Garner
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
1 | 1 | 0 | 0 |
|
25
Ryan Dudley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nick Tannenbaum
|
0 | 0 | 0 | 0 |
|
2
Shadi Awad
|
0 | 0 | 0 | 1 |
|
3
Ryan Sproule
|
4 | 3 | 1 | 0 |
|
4
Chris Rieger
|
0 | 0 | 0 | 0 |
|
5
Cole Davis
|
0 | 0 | 0 | 0 |
|
6
Kevin Goon
|
2 | 1 | 1 | 0 |
|
7
Marco Pinheiro
|
1 | 0 | 0 | 1 |
|
8
Grant Baltes
|
3 | 2 | 1 | 1 |
|
9
Nick Politan
|
0 | 0 | 0 | 0 |
|
10
Jack West
|
1 | 0 | 0 | 0 |
|
11
Ike Witte
|
1 | 0 | 0 | 0 |
|
12
Andrew Zingone
|
2 | 1 | 1 | 1 |
|
13
Drew Gottwald
|
1 | 0 | 0 | 0 |
|
15
Camilo Haller
|
1 | 0 | 0 | 0 |
|
16
Andrew Schmitt
|
1 | 1 | 1 | 0 |
|
17
Noah Lieberman
|
1 | 0 | 0 | 1 |
|
18
Sam Nadell
|
0 | 0 | 0 | 0 |
|
19
Corey Meehan
|
0 | 0 | 0 | 1 |
|
20
Thomas Hutchings
|
1 | 1 | 0 | 0 |
|
21
Anthony Law
|
0 | 0 | 0 | 0 |
|
22
Kyle Perez
|
2 | 0 | 0 | 0 |
|
23
Jack Marchetto
|
0 | 0 | 0 | 0 |
|
27
Ashton Naumann
|
0 | 0 | 0 | 0 |
|
gk 33
Daniel Geanon
|
0 | 0 | 0 | 0 |
|
35
Ben Strozewski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Alberici (L, 5-7) | 8 | 5 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Tannenbaum | 1 | 0 | 1 | 27:00 | |
| 33 - Daniel Geanon (W, 7-1-2) | 1 | 0 | 1 | 63:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
32:13 | Goon, Kevin (3) (Pinheiro, Marco) - Shot to far corner from 20 yards out | 0 - 1 |
|
Washington (Mo.)
2nd
|
56:19 | Sproule, Ryan (5) (Baltes, Grant & Awad, Shadi) - Corner kick, deflection, header | 0 - 2 |
|
Washington (Mo.)
2nd
|
58:01 | Baltes, Grant (3) (Meehan, Corey) - Left-footed shot to far corner | 0 - 3 |
|
Washington (Mo.)
2nd
|
70:56 | Zingone, Andrew (4) (unassisted) - Misplay by keeper, header | 0 - 4 |
|
Washington (Mo.)
2nd
|
84:25 | Schmitt, Andrew (3) (Lieberman, Noah & Zingone, Andrew) - Cross, flick, open net | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 4 | 6 |
| Washington (Mo.) | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 1 | 4 |
| Washington (Mo.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Washington (Mo.) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 4 | 6 |
| Washington (Mo.) | 2 | 8 | 10 |
| Date/Time | October 21, 2015 - 7:07 pm |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Francis Field |
| Game length | 1:50 |
| Attendance | 179 |
| Scorer: | Chris Mitchell |
Play By Play
| 0:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 0:00 | Geanon, Daniel at goalie for WashU. | ||
| 03:34 | Shot by WashU Baltes, Grant, Save (by goalie) Jordan Alberici. | ||
| 03:46 | Corner kick by WashU Baltes, Grant [03:46]. | ||
| 04:01 | Shot by WashU Lieberman, Noah, Wide. | ||
| 05:25 | Corner kick by WashU West, Jack [05:25]. | ||
| 08:21 | Shot by WashU Witte, Ike, Blocked. | ||
| 11:31 | Shot by Fontbonne Matt Rapisardo, Save (by goalie) Geanon, Daniel. | ||
| 11:38 | Shot by Fontbonne Alex Lamoreaux, Team Save. | ||
| 20:47 | Shot by WashU Perez, Kyle, High. | ||
| 22:01 | Substitution!WashU substitution: Goon, Kevin for Davis, Cole. | ||
| Foul on Fontbonne. | |||
| Foul on WashU. | |||
| 23:57 | Substitution!WashU substitution: Sproule, Ryan for Baltes, Grant. | ||
| 26:58 | Substitution!WashU substitution: Hutchings, Thomas for Meehan, Corey. | ||
| Foul on Fontbonne. | |||
| 29:55 | Shot by WashU West, Jack, Wide. | ||
| 30:16 | Substitution!Fontbonne substitution: Stephen Pfeifer for Alex Phillips. | ||
| 30:22 | Substitution!Fontbonne substitution: Corey Schmidt for Matt Rapisardo. | ||
| Foul on WashU. | |||
| 30:47 | Substitution!WashU substitution: Pinheiro, Marco for Haller, Camillo. | ||
| 30:47 | Substitution!WashU substitution: Nadell, Sam for Witte, Ike. | ||
| 32:13 | Goal!GOAL by WashU Goon, Kevin (FIRST GOAL), Assist by Pinheiro, Marco, goal number 3 for season. *Shot to far corner from 20 yards out ( 0 - 1 ) |
||
| 36:53 | Shot by WashU Hutchings, Thomas, Save (by goalie) Jordan Alberici. | ||
| 39:59 | Substitution!Fontbonne substitution: Ryan Dudley for Alex Lamoreaux. | ||
| 40:09 | Substitution!Fontbonne substitution: Kameron Thomas for Matt Key. | ||
| 41:01 | Offside against Fontbonne. | ||
| 42:44 | Corner kick by WashU West, Jack [42:44]. | ||
| 43:07 | Header Shot by WashU Sproule, Ryan, Team Save. | ||
| 45:00 | Shot by WashU Goon, Kevin, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Fontbonne. | |||
| 45:42 | Header Shot by WashU Perez, Kyle, High. | ||
| 47:25 | Shot by WashU Baltes, Grant, Wide. | ||
| 48:59 | Header Shot by WashU Sproule, Ryan, Blocked. | ||
| Foul on WashU. | |||
| Foul on Fontbonne. | |||
| 55:01 | Substitution!WashU substitution: Meehan, Corey for Hutchings, Thomas. | ||
| 55:01 | Substitution!WashU substitution: West, Jack for Haller, Camillo. | ||
| 55:37 | Shot by WashU Sproule, Ryan, Save (by goalie) Jordan Alberici. | ||
| 55:42 | Shot by WashU Haller, Camillo, Blocked. | ||
| 56:02 | Corner kick by WashU Baltes, Grant [56:02]. | ||
| 56:19 | Goal!GOAL by WashU Sproule, Ryan, Assist by Baltes, Grant and Awad, Shadi, goal number 5 for season. *Corner kick, deflection, header ( 0 - 2 ) |
||
| Foul on WashU. | |||
| 57:00 | Header Shot by Fontbonne Kameron Thomas, Wide. | ||
| 58:01 | Goal!GOAL by WashU Baltes, Grant, Assist by Meehan, Corey, goal number 3 for season. *Left-footed shot to far corner ( 0 - 3 ) |
||
| 59:55 | Substitution!Fontbonne substitution: Alex Phillips for Ryan Dudley. | ||
| 59:55 | Substitution!Fontbonne substitution: Matt Key for Nathan Spiess. | ||
| 61:55 | Corner kick by WashU West, Jack [61:55]. | ||
| 62:08 | Corner kick by WashU West, Jack [62:08]. | ||
| 63:00 | Tannenbaum, Nick at goalie for WashU. | ||
| 63:16 | Substitution!WashU substitution: Pinheiro, Marco for Perez, Kyle. | ||
| 63:30 | Substitution!WashU substitution: Nadell, Sam for Rieger, Chris. | ||
| 63:37 | Substitution!Fontbonne substitution: Stephen Pfeifer for Brendan Kopff. | ||
| 64:13 | Substitution!WashU substitution: Zingone, Andrew for Sproule, Ryan. | ||
| 66:53 | Shot by WashU Zingone, Andrew, Blocked. | ||
| 67:06 | Corner kick by WashU West, Jack [67:06]. | ||
| 67:25 | Header Shot by WashU Pinheiro, Marco, Wide. | ||
| 67:29 | Substitution!WashU substitution: Schmitt, Andrew for Baltes, Grant. | ||
| 67:29 | Substitution!WashU substitution: Politan, Nick for West, Jack. | ||
| 68:56 | Substitution!WashU substitution: Strozewski, Ben for Witte, Ike. | ||
| 69:34 | Substitution!WashU substitution: Law, Anthony for Goon, Kevin. | ||
| 69:34 | Substitution!WashU substitution: Lieberman, Noah for Davis, Cole. | ||
| Foul on WashU. | |||
| Foul on Fontbonne. | |||
| 70:56 | Goal!GOAL by WashU Zingone, Andrew, goal number 4 for season. *Misplay by keeper, header ( 0 - 4 ) |
||
| 71:39 | Substitution!WashU substitution: Gottwald, Drew for Meehan, Corey. | ||
| 72:25 | Substitution!WashU substitution: Naumann, Ashton for Awad, Shadi. | ||
| 72:28 | Substitution!Fontbonne substitution: Waleed Almalki for Alex Lamoreaux. | ||
| Foul on Fontbonne. | |||
| 74:23 | Substitution!Fontbonne substitution: Shay Garner for Corey Schmidt. | ||
| 76:48 | Shot by WashU Gottwald, Drew, Wide. | ||
| 77:12 | Substitution!WashU substitution: Marchetto, Jack for Nadell, Sam. | ||
| 78:10 | Substitution!Fontbonne substitution: Mitchell Dohle for Alex Platipodis. | ||
| 79:30 | Shot by Fontbonne Alex Phillips, Wide. | ||
| Foul on WashU. | |||
| 81:22 | Shot by Fontbonne Devin Arand, Save (by goalie) Tannenbaum, Nick. | ||
| Foul on WashU. | |||
| 83:18 | Offside against WashU. | ||
| Foul on WashU. | |||
| 84:25 | Goal!GOAL by WashU Schmitt, Andrew, Assist by Lieberman, Noah and Zingone, Andrew, goal number 3 for season. *Cross, flick, open net ( 0 - 5 ) |
||
| Foul on WashU. | |||
| 86:22 | Shot by Fontbonne Kameron Thomas, Wide. | ||
| 86:50 | Substitution!Fontbonne substitution: Aaron Buchek for Alex Phillips. | ||
| Foul on WashU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


