Lake Forest at Fontbonne September 13, 2015
Box Score
Lake Forest
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Elvin Husetovic
|
0 | 0 | 0 | 0 |
|
2
Jeremiah Erzen
|
0 | 0 | 0 | 0 |
|
3
Evan Vogel
|
0 | 0 | 0 | 0 |
|
4
Sal Gloria
|
0 | 0 | 0 | 0 |
|
5
Michael Peters
|
0 | 0 | 0 | 0 |
|
6
Dylan Hartman
|
5 | 2 | 1 | 0 |
|
8
Themis Mourikes
|
0 | 0 | 0 | 0 |
|
10
Ellis Rutili
|
3 | 1 | 1 | 0 |
|
13
Finnian Bunta
|
2 | 1 | 0 | 1 |
|
- Yellow card 23:42
14
Elyas Ingram
|
1 | 1 | 0 | 2 |
|
16
Seton Trostle
|
1 | 1 | 1 | 0 |
|
20
John Cappuccitti
|
3 | 3 | 1 | 0 |
|
21
Gaston Aubert
|
2 | 2 | 1 | 0 |
|
22
Fernando Figueroa
|
0 | 0 | 0 | 0 |
|
23
William Braubach
|
0 | 0 | 0 | 0 |
|
24
John Palutsis
|
0 | 0 | 0 | 0 |
|
25
Nipun Chauhan
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
|
14
Aaron Buchek
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Brett Pahl
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
30
Matt Holzem
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elvin Husetovic (W, 3-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Pitaro (L, 0-2) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Forest
1st
|
24:54 | Seton Trostle (Elyas Ingram) - cross from right sideline to left post | 1 - 0 |
|
Lake Forest
1st
|
42:50 | John Cappuccitti (unassisted) - penalty kick | 2 - 0 |
|
Fontbonne
2nd
|
45:14 | Ryan Curran (unassisted) - inside box to bottom left corner | 2 - 1 |
|
Lake Forest
2nd
|
51:40 | Dylan Hartman (Elyas Ingram) | 3 - 1 |
|
Fontbonne
2nd
|
58:11 | Corey Schmidt (unassisted) - penalty kick | 3 - 2 |
|
Fontbonne
2nd
|
77:10 | Alex Lamoreaux (1) (Matt Rapisardo & Corey Schmidt) - transition from 50 to left top box | 3 - 3 |
|
Lake Forest
2nd
|
79:20 | Ellis Rutili (unassisted) | 4 - 3 |
|
Lake Forest
2nd
|
82:30 | Gaston Aubert (Finnian Bunta) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Forest
1st
|
23:42 | Yellow card - Elyas Ingram |
|
Lake Forest
1st
|
27:10 | Yellow card - Matt Key |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 11 | 7 | 18 |
| Fontbonne | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 3 | 2 | 5 |
| Fontbonne | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 1 | 2 | 3 |
| Fontbonne | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Forest | 11 | 5 | 16 |
| Fontbonne | 8 | 1 | 9 |
| Date/Time | September 13, 2015 - 12:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 85 |
| Referee: | Mark Rutherford |
| Asst. Referee: | Milan Pandzic |
| : | Don Richardson |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 0:00 | Elvin Husetovic at goalie for Lake Forest College. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Lake Forest College. | |||
| Foul on Lake Forest College. | |||
| Foul on Fontbonne. | |||
| Foul on Lake Forest College. | |||
| Foul on Lake Forest College. | |||
| 05:41 | Shot by Lake Forest College Dylan Hartman, High. | ||
| 06:46 | Shot by Lake Forest College Dylan Hartman, Save (by goalie) Tony Pitaro. | ||
| 08:26 | Shot by Lake Forest College Elyas Ingram, Save (by goalie) Tony Pitaro. | ||
| 09:27 | Shot by Fontbonne Devin Arand, Save (by goalie) Elvin Husetovic. | ||
| Foul on Fontbonne. | |||
| 12:02 | Shot by Fontbonne Matt Rapisardo, High. | ||
| 13:03 | Shot by Fontbonne Matt Key, Save (by goalie) Elvin Husetovic. | ||
| 13:38 | Shot by Lake Forest College Ellis Rutili, Wide Left. | ||
| 15:28 | Offside against Lake Forest College. | ||
| Foul on Lake Forest College. | |||
| Foul on Lake Forest College. | |||
| Foul on Lake Forest College. | |||
| 22:22 | Corner kick by Fontbonne Nathan Spiess [22:22]. | ||
| Foul on Lake Forest College. | |||
| 23:42 | Yellow card on Lake Forest College Elyas Ingram. | ||
| 23:44 | Shot by Fontbonne Matt Rapisardo, High. | ||
| 24:54 | Goal!GOAL by Lake Forest College Seton Trostle (FIRST GOAL), Assist by Elyas Ingram *cross from right sideline to left post ( 1 - 0 ) |
||
| Foul on Lake Forest College. | |||
| Foul on Fontbonne. | |||
| 27:10 | Yellow card on Fontbonne Matt Key. | ||
| 27:28 | Substitution!Fontbonne substitution: Alex Smith for Ryan Curran. | ||
| 27:28 | Substitution!Fontbonne substitution: Stephen Pfeifer for Nathan Spiess. | ||
| 27:28 | Substitution!Lake Forest College substitution: Gaston Aubert for Sal Gloria. | ||
| 27:28 | Substitution!Lake Forest College substitution: Finnian Bunta for Seton Trostle. | ||
| 28:21 | Shot by Lake Forest College Dylan Hartman, High. | ||
| 28:28 | Shot by Lake Forest College Ellis Rutili, Wide Left. | ||
| 29:37 | Corner kick by Lake Forest College Ellis Rutili [29:37]. | ||
| 30:13 | Shot by Lake Forest College Dylan Hartman, High. | ||
| 30:16 | Substitution!Fontbonne substitution: Alex Phillips for Corey Schmidt. | ||
| Foul on Fontbonne. | |||
| Foul on Lake Forest College. | |||
| 31:44 | Header Shot by Fontbonne Max Kirkpatrick, Wide Left. | ||
| 35:06 | Substitution!Lake Forest College substitution: John Cappuccitti for Dylan Hartman. | ||
| 35:06 | Substitution!Fontbonne substitution: Brady Rainwater for Alex Lamoreaux. | ||
| 36:31 | Header Shot by Lake Forest College John Cappuccitti, Save (by goalie) Tony Pitaro. | ||
| 37:01 | Offside against Lake Forest College. | ||
| Foul on Fontbonne. | |||
| Foul on Lake Forest College. | |||
| 39:16 | Substitution!Lake Forest College substitution: Fernando Figueroa for Themis Mourikes. | ||
| 39:16 | Substitution!Fontbonne substitution: Brett Pahl for Matt Rapisardo. | ||
| 40:28 | Shot by Lake Forest College John Cappuccitti, Save (by goalie) Tony Pitaro. | ||
| 40:56 | Offside against Lake Forest College. | ||
| Foul on Fontbonne. | |||
| 42:50 | Goal!Lake Forest College John Cappuccitti PENALTY KICK GOAL, goal number 0 for season. *penalty kick ( 2 - 0 ) |
||
| 43:34 | Shot by Fontbonne Stephen Pfeifer, Save (by goalie) Elvin Husetovic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Tony Pitaro, #2 Nathan Spiess, #6 Ryan Curran, #7 Alex Platipodis, #10 Matt Rapisardo, #11 Brendan Kopff, #12 Stephen Pfeifer, #13 Corey Schmidt, #16 Alex Lamoreaux, #18 Alex Phillips, #23 Devin Arand. | ||
| 45:00 | For Lake Forest College: #1 Elvin Husetovic, #2 Jeremiah Erzen, #3 Evan Vogel, #4 Sal Gloria, #6 Dylan Hartman, #8 Themis Mourikes, #10 Ellis Rutili, #14 Elyas Ingram, #16 Seton Trostle, #24 John Palutsis, #25 Nipun Chauhan. | ||
| 45:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 45:00 | Elvin Husetovic at goalie for Lake Forest College. | ||
| 45:14 | Goal!GOAL by Fontbonne Ryan Curran *inside box to bottom left corner ( 2 - 1 ) |
||
| Foul on Lake Forest College. | |||
| Foul on Lake Forest College. | |||
| 50:56 | Corner kick by Lake Forest College Ellis Rutili [50:56]. | ||
| 51:40 | Goal!GOAL by Lake Forest College Dylan Hartman, Assist by Elyas Ingram * ( 3 - 1 ) |
||
| 55:00 | Shot by Fontbonne Brendan Kopff, Save (by goalie) Elvin Husetovic. | ||
| Foul on Lake Forest College. | |||
| 58:11 | Goal!Fontbonne Corey Schmidt PENALTY KICK GOAL, goal number 0 for season. *penalty kick ( 3 - 2 ) |
||
| 58:52 | Substitution!Fontbonne substitution: Matt Key for Brendan Kopff. | ||
| 58:52 | Substitution!Lake Forest College substitution: Gaston Aubert for Sal Gloria. | ||
| 58:52 | Substitution!Lake Forest College substitution: Fernando Figueroa for Jeremiah Erzen. | ||
| 62:02 | Substitution!Fontbonne substitution: Brendan Kopff for Matt Key. | ||
| 62:26 | Corner kick by Lake Forest College Ellis Rutili [62:26]. | ||
| 63:19 | Offside against Lake Forest College. | ||
| 64:18 | Corner kick by Fontbonne Nathan Spiess [64:18]. | ||
| 64:29 | Substitution!Fontbonne substitution: Matt Key for Stephen Pfeifer. | ||
| 64:29 | Substitution!Lake Forest College substitution: Finnian Bunta for Seton Trostle. | ||
| 64:59 | Corner kick by Fontbonne Nathan Spiess [64:59]. | ||
| Foul on Lake Forest College. | |||
| 68:02 | Shot by Lake Forest College Gaston Aubert, Save (by goalie) Tony Pitaro. | ||
| 68:14 | Shot by Lake Forest College Nipun Chauhan, Save (by goalie) Tony Pitaro. | ||
| 68:38 | Shot by Lake Forest College Finnian Bunta, Hit Post. | ||
| 69:48 | Substitution!Fontbonne substitution: Alex Smith for Ryan Curran. | ||
| 69:48 | Substitution!Fontbonne substitution: Max Kirkpatrick for Alex Platipodis. | ||
| 71:50 | Corner kick by Fontbonne Nathan Spiess [71:50]. | ||
| 72:10 | Header Shot by Fontbonne Alex Smith, Wide Right. | ||
| 72:10 | Substitution!Lake Forest College substitution: John Cappuccitti for Nipun Chauhan. | ||
| 72:10 | Shot by Fontbonne Alex Phillips, Save (by goalie) Elvin Husetovic. | ||
| 72:10 | Shot by Lake Forest College Finnian Bunta, Save (by goalie) Tony Pitaro. | ||
| Foul on Fontbonne. | |||
| 72:10 | Substitution!Fontbonne substitution: Alex Platipodis for Max Kirkpatrick. | ||
| 72:10 | Substitution!Fontbonne substitution: Brady Rainwater for Alex Phillips. | ||
| Foul on Lake Forest College. | |||
| 77:10 | Goal!GOAL by Fontbonne Alex Lamoreaux, Assist by Matt Rapisardo and Corey Schmidt, goal number 1 for season. *transition from 50 to left top box ( 3 - 3 ) |
||
| 78:21 | Substitution!Lake Forest College substitution: William Braubach for John Palutsis. | ||
| 78:21 | Substitution!Fontbonne substitution: Ryan Curran for Alex Lamoreaux. | ||
| 78:21 | Substitution!Lake Forest College substitution: Jeremiah Erzen for Elyas Ingram. | ||
| 79:20 | Goal!GOAL by Lake Forest College Ellis Rutili * ( 4 - 3 ) |
||
| 82:30 | Goal!GOAL by Lake Forest College Gaston Aubert, Assist by Finnian Bunta * ( 5 - 3 ) |
||
| 82:30 | Substitution!Fontbonne substitution: Alex Lamoreaux for Brady Rainwater. | ||
| 85:54 | Substitution!Fontbonne substitution: Mitchell Dohle for Devin Arand. | ||
| 85:54 | Substitution!Fontbonne substitution: Matt Holzem for Alex Platipodis. | ||
| 85:54 | Substitution!Fontbonne substitution: Max Kirkpatrick for Nathan Spiess. | ||
| 85:54 | Substitution!Fontbonne substitution: Aaron Buchek for Brendan Kopff. | ||
| 85:54 | Substitution!Lake Forest College substitution: Michael Peters for Ellis Rutili. | ||
| 85:54 | Substitution!Lake Forest College substitution: Sal Gloria for Themis Mourikes. | ||
| 89:26 | Shot by Fontbonne Matt Key, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


