Michael Picciolo
21 Michael Picciolo
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Cedarburg, WI
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Cedarburg
-
- Major:
- Biology
-
- HS Achievements:
- !st Team All-Conf.; Hon. Mentino All-Conf.
-
- gp
- 13
-
- p
- 19
-
- g
- 12
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 19 | 7 |
| Goals | 12 | 5 |
| Assists | 7 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 14 |
| Turnovers | 23 | 11 |
| Caused turnovers | 9 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 59 | 20 |
| Shooting percentage | 20.3 | 25.0 |
| Shots on goal | 33 | 12 |
| Shots on goal percentage | 55.9 | 60.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Alma | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Wilmington (OH) | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Millsaps | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 14 | Milwaukee Engr. | L, 13-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | at Hanover | L, 19-5 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Mar 21 | at Benedictine (IL) | L, 23-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 24 | Hendrix | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 26 | Elmhurst | L, 27-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at Aurora | L, 23-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 11 | at Concordia (WI) | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Beloit | L, 21-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 18 | Cornell College | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 25 | Dallas | W, 27-7 | 3 | 5 | 8 | 1 | 0 | 12 | 25.0 | 6 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 9 | 12 | 7 | 19 | 0 | 0 | 59 | 20.3 | 33 | 55.9 |
| Conference | 6 | 4 | 5 | 2 | 7 | 0 | 0 | 20 | 25.0 | 12 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 6 | 6 | 12 | 0 | 0 | 28 | 21.4 | 16 | 57.1 |
| Away | 7 | 5 | 6 | 1 | 7 | 0 | 0 | 31 | 19.4 | 17 | 54.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| Losses | 12 | 8 | 9 | 2 | 11 | 0 | 0 | 47 | 19.1 | 27 | 57.4 |
| Month | |||||||||||
| March | 8 | 5 | 7 | 1 | 8 | 0 | 0 | 33 | 21.2 | 21 | 63.6 |
| April | 5 | 4 | 5 | 6 | 11 | 0 | 0 | 26 | 19.2 | 12 | 46.2 |
