Hendrix at Fontbonne
@ St. Louis, Mo. (Centenne Stadium )
3/24/2015 at 12:00 PM
@ St. Louis, Mo. (Centenne Stadium )
3/24/2015 at 12:00 PM
|
Hendrix
19 |
Fontbonne
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hendrix (6-3) | 7 | 5 | 3 | 4 | 19 |
| Fontbonne (0-8) | 0 | 3 | 1 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hendrix | Fontbonne | ||
| Hendrix | 14:14 | Carson Boone (Cody Eckes ) | 1 | 0 |
| Hendrix | 13:35 | Cody Eckes (unassisted) | 2 | 0 |
| Hendrix | 12:11 | Patrick Munn (unassisted) | 3 | 0 |
| Hendrix | 09:56 | Travis Rabun (unassisted) | 4 | 0 |
| Hendrix | 08:41 | Carson Boone (Robbie Borrello ) | 5 | 0 |
| Hendrix | 04:48 | Robbie Borrello (unassisted) | 6 | 0 |
| Hendrix | 02:37 | Robbie Borrello (Patrick Munn ) | 7 | 0 |
| -- 2nd -- | Hendrix | Fontbonne | ||
| Hendrix | 14:18 | UP - Patrick Rogers (Carson Boone ) | 8 | 0 |
| Hendrix | 13:22 | Alex Heather (Jon McKenna ) | 9 | 0 |
| Hendrix | 10:57 | UP - Carson Boone (unassisted) | 10 | 0 |
| Fontbonne | 10:12 | Harris, Brett (unassisted) | 10 | 1 |
| Fontbonne | 09:39 | Seale, Marcus (Mirth, Joey ) | 10 | 2 |
| Hendrix | 05:24 | Carson Boone (unassisted) | 11 | 2 |
| Hendrix | 05:15 | Patrick Rogers (Thomas Adamo ) | 12 | 2 |
| Fontbonne | 00:53 | Mehrtens, Victor (Seale, Marcus ) | 12 | 3 |
| -- 3rd -- | Hendrix | Fontbonne | ||
| Hendrix | 14:04 | Carson Boone (Alex Ortenstone ) | 13 | 3 |
| Hendrix | 10:29 | Patrick Munn (unassisted) | 14 | 3 |
| Fontbonne | 00:32 | Harris, Brett (unassisted) | 14 | 4 |
| Hendrix | 00:10 | Alex Ortenstone (unassisted) | 15 | 4 |
| -- 4th -- | Hendrix | Fontbonne | ||
| Hendrix | 13:27 | UP - Travis Rabun (Carson Boone ) | 16 | 4 |
| Fontbonne | 11:36 | Seale, Marcus (unassisted) | 16 | 5 |
| Fontbonne | 11:04 | Harris, Brett (unassisted) | 16 | 6 |
| Fontbonne | 10:47 | Minchew, Blake (Mirth, Joey ) | 16 | 7 |
| Hendrix | 08:12 | Carson Boone (Robbie Borrello ) | 17 | 7 |
| Hendrix | 07:16 | TK Shaffer (Patrick Munn ) | 18 | 7 |
| Hendrix | 06:57 | TK Shaffer (Robbie Borrello ) | 19 | 7 |
| Fontbonne | 06:50 | UP - Harris, Brett (Mirth, Joey ) | 19 | 8 |
| Fontbonne | 05:42 | UP - Seale, Marcus (Mirth, Joey ) | 19 | 9 |
| Fontbonne | 05:07 | UP - Harris, Brett (unassisted) | 19 | 10 |
| Fontbonne | 00:28 | Harris, Brett (unassisted) | 19 | 11 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Wheeler * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Branden Harbaugh * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jon McKenna | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Joe Takacs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Reed Mershon | 0 | 0 | 1 | 1 | 1 | 2 | 3 | |
| 11 | Patrick Rogers * | a | 2 | 0 | 6 | 5 | 2 | 0 | 0 |
| 14 | Travis Rabun * | m | 2 | 0 | 5 | 3 | 7 | 3 | 2 |
| 18 | Dan D'Ostuni * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cody Eckes | 1 | 1 | 4 | 2 | 0 | 2 | 0 | |
| 23 | Kevin Estell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Graham Marcus * | lsm | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Will Ross | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 26 | Ben Cunningham | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Carson Boone * | a | 6 | 2 | 14 | 11 | 3 | 2 | 0 |
| 28 | Alex Heather | 1 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 29 | Tk Shaffer | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 34 | Robbie Borrello * | a | 2 | 3 | 5 | 5 | 3 | 0 | 1 |
| 35 | Alex Ortenstone * | m | 1 | 1 | 7 | 1 | 12 | 0 | 1 |
| 37 | Patrick Munn | 2 | 2 | 3 | 3 | 7 | 0 | 1 | |
| 45 | Michael Riley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 47 | Tucker Holihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Thomas Adamo | 0 | 1 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 53 | 37 | 46 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Christian Wheeler (W, 5-2) | 3 | 30:00 | 3 | 6 |
| 6 | Joe Takacs | 8 | 30:00 | 7 | 15 |
| Totals | 11 | 60:00 | 10 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Ortenstone 8-15; Patrick Munn 6-12; Tucker Holihan 2-5 | |||||||||
| PIM: Kevin Estell 1-30; Graham Marcus 1-30; Will Ross 1-60; Alex Ortenstone 1-180; Patrick Munn 2-60; Team 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Dahlin | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 3 | Andrew Malcinski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Chris Graham * | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 7 | Joey Mirth * | 0 | 4 | 1 | 1 | 9 | 1 | 0 | |
| 9 | Blake Minchew | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Seth Yance * | gk | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 17 | Austin Willenbrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brian Nguyen * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 21 | Michael Picciolo * | 0 | 0 | 5 | 3 | 4 | 1 | 0 | |
| 22 | Victor Mehrtens * | 1 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 23 | Brett Harris | 6 | 0 | 9 | 8 | 2 | 3 | 1 | |
| 30 | Evan Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jacob Greskoviak * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Matt Roach'e | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Marcus Seale * | 3 | 1 | 6 | 3 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 34 | 21 | 32 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Seth Yance (L, 0-8) | 19 | 60:00 | 18 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Graham 1-2; Joey Mirth 13-25; Blake Minchew 0-1; Victor Mehrtens 1-3; Jacob Greskoviak 1-1 | |||||||||
| PIM: Chris Graham 2-120; Victor Mehrtens 2-90; Jacob Greskoviak 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 1 | 2 | 5 | 2 | 10 |
| Fontbonne | 5 | 6 | 3 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 16 | 11 | 14 | 11 | 46 |
| Fontbonne | 5 | 12 | 7 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 3 | 4 | 3 | 4 | 14 |
| Fontbonne | 5 | 10 | 7 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 4-5 | 4-5 | 5-5 | 5-6 | 18 -21 |
| Fontbonne | 3-5 | 5-6 | 6-9 | 2-3 | 16 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 7-8 | 2-8 | 3-5 | 4-11 | 16 -32 |
| Fontbonne | 1-8 | 6-8 | 2-5 | 7-11 | 16 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 0-1 | 2-2 | 0-1 | 1-2 | 3 -6 |
| Fontbonne | 0-0 | 0-1 | 0-2 | 3-4 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 15 | 15 | 10 | 13 | 53 |
| Fontbonne | 3 | 7 | 7 | 17 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hendrix | 0 | 0 | 2 | 2 | 4 |
| Fontbonne | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 120 seconds | 00:32 | Greskoviak, Jacob : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 11:57 | Graham, Chris : - SLASHING | ||
| Fontbonne | 60 seconds | 11:57 | Graham, Chris : - CROSS-CHECK | ||
| Hendrix | 30 seconds | 07:23 | Graham Marcus : - PUSHING | ||
| -- 3rd -- | |||||
| Hendrix | 60 seconds | 13:37 | Will Ross : - SLASHING | ||
| Hendrix | 30 seconds | 02:10 | Kevin Estell : - HOLDING | ||
| Fontbonne | 30 seconds | 01:07 | Mehrtens, Victor : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 13:49 | Greskoviak, Jacob : - UNNECESSARY ROUGHNESS | ||
| Hendrix | 30 seconds | 12:52 | Patrick Munn : - DELAY OF GAME | ||
| Hendrix | 30 seconds | 08:10 | Team : - ILLEGAL PROCEDURE | ||
| Hendrix | 180 seconds | 06:57 | Alex Ortenstone : - ILLEGAL CROSSE | ||
| Hendrix | 30 seconds | 04:34 | Patrick Munn : - PUSHING | ||
| Fontbonne | 60 seconds | 02:05 | Mehrtens, Victor : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 50 Officials and game personnel: Chris Brescia ; Wally Schaefer ; Douglas Hejna ; Danielle Donze |
| Starter * |
