Fontbonne at Lindenwood
@ St. Charles, Mo. (Hunter Stadium )
3/15/2015 at 3:00 pm
@ St. Charles, Mo. (Hunter Stadium )
3/15/2015 at 3:00 pm
|
Fontbonne
1 |
Lindenwood (MO)
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-5) | 0 | 0 | 0 | 1 | 1 |
| Lindenwood (MO) (3-0) | 8 | 10 | 7 | 4 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Lindenwood (MO) | ||
| Lindenwood (MO) | 10:25 | Andrew Szczepan (unassisted) | 0 | 1 |
| Lindenwood (MO) | 08:05 | Kevin Eskridge (Connor Eskridge ) | 0 | 2 |
| Lindenwood (MO) | 07:48 | Josh Coons (Connor Eskridge ) | 0 | 3 |
| Lindenwood (MO) | 06:00 | Connor Eskridge (unassisted) | 0 | 4 |
| Lindenwood (MO) | 04:53 | Nate Campana (Josh Coons ) | 0 | 5 |
| Lindenwood (MO) | 03:58 | Kevin Eskridge (unassisted) | 0 | 6 |
| Lindenwood (MO) | 02:43 | Josh Coons (Kevin Eskridge ) | 0 | 7 |
| Lindenwood (MO) | 01:41 | Kevin Eskridge (unassisted) | 0 | 8 |
| -- 2nd -- | Fontbonne | Lindenwood (MO) | ||
| Lindenwood (MO) | 13:39 | Josh Coons (unassisted) | 0 | 9 |
| Lindenwood (MO) | 12:37 | Michael Yanko (Connor Eskridge ) | 0 | 10 |
| Lindenwood (MO) | 11:25 | Jon George (David Corazalla ) | 0 | 11 |
| Lindenwood (MO) | 09:30 | Andrew Szczepan (unassisted) | 0 | 12 |
| Lindenwood (MO) | 07:59 | David Corazalla (McNein Hewitt ) | 0 | 13 |
| Lindenwood (MO) | 07:01 | Max Troha (unassisted) | 0 | 14 |
| Lindenwood (MO) | 06:06 | Andrew Fanizzi (Spencer Elmore ) | 0 | 15 |
| Lindenwood (MO) | 04:04 | Henry Wurzer (Joe Roy ) | 0 | 16 |
| Lindenwood (MO) | 03:00 | Jon George (McNein Hewitt ) | 0 | 17 |
| Lindenwood (MO) | 02:06 | Andrew Fanizzi (Gabe Monteleone ) | 0 | 18 |
| -- 3rd -- | Fontbonne | Lindenwood (MO) | ||
| Lindenwood (MO) | 13:26 | Nate Campana (Max Troha ) | 0 | 19 |
| Lindenwood (MO) | 10:27 | Spencer Elmore (unassisted) | 0 | 20 |
| Lindenwood (MO) | 09:16 | McNein Hewitt (unassisted) | 0 | 21 |
| Lindenwood (MO) | 08:24 | Brandon Lenz (Lane Rommel ) | 0 | 22 |
| Lindenwood (MO) | 05:14 | Lane Rommel (Spencer Elmore ) | 0 | 23 |
| Lindenwood (MO) | 03:12 | Max Troha (unassisted) | 0 | 24 |
| Lindenwood (MO) | 01:26 | Dylan Clamors (unassisted) | 0 | 25 |
| -- 4th -- | Fontbonne | Lindenwood (MO) | ||
| Fontbonne | 14:26 | Harris, Brett (Mirth, Joey ) | 1 | 25 |
| Lindenwood (MO) | 11:29 | Joe Roy (Max Troha ) | 1 | 26 |
| Lindenwood (MO) | 10:01 | Troy O'Donnell (Brandon Lenz ) | 1 | 27 |
| Lindenwood (MO) | 03:35 | Andrew Fanizzi (Lane Rommel ) | 1 | 28 |
| Lindenwood (MO) | 01:41 | Josh Coons (unassisted) | 1 | 29 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Dahlin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Andrew Malcinski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loc Dinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joey Mirth * | m | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| 12 | Seth Yance * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Austin Willenbrock * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 20 | Brian Nguyen * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Michael Picciolo * | m | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Victor Mehrtens * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 23 | Brett Harris * | a | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 30 | Evan Johnson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jacob Greskoviak | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Matt Roach'e | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 48 | Marcus Seale * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 6 | 5 | 10 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Seth Yance (L, 0-5) | 29 | 60:00 | 9 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Dahlin 0-1; Joey Mirth 5-18; Victor Mehrtens 2-5; Brett Harris 0-1; Jacob Greskoviak 3-8 | |||||||||
| PIM: Austin Willenbrock 1-60; Evan Johnson 1-30; Jacob Greskoviak 1-30 |
Lindenwood (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Coons * | a | 4 | 1 | 6 | 5 | 0 | 1 | 0 |
| 4 | Andrew Fanizzi | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 6 | Dylan Clamors | 1 | 0 | 4 | 2 | 0 | 0 | 1 | |
| 7 | Jake Moran * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Proskey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Henry Wurzer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Gabe Monteleone | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 12 | Graeme Hossack * | lsm | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| 13 | Jon George * | m | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 14 | Michael Yanko | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 15 | Max Troha | 2 | 2 | 3 | 2 | 5 | 0 | 0 | |
| 17 | Matt Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Andrew Szczepan | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 19 | Steven Tusing * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Corazalla | 1 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 21 | McNein Hewitt | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Nate Campana | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Brandon Lenz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Aaron Wiederhoeft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kevin Eskridge * | m | 3 | 1 | 5 | 3 | 2 | 0 | 0 |
| 26 | Tyler Schermann * | m | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 27 | Joe Roy | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 28 | Troy O'Donnell | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 29 | Lane Rommel | 1 | 2 | 3 | 1 | 1 | 0 | 1 | |
| 32 | Spencer Elmore | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Ben Besancenez * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Connor Eskridge * | a | 1 | 3 | 2 | 2 | 1 | 1 | 0 |
| 36 | Hank Likes | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| 42 | Connor Laird * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 53 | 38 | 40 | 8 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Ben Besancenez (W, 3-0) | 0 | 34:59 | 1 | 1 |
| 24 | Aaron Wiederhoeft | 1 | 25:01 | 3 | 4 |
| Totals | 1 | 60:00 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Proskey 7-12; Max Troha 8-10; David Corazalla 0-1; Tyler Schermann 8-10 | |||||||||
| PIM: Josh Coons 1-30; Max Troha 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 4 | 2 | 1 | 9 |
| Lindenwood (MO) | 0 | 1 | 1 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 2 | 1 | 6 | 10 |
| Lindenwood (MO) | 13 | 13 | 9 | 5 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 2 | 4 | 4 | 15 |
| Lindenwood (MO) | 3 | 2 | 2 | 1 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-2 | 0-0 | 0-0 | 0-0 | 1 -2 |
| Lindenwood (MO) | 0-0 | 0-0 | 1-1 | 1-1 | 2 -2 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-8 | 3-11 | 2-8 | 4-6 | 10 -33 |
| Lindenwood (MO) | 7-8 | 8-11 | 6-8 | 2-6 | 23 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| Lindenwood (MO) | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 2 | 1 | 3 | 6 |
| Lindenwood (MO) | 19 | 17 | 12 | 5 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Lindenwood (MO) | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lindenwood (MO) | 30 seconds | 13:30 | Josh Coons : - OFFSIDE | ||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 08:10 | Greskoviak, Jacob : - PUSHING | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 09:16 | Willenbrock, Austin : - TRIPPING | ||
| -- 4th -- | |||||
| Lindenwood (MO) | 30 seconds | 14:45 | Max Troha : - HOLDING | ||
| Fontbonne | 30 seconds | 03:35 | Evan Johnson : - SLAS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 175 Officials and game personnel: Barrett Smith ; Greg Schneider ; Brad Shearman |
| Starter * |
