Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
4/11/2015 at 1:04 pm
@ Mequon, Wis. (Fitting Field )
4/11/2015 at 1:04 pm
|
Fontbonne
6 |
Concordia (WI)
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-12, 0-4 MLC) | 2 | 0 | 2 | 2 | 6 |
| Concordia (WI) (7-5, 3-1 MLC) | 7 | 10 | 7 | 2 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 13:28 | Raley, Colin (Warner, James ) | 0 | 1 |
| Fontbonne | 11:16 | Minchew, Blake (unassisted) | 1 | 1 |
| Fontbonne | 07:45 | Seale, Marcus (unassisted) | 2 | 1 |
| Concordia (WI) | 06:47 | Garvey, Matt (Warner, James ) | 2 | 2 |
| Concordia (WI) | 06:01 | Warner, James (Garvey, Matt ) | 2 | 3 |
| Concordia (WI) | 05:09 | UP - Brueske, Derek (Garvey, Matt ) | 2 | 4 |
| Concordia (WI) | 05:02 | Raley, Colin (Bundra, Danny ) | 2 | 5 |
| Concordia (WI) | 04:04 | Brueske, Derek (unassisted) | 2 | 6 |
| Concordia (WI) | 03:22 | UP - Brueske, Derek (Garvey, Matt ) | 2 | 7 |
| -- 2nd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 13:55 | Garvey, Matt (Warner, James ) | 2 | 8 |
| Concordia (WI) | 12:20 | UP - Brueske, Derek (Garvey, Matt ) | 2 | 9 |
| Concordia (WI) | 10:52 | Brueske, Derek (unassisted) | 2 | 10 |
| Concordia (WI) | 09:07 | Warner, James (Garvey, Matt ) | 2 | 11 |
| Concordia (WI) | 06:45 | Smith, Burke (Teixeira, Shawn ) | 2 | 12 |
| Concordia (WI) | 06:31 | Doll, Zachary (unassisted) | 2 | 13 |
| Concordia (WI) | 04:34 | Brueske, Derek (unassisted) | 2 | 14 |
| Concordia (WI) | 03:31 | Gilles, Jaeden (unassisted) | 2 | 15 |
| Concordia (WI) | 01:35 | Leen, Patrick (unassisted) | 2 | 16 |
| Concordia (WI) | 01:07 | Mueller, David (Teixeira, Shawn ) | 2 | 17 |
| -- 3rd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 10:59 | Warner, James (Teixeira, Shawn ) | 2 | 18 |
| Fontbonne | 07:46 | Nguyen, Brian (unassisted) | 3 | 18 |
| Concordia (WI) | 06:57 | Teixeira, Shawn (Garvey, Matt ) | 3 | 19 |
| Concordia (WI) | 06:19 | Nayersina, Nicholas (unassisted) | 3 | 20 |
| Concordia (WI) | 05:33 | Zaranek, Sean (unassisted) | 3 | 21 |
| Concordia (WI) | 04:26 | UP - Brueske, Derek (Garvey, Matt ) | 3 | 22 |
| Fontbonne | 03:59 | DN - Seale, Marcus (unassisted) | 4 | 22 |
| Concordia (WI) | 03:07 | UP - Raley, Colin (Garvey, Matt ) | 4 | 23 |
| Concordia (WI) | 02:32 | Brueske, Derek (unassisted) | 4 | 24 |
| -- 4th -- | Fontbonne | Concordia (WI) | ||
| Fontbonne | 09:33 | Minchew, Blake (unassisted) | 5 | 24 |
| Concordia (WI) | 03:28 | UP - Brueske, Derek (Garvey, Matt ) | 5 | 25 |
| Concordia (WI) | 02:13 | UP - Raley, Colin (Brueske, Derek ) | 5 | 26 |
| Fontbonne | 00:13 | Evan Johnson (Mehrtens, Victor ) | 6 | 26 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Dahlin * | lsm | 0 | 0 | 1 | 0 | 6 | 3 | 1 |
| 3 | Andrew Malcinski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Loc Dinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris Graham * | d | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Joey Mirth * | m | 0 | 0 | 4 | 2 | 8 | 3 | 0 |
| 9 | Blake Minchew * | m | 2 | 0 | 2 | 2 | 3 | 2 | 0 |
| 12 | Seth Yance * | gk | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 20 | Brian Nguyen * | a | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 21 | Michael Picciolo | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 22 | Victor Mehrtens * | m | 0 | 1 | 3 | 1 | 2 | 2 | 3 |
| 23 | Brett Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Evan Johnson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Jacob Greskoviak * | m | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 | Matt Roach'e | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 48 | Marcus Seale * | a | 2 | 0 | 9 | 4 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 25 | 13 | 32 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Seth Yance (L, 0-12) | 26 | 60:00 | 8 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Graham 0-2; Joey Mirth 7-20; Blake Minchew 0-2; Victor Mehrtens 1-11; Jacob Greskoviak 0-1 | |||||||||
| PIM: Brian Nguyen 1-30; Victor Mehrtens 2-90; Jacob Greskoviak 2-120; TEAM 1-120 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Fisher | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Zaccariah Strand | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Alex Hinkle | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 4 | David Mueller * | a | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 5 | Shane Pech | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Ryan Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jaeden Gilles | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Matt Garvey | 2 | 9 | 6 | 3 | 0 | 1 | 0 | |
| 11 | Mark Wilson * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12 | Cameron Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Zach Lare * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicholas Nayersina | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 15 | Derek Brueske * | a | 9 | 1 | 14 | 11 | 0 | 3 | 0 |
| 17 | Corey Henricksen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Justin Herold | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Andy Riveness | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Zach Aten | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 21 | Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Monte Bordeaux | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Christopher Grenz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Matt Ray * | m | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 26 | Samuel Allaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Coachman Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Mitch Trapp * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Zachary Doll | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 31 | Burke Smith | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 32 | Matthew Erickson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Thomas Mueller * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Patrick Leen | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 35 | Danny Bundra * | m | 0 | 1 | 1 | 0 | 13 | 1 | 0 |
| 36 | Jake Fiebelkorn | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Michael Pimentel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Shawn Teixeira * | a | 1 | 3 | 3 | 3 | 3 | 0 | 1 |
| 43 | Stuart Jarom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | James Warner | 3 | 3 | 6 | 5 | 1 | 2 | 1 | |
| 45 | Colin Raley | 4 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 47 | Anthony Kromvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Sean Zaranek | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 50 | Jacob Murnane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 17 | 54 | 34 | 54 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Thomas Mueller (W, 7-5) | 2 | 30:00 | 1 | 3 |
| 50 | Jacob Murnane | 2 | 15:00 | 2 | 4 |
| 32 | Matthew Erickson | 2 | 15:00 | 4 | 6 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Hinkle 4-8; Matt Ray 2-4; Danny Bundra 22-24 | |||||||||
| PIM: Derek Brueske 1-30; Coachman Justin 1-30; Danny Bundra 1-30; Shawn Teixeira 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 3 | 2 | 1 | 8 |
| Concordia (WI) | 0 | 1 | 2 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 3 | 14 | 10 | 32 |
| Concordia (WI) | 17 | 14 | 14 | 9 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 4 | 7 | 3 | 20 |
| Concordia (WI) | 6 | 1 | 8 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3-7 | 1-3 | 4-4 | 4-6 | 12 -20 |
| Concordia (WI) | 2-2 | 3-3 | 9-9 | 5-6 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-10 | 1-11 | 5-10 | 2-5 | 8 -36 |
| Concordia (WI) | 10-10 | 10-11 | 5-10 | 3-5 | 28 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Concordia (WI) | 2-2 | 1-1 | 2-1 | 2-2 | 7 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 1 | 7 | 13 | 25 |
| Concordia (WI) | 13 | 20 | 13 | 8 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 0 | 2 | 0 | 3 |
| Concordia (WI) | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (WI) | 30 seconds | 09:44 | Teixeira, Shawn : - PUSHING | ||
| Concordia (WI) | 30 seconds | 09:44 | Brueske, Derek : - PUSHING | ||
| Fontbonne | 60 seconds | 05:16 | Greskoviak, Jacob : - SLASHING | ||
| Fontbonne | 30 seconds | 03:32 | Nguyen, Brian : - OFFSIDE | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 12:46 | Greskoviak, Jacob : - SLASHING | ||
| Concordia (WI) | 30 seconds | 08:25 | Bundra, Danny : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Fontbonne | 120 seconds | 04:49 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 04:26 | Mehrtens, Victor : - SLASHING | ||
| Fontbonne | 30 seconds | 02:30 | Mehrtens, Victor : - OFFSIDE | ||
| Concordia (WI) | 30 seconds | 00:13 | Coachman, Justin : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:58 Attendance: 179 Officials and game personnel: Patrick Slein ; John Vetter ; David Krok ; Steven Schauer |
| Starter * |
