Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
4/11/2015 at 1:04 pm
@ Mequon, Wis. (Fitting Field )
4/11/2015 at 1:04 pm
|
Fontbonne
6 |
Concordia (WI)
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-12, 0-4 MLC) | 2 | 0 | 2 | 2 | 6 |
| Concordia (WI) (7-5, 3-1 MLC) | 7 | 10 | 7 | 2 | 26 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Yance, Seth at goalie for FU. | ||
| 15:00 | Mueller, Thomas at goalie for CUW. | ||
| 15:00 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [15:00] Ground ball pickup by CUW Bundra, Danny. | ||
| Turnover by CUW Brueske, Derek. | |||
| 14:07 | Ground ball pickup by FU Dahlin, Kyle. | ||
| 13:54 | Clear attempt by FU failed. | ||
| Turnover by FU Yance, Seth. | |||
| 13:49 | Ground ball pickup by CUW Trapp, Mitch. | ||
| 13:28 | GOAL by CUW Raley, Colin (FIRST GOAL), Assist by Warner, James. | ||
| Score: Fontbonne 0 - Concordia (WI) 1 | |||
| 13:28 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [13:28] Ground ball pickup by CUW Bundra, Danny. | ||
| Turnover by CUW Raley, Colin. | |||
| 11:59 | Clear attempt by FU good. | ||
| 11:16 | GOAL by FU Minchew, Blake. | ||
| Score: Fontbonne 1 - Concordia (WI) 1 | |||
| 11:16 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [11:16] Ground ball pickup by CUW Bundra, Danny. | ||
| Turnover by CUW Raley, Colin (caused by Greskoviak, Jacob). | |||
| 10:27 | Ground ball pickup by FU Greskoviak, Jacob. | ||
| 10:24 | Clear attempt by FU failed. | ||
| Turnover by FU Greskoviak, Jacob (caused by Warner, James). | |||
| Turnover by CUW Brueske, Derek (caused by Greskoviak, Jacob). | |||
| 09:51 | Ground ball pickup by FU Roach'e, Matt. | ||
| 09:44 | Penalty on CUW Teixeira, Shawn (PUSHING/0:30) Extra-man opportunity. | ||
| 09:44 | Penalty on CUW Brueske, Derek (PUSHING/0:30). | ||
| 09:44 | Shot by FU Yance, Seth WIDE | ||
| 09:20 | Shot by FU Graham, Chris WIDE | ||
| Turnover by FU Mehrtens, Victor. | |||
| 09:03 | Ground ball pickup by CUW Mueller, Thomas. | ||
| 09:02 | Clear attempt by CUW good. | ||
| Turnover by CUW Garvey, Matt. | |||
| 08:03 | Clear attempt by FU good. | ||
| 07:45 | GOAL by FU Seale, Marcus. | ||
| Score: Fontbonne 2 - Concordia (WI) 1 | |||
| 07:45 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [07:45] Ground ball pickup by CUW Bundra, Danny. | ||
| 07:39 | Shot by CUW Bundra, Danny WIDE | ||
| 07:36 | Ground ball pickup by CUW Mueller, David. | ||
| 06:57 | Shot by CUW Garvey, Matt BLOCKED | ||
| 06:54 | Ground ball pickup by CUW Mueller, David. | ||
| 06:47 | GOAL by CUW Garvey, Matt, Assist by Warner, James. | ||
| Score: Fontbonne 2 - Concordia (WI) 2 | |||
| 06:47 | Timeout by FU. | ||
| 06:47 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [06:47] Ground ball pickup by CUW Bundra, Danny. | ||
| 06:01 | GOAL by CUW Warner, James, Assist by Garvey, Matt. | ||
| Score: Fontbonne 2 - Concordia (WI) 3 | |||
| 06:01 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW (on faceoff violation). | ||
| 05:49 | Ground ball pickup by CUW Bundra, Danny. | ||
| 05:16 | Shot by CUW Brueske, Derek, SAVE Yance, Seth | ||
| 05:13 | Ground ball pickup by FU Yance, Seth. | ||
| 05:16 | Penalty on FU Greskoviak, Jacob (SLASHING/1:00) Extra-man opportunity. | ||
| 05:09 | GOAL by CUW Brueske, Derek (MAN-UP), Assist by Garvey, Matt. | ||
| Score: Fontbonne 2 - Concordia (WI) 4 | |||
| 05:09 | Faceoff Minchew, Blake vs Bundra, Danny won by CUW, [05:09] Ground ball pickup by CUW Bundra, Danny. | ||
| 05:02 | GOAL by CUW Raley, Colin, Assist by Bundra, Danny. | ||
| Score: Fontbonne 2 - Concordia (WI) 5 | |||
| 05:02 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [05:02] Ground ball pickup by CUW Ray, Matt. | ||
| 04:04 | GOAL by CUW Brueske, Derek. | ||
| Score: Fontbonne 2 - Concordia (WI) 6 | |||
| 04:04 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [04:04] Ground ball pickup by CUW Doll, Zachary. | ||
| 03:32 | Penalty on FU Nguyen, Brian (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:22 | GOAL by CUW Brueske, Derek (MAN-UP), Assist by Garvey, Matt. | ||
| Score: Fontbonne 2 - Concordia (WI) 7 | |||
| 03:22 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [03:22] Ground ball pickup by CUW Bundra, Danny. | ||
| 02:36 | Shot by CUW Garvey, Matt, SAVE Yance, Seth | ||
| 02:34 | Ground ball pickup by FU Yance, Seth. | ||
| 02:27 | Clear attempt by FU failed. | ||
| Turnover by FU Yance, Seth (caused by Teixeira, Shawn). | |||
| 02:24 | Ground ball pickup by CUW Teixeira, Shawn. | ||
| 02:22 | Shot by CUW Brueske, Derek WIDE | ||
| 02:00 | Clear attempt by FU failed. | ||
| Turnover by FU Yance, Seth. | |||
| 01:58 | Ground ball pickup by CUW Mueller, Thomas. | ||
| 01:43 | Clear attempt by CUW good. | ||
| 00:34 | Shot by CUW Mueller, David WIDE | ||
| 00:18 | Clear attempt by FU good. | ||
| Turnover by FU Graham, Chris. | |||
| 00:12 | Ground ball pickup by CUW Hinkle, Alex. | ||
| Turnover by CUW Hinkle, Alex. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [15:00] Ground ball pickup by CUW Bundra, Danny. | ||
| 14:10 | Shot by CUW Raley, Colin HIT POST | ||
| 13:55 | GOAL by CUW Garvey, Matt, Assist by Warner, James. | ||
| Score: Fontbonne 2 - Concordia (WI) 8 | |||
| 13:55 | Faceoff Greskoviak, Jacob vs Bundra, Danny won by CUW, [13:55] Ground ball pickup by CUW Bundra, Danny. | ||
| 12:49 | Shot by CUW Garvey, Matt WIDE | ||
| 12:46 | Penalty on FU Greskoviak, Jacob (SLASHING/1:00) Extra-man opportunity. | ||
| 12:20 | GOAL by CUW Brueske, Derek (MAN-UP), Assist by Garvey, Matt. | ||
| Score: Fontbonne 2 - Concordia (WI) 9 | |||
| 12:20 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [12:20] Ground ball pickup by CUW Bundra, Danny. | ||
| 11:23 | Shot by CUW Raley, Colin WIDE | ||
| 10:52 | GOAL by CUW Brueske, Derek. | ||
| Score: Fontbonne 2 - Concordia (WI) 10 | |||
| 10:52 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW, [10:52] Ground ball pickup by CUW Wilson, Mark. | ||
| 10:07 | Shot by CUW Teixeira, Shawn, SAVE Yance, Seth | ||
| 10:04 | Ground ball pickup by CUW Gilles, Jaeden. | ||
| 09:56 | Shot by CUW Warner, James, SAVE Yance, Seth | ||
| 09:52 | Ground ball pickup by FU Graham, Chris. | ||
| 09:38 | Clear attempt by FU failed. | ||
| Turnover by FU Evan Johnson. | |||
| 09:07 | GOAL by CUW Warner, James, Assist by Garvey, Matt. | ||
| Score: Fontbonne 2 - Concordia (WI) 11 | |||
| 09:07 | Faceoff Mirth, Joey vs Bundra, Danny won by FU (on faceoff violation). | ||
| 09:03 | Ground ball pickup by FU Mirth, Joey. | ||
| 08:25 | Shot by FU Mirth, Joey, SAVE Mueller, Thomas | ||
| 08:25 | Penalty on CUW Bundra, Danny (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by FU Mirth, Joey. | |||
| 07:39 | Clear attempt by CUW good. | ||
| 06:45 | GOAL by CUW Smith, Burke, Assist by Teixeira, Shawn. | ||
| Score: Fontbonne 2 - Concordia (WI) 12 | |||
| 06:45 | Faceoff Mehrtens, Victor vs Bundra, Danny won by CUW, [06:45] Ground ball pickup by CUW Strand, Zaccariah. | ||
| 06:31 | GOAL by CUW Doll, Zachary. | ||
| Score: Fontbonne 2 - Concordia (WI) 13 | |||
| 06:31 | Faceoff Minchew, Blake vs Bundra, Danny won by CUW, [06:31] Ground ball pickup by CUW Ray, Matt. | ||
| 05:37 | Shot by CUW Warner, James, SAVE Yance, Seth | ||
| 05:24 | Clear attempt by FU good. | ||
| Turnover by FU Minchew, Blake (caused by Wilson, Mark). | |||
| 05:18 | Ground ball pickup by CUW Grenz, Christopher. | ||
| 05:14 | Clear attempt by CUW good. | ||
| 04:34 | GOAL by CUW Brueske, Derek. | ||
| Score: Fontbonne 2 - Concordia (WI) 14 | |||
| 04:34 | Faceoff Mehrtens, Victor vs Bundra, Danny won by CUW, [04:34] Ground ball pickup by CUW Strand, Zaccariah. | ||
| 04:08 | Shot by CUW Mueller, David WIDE | ||
| 04:04 | Ground ball pickup by CUW Mueller, David. | ||
| 03:31 | GOAL by CUW Gilles, Jaeden. | ||
| Score: Fontbonne 2 - Concordia (WI) 15 | |||
| 03:31 | Faceoff Mehrtens, Victor vs Bundra, Danny won by CUW, [03:31] Ground ball pickup by CUW Ray, Matt. | ||
| 02:39 | Shot by CUW Nayersina, Nicholas BLOCKED | ||
| 02:27 | Ground ball pickup by CUW Warner, James. | ||
| Turnover by CUW Warner, James (caused by Picciolo, Michael). | |||
| 02:09 | Clear attempt by FU failed. | ||
| Turnover by FU Dahlin, Kyle. | |||
| 02:01 | Clear attempt by CUW good. | ||
| 01:35 | GOAL by CUW Leen, Patrick. | ||
| Score: Fontbonne 2 - Concordia (WI) 16 | |||
| 01:35 | Faceoff Mehrtens, Victor vs Bundra, Danny won by CUW, [01:35] Ground ball pickup by CUW Bundra, Danny. | ||
| 01:07 | GOAL by CUW Mueller, David, Assist by Teixeira, Shawn. | ||
| Score: Fontbonne 2 - Concordia (WI) 17 | |||
| 01:06 | Faceoff Mehrtens, Victor vs Bundra, Danny won by CUW, [01:06] Ground ball pickup by CUW Ray, Matt. | ||
| 00:49 | Shot by CUW Ray, Matt WIDE | ||
| 00:03 | Shot by CUW Garvey, Matt WIDE | ||
| 00:02 | Ground ball pickup by FU Dahlin, Kyle. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Murnane, Jacob at goalie for CUW. | ||
| 15:00 | Faceoff Mirth, Joey vs Bundra, Danny won by FU, [15:00] Ground ball pickup by FU Mirth, Joey. | ||
| Turnover by FU Mirth, Joey. | |||
| 14:39 | Ground ball pickup by CUW Teixeira, Shawn. | ||
| 14:37 | Clear attempt by CUW good. | ||
| 14:32 | Shot by CUW Fiebelkorn, Jake, SAVE Yance, Seth | ||
| 14:29 | Ground ball pickup by FU Greskoviak, Jacob. | ||
| 14:21 | Clear attempt by FU good. | ||
| 14:18 | Shot by FU Seale, Marcus WIDE | ||
| Turnover by FU Mehrtens, Victor. | |||
| 13:55 | Ground ball pickup by CUW Wilson, Mark. | ||
| 13:37 | Clear attempt by CUW good. | ||
| Turnover by CUW Warner, James. | |||
| 12:18 | Ground ball pickup by FU Dahlin, Kyle. | ||
| 12:16 | Clear attempt by FU good. | ||
| Turnover by FU Dahlin, Kyle (caused by Herold, Justin). | |||
| 12:04 | Ground ball pickup by CUW Herold, Justin. | ||
| 11:56 | Clear attempt by CUW good. | ||
| 11:29 | Shot by CUW Warner, James BLOCKED | ||
| 11:22 | Ground ball pickup by CUW Nayersina, Nicholas. | ||
| 11:09 | Shot by CUW Teixeira, Shawn, SAVE Yance, Seth | ||
| 11:04 | Ground ball pickup by CUW Teixeira, Shawn. | ||
| 10:59 | GOAL by CUW Warner, James, Assist by Teixeira, Shawn. | ||
| Score: Fontbonne 2 - Concordia (WI) 18 | |||
| 10:59 | Faceoff Mirth, Joey vs Hinkle, Alex won by FU, [10:59] Ground ball pickup by FU Mirth, Joey. | ||
| Turnover by FU Mirth, Joey. | |||
| 10:07 | Ground ball pickup by CUW Fisher, Paul. | ||
| 10:03 | Clear attempt by CUW good. | ||
| 09:26 | Shot by CUW Smith, Burke WIDE | ||
| 09:10 | Shot by CUW Brueske, Derek WIDE | ||
| Turnover by CUW Bordeaux, Monte (caused by Dahlin, Kyle). | |||
| 08:26 | Ground ball pickup by FU Nguyen, Brian. | ||
| 08:23 | Clear attempt by FU good. | ||
| 08:03 | Shot by FU Mehrtens, Victor, SAVE Murnane, Jacob | ||
| 08:01 | Ground ball pickup by FU Mehrtens, Victor. | ||
| 07:46 | GOAL by FU Nguyen, Brian. | ||
| Score: Fontbonne 3 - Concordia (WI) 18 | |||
| 07:46 | Faceoff Mirth, Joey vs Bundra, Danny won by CUW (on faceoff violation). | ||
| 07:32 | Ground ball pickup by CUW Hinkle, Alex. | ||
| 07:20 | Shot by CUW Brueske, Derek WIDE | ||
| 06:57 | GOAL by CUW Teixeira, Shawn, Assist by Garvey, Matt. | ||
| Score: Fontbonne 3 - Concordia (WI) 19 | |||
| 06:57 | Faceoff Mehrtens, Victor vs Hinkle, Alex won by CUW, [06:57] Ground ball pickup by CUW Fiebelkorn, Jake (on faceoff violation). | ||
| 06:19 | GOAL by CUW Nayersina, Nicholas. | ||
| Score: Fontbonne 3 - Concordia (WI) 20 | |||
| 06:19 | Faceoff Mehrtens, Victor vs Hinkle, Alex won by CUW, [06:19] Ground ball pickup by CUW Hinkle, Alex. | ||
| Turnover by CUW Hinkle, Alex (caused by Mehrtens, Victor). | |||
| 06:05 | Ground ball pickup by FU Roach'e, Matt. | ||
| Turnover by FU Roach'e, Matt (caused by Fisher, Paul). | |||
| 06:00 | Ground ball pickup by CUW Fisher, Paul. | ||
| 05:33 | GOAL by CUW Zaranek, Sean. | ||
| Score: Fontbonne 3 - Concordia (WI) 21 | |||
| 05:33 | Faceoff Mirth, Joey vs Hinkle, Alex won by FU, [05:33] Ground ball pickup by FU Mirth, Joey. | ||
| 05:25 | Shot by FU Mirth, Joey HIGH | ||
| 05:17 | Clear attempt by CUW good. | ||
| Turnover by CUW Brueske, Derek. | |||
| 04:59 | Ground ball pickup by FU Minchew, Blake. | ||
| 04:49 | Penalty on FU TEAM (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 04:26 | GOAL by CUW Brueske, Derek (MAN-UP), Assist by Garvey, Matt. | ||
| Score: Fontbonne 3 - Concordia (WI) 22 | |||
| 04:26 | Faceoff Mirth, Joey vs Hinkle, Alex won by FU, [04:26] Ground ball pickup by FU Mirth, Joey. | ||
| 04:04 | Timeout by FU. | ||
| 03:59 | GOAL by FU Seale, Marcus (MAN-DOWN). | ||
| Score: Fontbonne 4 - Concordia (WI) 22 | |||
| 03:59 | Faceoff Mirth, Joey vs Hinkle, Alex won by FU, [03:59] Ground ball pickup by FU Mirth, Joey. | ||
| Turnover by FU Minchew, Blake (caused by Pech, Shane). | |||
| 03:34 | Timeout by FU. | ||
| 03:23 | Clear attempt by CUW good. | ||
| 03:07 | GOAL by CUW Raley, Colin (MAN-UP), Assist by Garvey, Matt. | ||
| Score: Fontbonne 4 - Concordia (WI) 23 | |||
| 03:07 | Faceoff Graham, Chris vs Hinkle, Alex won by CUW, [03:07] Ground ball pickup by CUW Strand, Zaccariah. | ||
| 02:32 | GOAL by CUW Brueske, Derek. | ||
| Score: Fontbonne 4 - Concordia (WI) 24 | |||
| 02:32 | Faceoff Graham, Chris vs Bundra, Danny won by CUW, [02:32] Ground ball pickup by CUW Bundra, Danny. | ||
| Turnover by CUW Bundra, Danny (caused by Seale, Marcus). | |||
| Turnover by FU Seale, Marcus (caused by Henricksen, Corey). | |||
| 02:03 | Ground ball pickup by CUW Fisher, Paul. | ||
| 01:46 | Clear attempt by CUW good. | ||
| Turnover by CUW Aten, Zach (caused by Picciolo, Michael). | |||
| 01:40 | Ground ball pickup by FU Picciolo, Michael. | ||
| 01:35 | Clear attempt by FU good. | ||
| 00:59 | Shot by FU Picciolo, Michael, SAVE Murnane, Jacob | ||
| 00:55 | Ground ball pickup by CUW Mueller, Thomas. | ||
| 00:52 | Clear attempt by CUW good. | ||
| Turnover by CUW Aten, Zach. | |||
| 00:46 | Ground ball pickup by FU Dahlin, Kyle. | ||
| 00:46 | Shot by FU Dahlin, Kyle WIDE | ||
| 00:30 | Clear attempt by CUW good. | ||
| Turnover by CUW Pimentel, Michael. | |||
| 00:00 | Ground ball pickup by FU Minchew, Blake. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Erickson, Matthew at goalie for CUW. | ||
| 15:00 | Faceoff Mehrtens, Victor vs Hinkle, Alex won by CUW, [15:00] Ground ball pickup by CUW Doll, Zachary. | ||
| Turnover by CUW Smith, Burke. | |||
| 14:05 | Clear attempt by FU good. | ||
| 13:47 | Shot by FU Mehrtens, Victor WIDE | ||
| 13:42 | Ground ball pickup by CUW Erickson, Matthew. | ||
| 13:31 | Clear attempt by CUW failed. | ||
| Turnover by CUW Nayersina, Nicholas. | |||
| 13:25 | Ground ball pickup by FU Nguyen, Brian. | ||
| 13:17 | Shot by FU Nguyen, Brian, SAVE Erickson, Matthew | ||
| 13:15 | Ground ball pickup by CUW Erickson, Matthew. | ||
| 13:12 | Clear attempt by CUW good. | ||
| Turnover by CUW Bordeaux, Monte (caused by Mehrtens, Victor). | |||
| 12:15 | Ground ball pickup by FU Dahlin, Kyle. | ||
| 12:07 | Clear attempt by FU good. | ||
| 11:48 | Shot by FU Seale, Marcus WIDE | ||
| 11:21 | Shot by FU Mehrtens, Victor WIDE | ||
| Turnover by FU Seale, Marcus. | |||
| 10:50 | Clear attempt by CUW good. | ||
| 10:14 | Shot by CUW Zaranek, Sean WIDE | ||
| 10:08 | Ground ball pickup by FU Yance, Seth. | ||
| 09:59 | Clear attempt by FU failed. | ||
| Turnover by FU Yance, Seth. | |||
| 09:56 | Ground ball pickup by CUW Jarom, Stuart. | ||
| Turnover by CUW Pech, Shane. | |||
| 09:43 | Ground ball pickup by FU Mirth, Joey. | ||
| 09:41 | Shot by FU Mirth, Joey, SAVE Erickson, Matthew | ||
| 09:38 | Ground ball pickup by FU Minchew, Blake. | ||
| 09:33 | GOAL by FU Minchew, Blake. | ||
| Score: Fontbonne 5 - Concordia (WI) 24 | |||
| 09:33 | Faceoff Mehrtens, Victor vs Ray, Matt won by FU, [09:33] Ground ball pickup by FU Dahlin, Kyle. | ||
| 08:55 | Clear attempt by FU good. | ||
| 08:26 | Shot by FU Seale, Marcus WIDE | ||
| 08:04 | Shot by FU Seale, Marcus WIDE | ||
| 08:00 | Shot by FU Seale, Marcus BLOCKED | ||
| 07:19 | Shot by FU Mirth, Joey WIDE | ||
| 07:14 | Ground ball pickup by CUW Strand, Zaccariah. | ||
| 06:56 | Clear attempt by CUW good. | ||
| 05:53 | Shot by CUW Riveness, Andy WIDE | ||
| 05:49 | Ground ball pickup by CUW Torres, Cameron. | ||
| Turnover by CUW Leen, Patrick. | |||
| 05:36 | Clear attempt by FU good. | ||
| 05:15 | Shot by FU Seale, Marcus, SAVE Erickson, Matthew | ||
| 05:09 | Clear attempt by CUW good. | ||
| 05:05 | Shot by CUW Riveness, Andy HIT POST | ||
| 04:33 | Shot by CUW Aten, Zach BLOCKED | ||
| 04:26 | Penalty on FU Mehrtens, Victor (SLASHING/1:00) Extra-man opportunity. | ||
| 04:16 | Shot by CUW Brueske, Derek, SAVE Yance, Seth | ||
| 04:13 | Ground ball pickup by FU Yance, Seth. | ||
| 03:58 | Clear attempt by FU failed. | ||
| Turnover by FU Dahlin, Kyle. | |||
| 03:54 | Ground ball pickup by CUW Coachman, Justin. | ||
| 03:28 | GOAL by CUW Brueske, Derek (MAN-UP), Assist by Garvey, Matt. | ||
| Score: Fontbonne 5 - Concordia (WI) 25 | |||
| 03:28 | Faceoff Mirth, Joey vs Ray, Matt won by FU (on faceoff violation). | ||
| 03:20 | Ground ball pickup by FU Mirth, Joey. | ||
| 02:43 | Shot by FU Seale, Marcus, SAVE Erickson, Matthew | ||
| 02:36 | Clear attempt by CUW good. | ||
| 02:30 | Shot by CUW Aten, Zach WIDE | ||
| 02:30 | Penalty on FU Mehrtens, Victor (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:13 | GOAL by CUW Raley, Colin (MAN-UP), Assist by Brueske, Derek. | ||
| Score: Fontbonne 5 - Concordia (WI) 26 | |||
| 02:13 | Faceoff Mehrtens, Victor vs Ray, Matt won by CUW, [02:13] Ground ball pickup by CUW Ray, Matt. | ||
| Turnover by CUW Doll, Zachary. | |||
| 01:27 | Ground ball pickup by FU Malcinski, Andrew. | ||
| 00:13 | GOAL by FU Evan Johnson, Assist by Mehrtens, Victor. | ||
| Score: Fontbonne 6 - Concordia (WI) 26 | |||
| 00:13 | Penalty on CUW Coachman, Justin (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:13 | Faceoff Mehrtens, Victor vs Ray, Matt won by CUW, [00:13] Ground ball pickup by CUW Ray, Matt. | ||
| Turnover by CUW Ray, Matt (caused by Mehrtens, Victor). | |||
| 00:01 | Ground ball pickup by FU Mehrtens, Victor. | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 6 - Concordia (WI) 26 | |||
