2015-2016 Fontbonne Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Micheal Kanan | 16 | 1281 | 72 | - | 7 | - | - | - | +9 | 80.06 | 11 | 889 | 80.82 |
| Bryan Easton | 20 | 1604 | 71 | - | 10 | - | - | 1 | +9 | 80.20 | 33 | 2652 | 80.36 |
| Will Pruden | 20 | 1640 | 76 | - | 10 | - | - | - | +11 | 82.00 | 15 | 1229 | 81.93 |
| Zach Goers | 20 | 1706 | 76 | - | 10 | - | - | - | +14 | 85.30 | 35 | 2960 | 84.57 |
| Skyler Savoy | 6 | 513 | 79 | - | 3 | - | - | - | +15 | 85.50 | 13 | 1123 | 86.38 |
| Thomas Ritter | 12 | 1032 | 78 | - | 6 | - | - | - | +15 | 86.00 | 7 | 614 | 87.71 |
| Zach Tullock | 14 | 1249 | 79 | - | 7 | - | - | - | +18 | 89.21 | 12 | 1078 | 89.83 |
| Murphy Hamer | 8 | 726 | 84 | - | 5 | - | - | - | +19 | 90.75 | 6 | 550 | 91.67 |
| Sam Kaminski | 6 | 569 | 92 | - | 3 | - | - | - | +24 | 94.83 | 6 | 569 | 94.83 |
| Matt Rapisardo | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dave Withers | - | - | - | - | - | - | - | - | - | - | 6 | 503 | 83.83 |
| FOUR-PLAYER TEAM | 20 | 6552 | 307 | - | 10 | - | - | 1 | +42 | 327.60 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Carthage/Tim Kopka Memorial Tournament | Sept. 11-12, 2015 | 2 | 15 | 19 | 103 | +71 | 639 |
| Midwest Region Classic | 9/25-26/2015 | 2 | 21 | 31 | 167 | +85 | 661 |
| Oakland City Univ. Invite | 09/29/2015 | 1 | 6 | 7 | 47 | +38 | 338 |
| Mililkin Fall Classic | 10/2-3/2015 | 2 | 9 | 12 | 69 | +59 | 619 |
| The Buccaneer | Oct 12-13, 2015 | 3 | 9 | 10 | 58 | +150 | 990 |
| Challenge at Dalhousie | 3/21/2016 | 2 | 12 | 12 | 74 | +130 | 706 |
| IWU Invitational | 4/1/2016 | 1 | 21 | 21 | 112 | +47 | 335 |
| Webster Spring Invitational | April 11-12, 2016 | 2 | 8 | 10 | 63 | +88 | 656 |
| Weist Foundation Classic | 4/15-16/2016 | 2 | 17 | 18 | 95 | +58 | 634 |
| SLIAC Tournament | 4/18-19/2016 | 3 | 5 | 8 | 40 | +122 | 974 |
|
Team low rounds |
| 1. | 310 (+22) | - | Weist Foundation Classic, 4/15-16/2016 (2nd round) |
| 2. | 307 (+27) | - | Mililkin Fall Classic, 10/2-3/2015 (1st round) |
| 3. | 312 (+28) | - | SLIAC Tournament, 4/18-19/2016 (3rd round) |
| 4. | 312 (+32) | - | Mililkin Fall Classic, 10/2-3/2015 (2nd round) |
| 5. | 317 (+33) | - | Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (2nd round) |
| 6. | 324 (+36) | - | Weist Foundation Classic, 4/15-16/2016 (1st round) |
| 7. | 322 (+38) | - | Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (1st round) |
| 8. | 327 (+39) | - | Midwest Region Classic, 9/25-26/2015 (1st round) |
| 9. | +43 | - | 3 times |
|
Player low rounds |
| 1. | 71 (+1) | - | Bryan Easton, Mililkin Fall Classic, 10/2-3/2015 (1st round) |
| 72 (+1) | - | Micheal Kanan, Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (2nd round) | |
| 3. | 74 (+2) | - | Bryan Easton, Midwest Region Classic, 9/25-26/2015 (2nd round) |
| 4. | 73 (+3) | - | Micheal Kanan, Mililkin Fall Classic, 10/2-3/2015 (1st round) |
| 5. | 76 (+4) | - | Will Pruden, Midwest Region Classic, 9/25-26/2015 (1st round) |
| 76 (+4) | - | Micheal Kanan, Weist Foundation Classic, 4/15-16/2016 (2nd round) | |
| 7. | 76 (+5) | - | Will Pruden, Webster Spring Invitational, April 11-12, 2016 (2nd round) |
| 76 (+5) | - | Zach Goers, SLIAC Tournament, 4/18-19/2016 (3rd round) | |
| 77 (+5) | - | Bryan Easton, Weist Foundation Classic, 4/15-16/2016 (2nd round) | |
| 77 (+5) | - | Will Pruden, Weist Foundation Classic, 4/15-16/2016 (2nd round) | |
| 11. | 76 (+6) | - | Micheal Kanan, Mililkin Fall Classic, 10/2-3/2015 (2nd round) |
| 76 (+6) | - | Micheal Kanan, The Buccaneer, Oct 12-13, 2015 (1st round) | |
| 77 (+6) | - | Bryan Easton, Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (1st round) | |
| 14. | 77 (+7) | - | Bryan Easton, Mililkin Fall Classic, 10/2-3/2015 (2nd round) |
| 78 (+7) | - | Micheal Kanan, Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (1st round) | |
| 78 (+7) | - | Zach Goers, Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (2nd round) | |
| 78 (+7) | - | Micheal Kanan, SLIAC Tournament, 4/18-19/2016 (3rd round) | |
| 78 (+7) | - | Thomas Ritter, SLIAC Tournament, 4/18-19/2016 (3rd round) | |
| 79 (+7) | - | Bryan Easton, Oakland City Univ. Invite, 09/29/2015 (1st round) | |
| 79 (+7) | - | Bryan Easton, IWU Invitational, 4/1/2016 (1st round) | |
| 79 (+7) | - | Micheal Kanan, Weist Foundation Classic, 4/15-16/2016 (1st round) | |
| 22. | 78 (+8) | - | Will Pruden, The Buccaneer, Oct 12-13, 2015 (2nd round) |
| 79 (+8) | - | Will Pruden, Carthage/Tim Kopka Memorial Tournament, Sept. 11-12, 2015 (1st round) | |
| 79 (+8) | - | Bryan Easton, Webster Spring Invitational, April 11-12, 2016 (1st round) | |
| 79 (+8) | - | Micheal Kanan, SLIAC Tournament, 4/18-19/2016 (2nd round) | |
| 80 (+8) | - | Bryan Easton, Midwest Region Classic, 9/25-26/2015 (1st round) | |
| 80 (+8) | - | Will Pruden, IWU Invitational, 4/1/2016 (1st round) | |
| 80 (+8) | - | Will Pruden, Weist Foundation Classic, 4/15-16/2016 (1st round) | |
| 80 (+8) | - | Zach Goers, Weist Foundation Classic, 4/15-16/2016 (2nd round) | |
| 30. | 79 (+9) | - | Zach Tullock, Mililkin Fall Classic, 10/2-3/2015 (1st round) |
| 79 (+9) | - | Skyler Savoy, Mililkin Fall Classic, 10/2-3/2015 (2nd round) | |
| 79 (+9) | - | Will Pruden, Mililkin Fall Classic, 10/2-3/2015 (2nd round) | |
| 80 (+9) | - | Micheal Kanan, SLIAC Tournament, 4/18-19/2016 (1st round) | |
| 80 (+9) | - | Bryan Easton, SLIAC Tournament, 4/18-19/2016 (3rd round) | |
| 81 (+9) | - | Thomas Ritter, Weist Foundation Classic, 4/15-16/2016 (2nd round) | |
| 36. | 80 (+10) | - | Skyler Savoy, Mililkin Fall Classic, 10/2-3/2015 (1st round) |
| 80 (+10) | - | Thomas Ritter, Mililkin Fall Classic, 10/2-3/2015 (2nd round) | |
| 80 (+10) | - | Micheal Kanan, The Buccaneer, Oct 12-13, 2015 (2nd round) | |
| 81 (+10) | - | Zach Goers, Webster Spring Invitational, April 11-12, 2016 (1st round) | |
| 81 (+10) | - | Bryan Easton, Webster Spring Invitational, April 11-12, 2016 (2nd round) | |
| 81 (+10) | - | Bryan Easton, SLIAC Tournament, 4/18-19/2016 (1st round) | |
| 82 (+10) | - | Zach Goers, Oakland City Univ. Invite, 09/29/2015 (1st round) | |
| 82 (+10) | - | Bryan Easton, Challenge at Dalhousie, 3/21/2016 (1st round) | |
| 82 (+10) | - | Bryan Easton, Weist Foundation Classic, 4/15-16/2016 (1st round) | |
| 45. | +11 | - | 9 times |
