2015-2016 Fontbonne Men's Golf
4/18-19/2016 -- SLIAC Tournament
same Par 71, 6900 Yards
same Par 71, 6914 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Spalding University | 299 | 297 | 295 | 891 | +39 | |
| 2 | Webster University | 311 | 287 | 297 | 895 | +43 | |
| 3 | Iowa Wesleyan University | 312 | 314 | 318 | 944 | +92 | |
| 4 | MacMurray College | 311 | 326 | 312 | 949 | +97 | |
| 5 | Fontbonne University | 331 | 331 | 312 | 974 | +122 | |
| 6 | Blackburn College | 321 | 327 | 335 | 983 | +131 | |
| 7 | Westminster College | 343 | 375 | 325 | 1043 | +191 | |
| 8 | Eureka College | 400 | 431 | 393 | 1224 | +372 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Tyler Thorman | Webster University | 77 | 70 | 72 | 219 | +6 | |
| 2 | Michael Vick | Spalding University | 72 | 73 | 74 | 219 | +6 | |
| 3 | Jonathon Gandia | Spalding University | 74 | 72 | 77 | 223 | +10 | |
| t | 4 | Max Ernst | Webster University | 79 | 73 | 73 | 225 | +12 |
| t | 4 | Jon Hughes | Webster University | 77 | 73 | 75 | 225 | +12 |
| 6 | Anthony Irwin | Spalding University | 79 | 75 | 73 | 227 | +14 | |
| 7 | Will Murphy | Webster University | 80 | 71 | 77 | 228 | +15 | |
| 8 | Hunt Lentz | Spalding University | 74 | 77 | 79 | 230 | +17 | |
| 9 | Michael Neff | Iowa Wesleyan University | 75 | 76 | 81 | 232 | +19 | |
| t | 10 | Tarrn Link | MacMurray College | 79 | 81 | 73 | 233 | +20 |
| t | 10 | Justin Onken | Webster University | 78 | 76 | 79 | 233 | +20 |
| t | 10 | Brandon Sanner | Spalding University | 81 | 81 | 71 | 233 | +20 |
| 13 | Patrick Zielinski | Iowa Wesleyan University | 83 | 77 | 74 | 234 | +21 | |
| 14 | Kyle Kesingel | Blackburn College | 78 | 75 | 82 | 235 | +22 | |
| t | 15 | Micheal Kanan | Fontbonne University | 80 | 79 | 78 | 237 | +24 |
| t | 15 | Tanner Travis | Iowa Wesleyan University | 74 | 80 | 83 | 237 | +24 |
| 17 | Kyle Pryzopanski | MacMurray College | 76 | 83 | 79 | 238 | +25 | |
| 18 | Kiley Miller | Iowa Wesleyan University | 80 | 81 | 80 | 241 | +28 | |
| t | 19 | Cory Cooper | MacMurray College | 79 | 86 | 79 | 244 | +31 |
| t | 19 | Jordan McMillen | Blackburn College | 77 | 81 | 86 | 244 | +31 |
| t | 19 | Logan Woolridge | MacMurray College | 77 | 83 | 84 | 244 | +31 |
| t | 22 | Bryan Easton | Fontbonne University | 81 | 86 | 80 | 247 | +34 |
| t | 22 | Zach Goers | Fontbonne University | 87 | 84 | 76 | 247 | +34 |
| t | 22 | Jacob Hierlmeier | MacMurray College | 87 | 79 | 81 | 247 | +34 |
| 25 | Bo Vitale | Iowa Wesleyan University | 84 | 82 | 83 | 249 | +36 | |
| t | 26 | Thomas Ritter | Fontbonne University | 83 | 89 | 78 | 250 | +37 |
| t | 26 | Tyler Solie | Blackburn College | 82 | 85 | 83 | 250 | +37 |
| 28 | Blake Stonecipher | Westminster College | 78 | 89 | 84 | 251 | +38 | |
| t | 29 | Anthony Harper | Blackburn College | 84 | 86 | 84 | 254 | +41 |
| t | 29 | Will Pruden | Fontbonne University | 90 | 82 | 82 | 254 | +41 |
| 31 | Blake Harris | Westminster College | 88 | 89 | 83 | 260 | +47 | |
| 32 | Brandon Smith | Westminster College | 92 | 100 | 74 | 266 | +53 | |
| 33 | Dustin Seibolt | Westminster College | 99 | 97 | 84 | 280 | +67 | |
| 34 | Brody Hibbard | Eureka College | 95 | 97 | 98 | 290 | +77 | |
| 35 | Jordan Mueller | Blackburn College | 99 | 103 | 95 | 297 | +84 | |
| 36 | Ryan Barth | Eureka College | 110 | 101 | 101 | 312 | +99 | |
| 37 | Tyler Schuler | Eureka College | 98 | 108 | 111 | 317 | +104 | |
| 38 | Nate Adkins | Eureka College | 137 | 125 | 120 | 382 | +169 | |
| 39 | Connor Muenks | Westminster College | 85 | 0 | 92 | DNF | ||
| 40 | Tyler Nelson | Eureka College | 97 | 0 | 83 | DNF | ||
* Tyler Thorman won on the 1st playoff hole.
|
Team-by-Team Results |
4/18-19/2016 -- SLIAC Tournament
Aberdeen Golf Club -- Eureka, Mo.
Par 71, 6900 yards -- 8 teams, 40 players
| Blackburn College | 321 | 327 | 335 | 983 | +131 | 6th |
| Kyle Kesingel | 78 | 75 | 82 | 235 | +22 | 14th |
| Jordan McMillen | 77 | 81 | 86 | 244 | +31 | t-19th |
| Tyler Solie | 82 | 85 | 83 | 250 | +37 | t-26th |
| Anthony Harper | 84 | 86 | 84 | 254 | +41 | t-29th |
| Jordan Mueller | 99 | 103 | 95 | 297 | +84 | 35th |
| Eureka College | 400 | 431 | 393 | 1224 | +372 | 8th |
| Brody Hibbard | 95 | 97 | 98 | 290 | +77 | 34th |
| Ryan Barth | 110 | 101 | 101 | 312 | +99 | 36th |
| Tyler Schuler | 98 | 108 | 111 | 317 | +104 | 37th |
| Nate Adkins | 137 | 125 | 120 | 382 | +169 | 38th |
| Tyler Nelson | 97 | 0 | 83 | 180 |
| Fontbonne University | 331 | 331 | 312 | 974 | +122 | 5th |
| Micheal Kanan | 80 | 79 | 78 | 237 | +24 | t-15th |
| Bryan Easton | 81 | 86 | 80 | 247 | +34 | t-22nd |
| Zach Goers | 87 | 84 | 76 | 247 | +34 | t-22nd |
| Thomas Ritter | 83 | 89 | 78 | 250 | +37 | t-26th |
| Will Pruden | 90 | 82 | 82 | 254 | +41 | t-29th |
| Iowa Wesleyan University | 312 | 314 | 318 | 944 | +92 | 3rd |
| Michael Neff | 75 | 76 | 81 | 232 | +19 | 9th |
| Patrick Zielinski | 83 | 77 | 74 | 234 | +21 | 13th |
| Tanner Travis | 74 | 80 | 83 | 237 | +24 | t-15th |
| Kiley Miller | 80 | 81 | 80 | 241 | +28 | 18th |
| Bo Vitale | 84 | 82 | 83 | 249 | +36 | 25th |
| MacMurray College | 311 | 326 | 312 | 949 | +97 | 4th |
| Tarrn Link | 79 | 81 | 73 | 233 | +20 | t-10th |
| Kyle Pryzopanski | 76 | 83 | 79 | 238 | +25 | 17th |
| Cory Cooper | 79 | 86 | 79 | 244 | +31 | t-19th |
| Logan Woolridge | 77 | 83 | 84 | 244 | +31 | t-19th |
| Jacob Hierlmeier | 87 | 79 | 81 | 247 | +34 | t-22nd |
| Spalding University | 299 | 297 | 295 | 891 | +39 | 1st |
| Michael Vick | 72 | 73 | 74 | 219 | +6 | 2nd |
| Jonathon Gandia | 74 | 72 | 77 | 223 | +10 | 3rd |
| Anthony Irwin | 79 | 75 | 73 | 227 | +14 | 6th |
| Hunt Lentz | 74 | 77 | 79 | 230 | +17 | 8th |
| Brandon Sanner | 81 | 81 | 71 | 233 | +20 | t-10th |
| Webster University | 311 | 287 | 297 | 895 | +43 | 2nd |
| Tyler Thorman | 77 | 70 | 72 | 219 | +6 | 1st |
| Max Ernst | 79 | 73 | 73 | 225 | +12 | t-4th |
| Jon Hughes | 77 | 73 | 75 | 225 | +12 | t-4th |
| Will Murphy | 80 | 71 | 77 | 228 | +15 | 7th |
| Justin Onken | 78 | 76 | 79 | 233 | +20 | t-10th |
| Westminster College | 343 | 375 | 325 | 1043 | +191 | 7th |
| Blake Stonecipher | 78 | 89 | 84 | 251 | +38 | 28th |
| Blake Harris | 88 | 89 | 83 | 260 | +47 | 31st |
| Brandon Smith | 92 | 100 | 74 | 266 | +53 | 32nd |
| Dustin Seibolt | 99 | 97 | 84 | 280 | +67 | 33rd |
| Connor Muenks | 85 | 0 | 92 | 177 |
# Indicates individual player
|
AP-Style Tournament Results |
SLIAC Tournament Aberdeen Golf Club Eureka, Mo. Dates: 4/18-19/2016 Par: 71 71 71 Yards: 6900 6900 6914 Fin. Top 20 teams Scores Total Par 1 Spalding University............ 299 297 295 891 +39 2 Webster University............. 311 287 297 895 +43 3 Iowa Wesleyan University....... 312 314 318 944 +92 4 MacMurray College.............. 311 326 312 949 +97 5 Fontbonne University........... 331 331 312 974 +122 6 Blackburn College.............. 321 327 335 983 +131 7 Westminster College............ 343 375 325 1043 +191 8 Eureka College................. 400 431 393 1224 +372 Fin. Top 20 Players Team Scores Total Par 1 *Tyler Thorman........ Webster University............. 77 70 72 219 +6 2 Michael Vick......... Spalding University............ 72 73 74 219 +6 3 Jonathon Gandia...... Spalding University............ 74 72 77 223 +10 t 4 Max Ernst............ Webster University............. 79 73 73 225 +12 t 4 Jon Hughes........... Webster University............. 77 73 75 225 +12 6 Anthony Irwin........ Spalding University............ 79 75 73 227 +14 7 Will Murphy.......... Webster University............. 80 71 77 228 +15 8 Hunt Lentz........... Spalding University............ 74 77 79 230 +17 9 Michael Neff......... Iowa Wesleyan University....... 75 76 81 232 +19 t 10 Tarrn Link........... MacMurray College.............. 79 81 73 233 +20 t 10 Justin Onken......... Webster University............. 78 76 79 233 +20 t 10 Brandon Sanner....... Spalding University............ 81 81 71 233 +20 13 Patrick Zielinski.... Iowa Wesleyan University....... 83 77 74 234 +21 14 Kyle Kesingel........ Blackburn College.............. 78 75 82 235 +22 t 15 Micheal Kanan........ Fontbonne University........... 80 79 78 237 +24 t 15 Tanner Travis........ Iowa Wesleyan University....... 74 80 83 237 +24 17 Kyle Pryzopanski..... MacMurray College.............. 76 83 79 238 +25 18 Kiley Miller......... Iowa Wesleyan University....... 80 81 80 241 +28 t 19 Cory Cooper.......... MacMurray College.............. 79 86 79 244 +31 t 19 Jordan McMillen...... Blackburn College.............. 77 81 86 244 +31 t 19 Logan Woolridge...... MacMurray College.............. 77 83 84 244 +31 * Tyler Thorman won on the 1st playoff hole.
