2015-2016 Fontbonne Men's Golf
Sept. 11-12, 2015 -- Carthage/Tim Kopka Memorial Tournament
West Dundee, Ill.
Dates: Sept. 11-12, 2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage | 286 | 298 | 584 | +16 | |
| 2 | Carthage B | 304 | 290 | 594 | +26 | |
| 3 | Wisconsin Lutheran | 294 | 305 | 599 | +31 | |
| 4 | North Central (Ill.) | 293 | 307 | 600 | +32 | |
| 5 | Elmhurst | 304 | 299 | 603 | +35 | |
| 6 | Saint Mary's (Minn.) | 305 | 299 | 604 | +36 | |
| 7 | Wheaton (Ill.) | 297 | 308 | 605 | +37 | |
| t | 8 | Carthage D | 302 | 306 | 608 | +40 |
| t | 8 | Wisconsin-Stout | 299 | 309 | 608 | +40 |
| 10 | Lake Forest | 303 | 306 | 609 | +41 | |
| 11 | Augustana (Ill.) | 303 | 311 | 614 | +46 | |
| 12 | Carthage C | 299 | 317 | 616 | +48 | |
| 13 | Judson (Ill.) | 307 | 311 | 618 | +50 | |
| 14 | Benedictine (Ill.) | 313 | 308 | 621 | +53 | |
| 15 | Fontbonne | 322 | 317 | 639 | +71 | |
| 16 | MSOE | 325 | 335 | 660 | +92 | |
| 17 | Wisconsin Lutheran B | 339 | 323 | 662 | +94 | |
| 18 | Judson B | 334 | 343 | 677 | +109 | |
| 19 | North Park | 345 | 339 | 684 | +116 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stewart, Alex | Carthage B | 74 | 67 | 141 | -1 | |
| 2 | Donovan, Kyle | Carthage | 71 | 73 | 144 | +2 | |
| t | 3 | Durham Ghelfi | Lake Forest | 72 | 74 | 146 | +4 |
| t | 3 | Brett Jackson | Saint Mary's (Minn.) | 75 | 71 | 146 | +4 |
| t | 3 | Simonson, Jarrett | Carthage | 72 | 74 | 146 | +4 |
| t | 3 | Blake Westerberg | Saint Mary's (Minn.) | 71 | 75 | 146 | +4 |
| t | 7 | Brenkman, Kyle | Elmhurst | 75 | 72 | 147 | +5 |
| t | 7 | Burnham, David | Wheaton (Ill.) | 71 | 76 | 147 | +5 |
| t | 7 | Engelking, Drew | Wheaton (Ill.) | 74 | 73 | 147 | +5 |
| t | 7 | Gruber, Eric | North Central (Ill.) | 74 | 73 | 147 | +5 |
| t | 7 | Lee, Nate | Carthage | 71 | 76 | 147 | +5 |
| t | 7 | McGuire, Ryan | Carthage B | 77 | 70 | 147 | +5 |
| t | 7 | Morris, Brian | Carthage D | 75 | 72 | 147 | +5 |
| t | 7 | Nash, Zach | Carthage | 72 | 75 | 147 | +5 |
| t | 7 | Wessel, Eric | Judson (Ill.) | 74 | 73 | 147 | +5 |
| t | 7 | Wood, Tyler | Wisconsin Lutheran | 73 | 74 | 147 | +5 |
| t | 17 | Esenberg, Sean | Wisconsin Lutheran | 74 | 74 | 148 | +6 |
| t | 17 | Miller, Glenn | North Central (Ill.) | 72 | 76 | 148 | +6 |
| t | 19 | Kyle Brodt | Saint Mary's (Minn.) | 77 | 72 | 149 | +7 |
| t | 19 | Kraig Joy | Wisconsin-Stout | 72 | 77 | 149 | +7 |
| t | 19 | Meneghetti, Matt | Carthage | 73 | 76 | 149 | +7 |
| t | 22 | Ferlmann, David | Augustana (Ill.) | 75 | 75 | 150 | +8 |
| t | 22 | Micheal Kanan | Fontbonne | 78 | 72 | 150 | +8 |
| t | 22 | Slagel, Lincoln | North Central (Ill.) | 72 | 78 | 150 | +8 |
| t | 25 | Eaton, Adam | Wheaton (Ill.) | 73 | 78 | 151 | +9 |
| t | 25 | Gnewikow, Damon | Wisconsin Lutheran B | 77 | 74 | 151 | +9 |
| t | 25 | Parker Hill | Lake Forest | 78 | 73 | 151 | +9 |
| t | 25 | Hollar, Bennett | Wheaton (Ill.) | 76 | 75 | 151 | +9 |
| t | 25 | Dylan Kline | Wisconsin-Stout | 76 | 75 | 151 | +9 |
| t | 25 | Mortell, Jacob | Wisconsin Lutheran | 74 | 77 | 151 | +9 |
| t | 25 | Stickney, Wyatt | Elmhurst | 77 | 74 | 151 | +9 |
| t | 32 | Grogger, Luke | Wheaton (Ill.) | 74 | 78 | 152 | +10 |
| t | 32 | Lenchner, Sean | Elmhurst | 76 | 76 | 152 | +10 |
| t | 32 | Leverton, John | Carthage C | 73 | 79 | 152 | +10 |
| t | 32 | Lynch, Matt | Carthage C | 72 | 80 | 152 | +10 |
| t | 32 | Shannon, Noah | Judson (Ill.) | 75 | 77 | 152 | +10 |
| t | 32 | Velez, Jordan | Benedictine (Ill.) | 79 | 73 | 152 | +10 |
| t | 38 | Braska, Austin | Carthage B | 77 | 76 | 153 | +11 |
| t | 38 | Trey Hewuse | Wisconsin-Stout | 74 | 79 | 153 | +11 |
| t | 38 | Kaufmann, Pete | Wisconsin Lutheran | 73 | 80 | 153 | +11 |
| t | 38 | Simon, Connor | Carthage B | 76 | 77 | 153 | +11 |
| t | 38 | Swanson, Eric | Augustana (Ill.) | 79 | 74 | 153 | +11 |
| t | 43 | Geiger, Curtis | Elmhurst | 77 | 77 | 154 | +12 |
| t | 43 | Obal, Tanner | Augustana (Ill.) | 73 | 81 | 154 | +12 |
| t | 43 | Rendon, Alex | Carthage D | 74 | 80 | 154 | +12 |
| t | 43 | Riva, Brad | Benedictine (Ill.) | 75 | 79 | 154 | +12 |
| t | 43 | Yoder, Jeremy | Elmhurst | 76 | 78 | 154 | +12 |
| t | 48 | Hirsch, Matt | Carthage D | 77 | 78 | 155 | +13 |
| t | 48 | Anthony Johnson | Wisconsin-Stout | 77 | 78 | 155 | +13 |
| t | 48 | Miller, Austin | Judson (Ill.) | 77 | 78 | 155 | +13 |
| t | 48 | Romero, Daniel | Carthage B | 78 | 77 | 155 | +13 |
| t | 52 | Bowles, Robby | Wheaton (Ill.) | 77 | 79 | 156 | +14 |
| t | 52 | Cepele, Raymond | North Central (Ill.) | 75 | 81 | 156 | +14 |
| t | 52 | Davis DeKorte | Lake Forest | 78 | 78 | 156 | +14 |
| t | 52 | Ryan Schmidt | Lake Forest | 75 | 81 | 156 | +14 |
| t | 56 | Askam, Gabe | Augustana (Ill.) | 76 | 81 | 157 | +15 |
| t | 56 | Conroy, Ciaran | Carthage D | 76 | 81 | 157 | +15 |
| t | 56 | Hermsen, Nathan | Benedictine (Ill.) | 81 | 76 | 157 | +15 |
| t | 56 | Wark, Joe | Carthage C | 77 | 80 | 157 | +15 |
| t | 60 | Fulsaas, Eric | MSOE | 77 | 83 | 160 | +18 |
| t | 60 | Mark, Garrett | Benedictine (Ill.) | 78 | 82 | 160 | +18 |
| t | 62 | Moomjian, Richard | Wheaton (Ill.) | 80 | 81 | 161 | +19 |
| t | 62 | Will Pruden | Fontbonne | 79 | 82 | 161 | +19 |
| t | 62 | Ralston, Garrett | Wisconsin Lutheran | 78 | 83 | 161 | +19 |
| t | 65 | Cartwright, Ben | North Central (Ill.) | 82 | 80 | 162 | +20 |
| t | 65 | Bryan Easton | Fontbonne | 77 | 85 | 162 | +20 |
| t | 65 | Van Tubbergen, Eric | Carthage C | 84 | 78 | 162 | +20 |
| t | 68 | Aiken, Maclendon | Wheaton (Ill.) | 80 | 83 | 163 | +21 |
| t | 68 | Josh Berres | Wisconsin-Stout | 79 | 84 | 163 | +21 |
| t | 68 | Clohesey, Ben | Carthage D | 87 | 76 | 163 | +21 |
| t | 68 | Garcia, Andres | North Park | 78 | 85 | 163 | +21 |
| t | 68 | Phelps, Jacob | MSOE | 78 | 85 | 163 | +21 |
| t | 68 | Ryman, Taylor | Carthage C | 77 | 86 | 163 | +21 |
| t | 74 | Eckerley, Andrew | Judson (Ill.) | 81 | 83 | 164 | +22 |
| t | 74 | David Iten | Saint Mary's (Minn.) | 83 | 81 | 164 | +22 |
| t | 74 | Obbink, TJ | Wisconsin Lutheran B | 82 | 82 | 164 | +22 |
| t | 74 | Hunter Rau | Saint Mary's (Minn.) | 82 | 82 | 164 | +22 |
| t | 78 | Hicks, Zachary | Judson B | 80 | 85 | 165 | +23 |
| t | 78 | Swan, TJ | MSOE | 82 | 83 | 165 | +23 |
| t | 80 | Zach Goers | Fontbonne | 88 | 78 | 166 | +24 |
| t | 80 | Ragnmark, Joakim | North Park | 83 | 83 | 166 | +24 |
| t | 82 | Elijah Collins | Lake Forest | 87 | 81 | 168 | +26 |
| t | 82 | Dykun, Andrew | Benedictine (Ill.) | 88 | 80 | 168 | +26 |
| t | 82 | Latham, Christian | Judson B | 83 | 85 | 168 | +26 |
| t | 85 | Connor Brandt | Saint Mary's (Minn.) | 89 | 81 | 170 | +28 |
| t | 85 | Disch, Derick | Wisconsin Lutheran B | 88 | 82 | 170 | +28 |
| 87 | Jacobs, Michael | Augustana (Ill.) | 88 | 83 | 171 | +29 | |
| t | 88 | Bett, Antonio | MSOE | 88 | 84 | 172 | +30 |
| t | 88 | Gilmore, Trey | Judson B | 89 | 83 | 172 | +30 |
| t | 88 | Valentin, Felix | North Central (Ill.) | 83 | 89 | 172 | +30 |
| t | 88 | Vik, Josiah | Judson B | 82 | 90 | 172 | +30 |
| t | 92 | Busler, Austin | Wisconsin Lutheran B | 92 | 85 | 177 | +35 |
| t | 92 | DeBolt, Andrew | North Park | 90 | 87 | 177 | +35 |
| t | 92 | Ramirez, Andrew | MSOE | 89 | 88 | 177 | +35 |
| 95 | Minix, Martin | North Park | 94 | 84 | 178 | +36 | |
| t | 96 | Landvatter, Ben | Wisconsin Lutheran B | 92 | 88 | 180 | +38 |
| t | 96 | Phalen, Cody | Judson (Ill.) | 85 | 95 | 180 | +38 |
| 98 | McCullum, Kellen | Benedictine (Ill.) | 90 | 94 | 184 | +42 | |
| 99 | Zach Tullock | Fontbonne | 95 | 90 | 185 | +43 | |
| 100 | Sam Kaminski | Fontbonne | 96 | 93 | 189 | +47 | |
| 101 | Lundgren, Eric | North Park | 102 | 101 | 203 | +61 | |
| 102 | DeLong, Nathanael | Judson B | 110 | 104 | 214 | +72 | |
| Dworak, Micah | Wheaton (Ill.) | 76 | 0 | DNF | |||
|
Team-by-Team Results |
Sept. 11-12, 2015 -- Carthage/Tim Kopka Memorial Tournament
Randall Oaks Golf Club -- West Dundee, Ill.
Par 71, 6659 yards -- 19 teams, 103 players
| Augustana (Ill.) | 303 | 311 | 614 | +46 | 11th |
| Ferlmann, David | 75 | 75 | 150 | +8 | t-22nd |
| Swanson, Eric | 79 | 74 | 153 | +11 | t-38th |
| Obal, Tanner | 73 | 81 | 154 | +12 | t-43rd |
| Askam, Gabe | 76 | 81 | 157 | +15 | t-56th |
| Jacobs, Michael | 88 | 83 | 171 | +29 | 87th |
| Benedictine (Ill.) | 313 | 308 | 621 | +53 | 14th |
| Velez, Jordan | 79 | 73 | 152 | +10 | t-32nd |
| Riva, Brad | 75 | 79 | 154 | +12 | t-43rd |
| Hermsen, Nathan | 81 | 76 | 157 | +15 | t-56th |
| Mark, Garrett | 78 | 82 | 160 | +18 | t-60th |
| Dykun, Andrew | 88 | 80 | 168 | +26 | t-82nd |
| McCullum, Kellen# | 90 | 94 | 184 | +42 | 98th |
| Carthage | 286 | 298 | 584 | +16 | 1st |
| Donovan, Kyle | 71 | 73 | 144 | +2 | 2nd |
| Simonson, Jarrett | 72 | 74 | 146 | +4 | t-3rd |
| Lee, Nate | 71 | 76 | 147 | +5 | t-7th |
| Nash, Zach | 72 | 75 | 147 | +5 | t-7th |
| Meneghetti, Matt | 73 | 76 | 149 | +7 | t-19th |
| Carthage B | 304 | 290 | 594 | +26 | 2nd |
| Stewart, Alex | 74 | 67 | 141 | -1 | 1st |
| McGuire, Ryan | 77 | 70 | 147 | +5 | t-7th |
| Braska, Austin | 77 | 76 | 153 | +11 | t-38th |
| Simon, Connor | 76 | 77 | 153 | +11 | t-38th |
| Romero, Daniel | 78 | 77 | 155 | +13 | t-48th |
| Carthage C | 299 | 317 | 616 | +48 | 12th |
| Leverton, John | 73 | 79 | 152 | +10 | t-32nd |
| Lynch, Matt | 72 | 80 | 152 | +10 | t-32nd |
| Wark, Joe | 77 | 80 | 157 | +15 | t-56th |
| Van Tubbergen, Eric | 84 | 78 | 162 | +20 | t-65th |
| Ryman, Taylor | 77 | 86 | 163 | +21 | t-68th |
| Carthage D | 302 | 306 | 608 | +40 | t-8th |
| Morris, Brian | 75 | 72 | 147 | +5 | t-7th |
| Rendon, Alex | 74 | 80 | 154 | +12 | t-43rd |
| Hirsch, Matt | 77 | 78 | 155 | +13 | t-48th |
| Conroy, Ciaran | 76 | 81 | 157 | +15 | t-56th |
| Clohesey, Ben | 87 | 76 | 163 | +21 | t-68th |
| Elmhurst | 304 | 299 | 603 | +35 | 5th |
| Brenkman, Kyle | 75 | 72 | 147 | +5 | t-7th |
| Stickney, Wyatt | 77 | 74 | 151 | +9 | t-25th |
| Lenchner, Sean | 76 | 76 | 152 | +10 | t-32nd |
| Geiger, Curtis | 77 | 77 | 154 | +12 | t-43rd |
| Yoder, Jeremy | 76 | 78 | 154 | +12 | t-43rd |
| Fontbonne | 322 | 317 | 639 | +71 | 15th |
| Micheal Kanan | 78 | 72 | 150 | +8 | t-22nd |
| Will Pruden | 79 | 82 | 161 | +19 | t-62nd |
| Bryan Easton | 77 | 85 | 162 | +20 | t-65th |
| Zach Goers | 88 | 78 | 166 | +24 | t-80th |
| Zach Tullock | 95 | 90 | 185 | +43 | 99th |
| Sam Kaminski# | 96 | 93 | 189 | +47 | 100th |
| Judson (Ill.) | 307 | 311 | 618 | +50 | 13th |
| Wessel, Eric | 74 | 73 | 147 | +5 | t-7th |
| Shannon, Noah | 75 | 77 | 152 | +10 | t-32nd |
| Miller, Austin | 77 | 78 | 155 | +13 | t-48th |
| Eckerley, Andrew | 81 | 83 | 164 | +22 | t-74th |
| Phalen, Cody | 85 | 95 | 180 | +38 | t-96th |
| Judson B | 334 | 343 | 677 | +109 | 18th |
| Hicks, Zachary | 80 | 85 | 165 | +23 | t-78th |
| Latham, Christian | 83 | 85 | 168 | +26 | t-82nd |
| Gilmore, Trey | 89 | 83 | 172 | +30 | t-88th |
| Vik, Josiah | 82 | 90 | 172 | +30 | t-88th |
| DeLong, Nathanael | 110 | 104 | 214 | +72 | 102nd |
| Lake Forest | 303 | 306 | 609 | +41 | 10th |
| Durham Ghelfi | 72 | 74 | 146 | +4 | t-3rd |
| Parker Hill | 78 | 73 | 151 | +9 | t-25th |
| Davis DeKorte | 78 | 78 | 156 | +14 | t-52nd |
| Ryan Schmidt | 75 | 81 | 156 | +14 | t-52nd |
| Elijah Collins | 87 | 81 | 168 | +26 | t-82nd |
| MSOE | 325 | 335 | 660 | +92 | 16th |
| Fulsaas, Eric | 77 | 83 | 160 | +18 | t-60th |
| Phelps, Jacob | 78 | 85 | 163 | +21 | t-68th |
| Swan, TJ | 82 | 83 | 165 | +23 | t-78th |
| Bett, Antonio | 88 | 84 | 172 | +30 | t-88th |
| Ramirez, Andrew | 89 | 88 | 177 | +35 | t-92nd |
| North Central (Ill.) | 293 | 307 | 600 | +32 | 4th |
| Gruber, Eric | 74 | 73 | 147 | +5 | t-7th |
| Miller, Glenn | 72 | 76 | 148 | +6 | t-17th |
| Slagel, Lincoln | 72 | 78 | 150 | +8 | t-22nd |
| Cepele, Raymond | 75 | 81 | 156 | +14 | t-52nd |
| Cartwright, Ben | 82 | 80 | 162 | +20 | t-65th |
| Valentin, Felix# | 83 | 89 | 172 | +30 | t-88th |
| North Park | 345 | 339 | 684 | +116 | 19th |
| Garcia, Andres | 78 | 85 | 163 | +21 | t-68th |
| Ragnmark, Joakim | 83 | 83 | 166 | +24 | t-80th |
| DeBolt, Andrew | 90 | 87 | 177 | +35 | t-92nd |
| Minix, Martin | 94 | 84 | 178 | +36 | 95th |
| Lundgren, Eric | 102 | 101 | 203 | +61 | 101st |
| Saint Mary's (Minn.) | 305 | 299 | 604 | +36 | 6th |
| Brett Jackson | 75 | 71 | 146 | +4 | t-3rd |
| Blake Westerberg | 71 | 75 | 146 | +4 | t-3rd |
| Kyle Brodt | 77 | 72 | 149 | +7 | t-19th |
| David Iten | 83 | 81 | 164 | +22 | t-74th |
| Hunter Rau | 82 | 82 | 164 | +22 | t-74th |
| Connor Brandt# | 89 | 81 | 170 | +28 | t-85th |
| Wheaton (Ill.) | 297 | 308 | 605 | +37 | 7th |
| Burnham, David | 71 | 76 | 147 | +5 | t-7th |
| Engelking, Drew# | 74 | 73 | 147 | +5 | t-7th |
| Eaton, Adam | 73 | 78 | 151 | +9 | t-25th |
| Hollar, Bennett | 76 | 75 | 151 | +9 | t-25th |
| Grogger, Luke# | 74 | 78 | 152 | +10 | t-32nd |
| Bowles, Robby | 77 | 79 | 156 | +14 | t-52nd |
| Moomjian, Richard | 80 | 81 | 161 | +19 | t-62nd |
| Aiken, Maclendon# | 80 | 83 | 163 | +21 | t-68th |
| Dworak, Micah# | 76 | 0 | 76 |
| Wisconsin Lutheran | 294 | 305 | 599 | +31 | 3rd |
| Wood, Tyler | 73 | 74 | 147 | +5 | t-7th |
| Esenberg, Sean | 74 | 74 | 148 | +6 | t-17th |
| Mortell, Jacob | 74 | 77 | 151 | +9 | t-25th |
| Kaufmann, Pete | 73 | 80 | 153 | +11 | t-38th |
| Ralston, Garrett | 78 | 83 | 161 | +19 | t-62nd |
| Wisconsin Lutheran B | 339 | 323 | 662 | +94 | 17th |
| Gnewikow, Damon | 77 | 74 | 151 | +9 | t-25th |
| Obbink, TJ | 82 | 82 | 164 | +22 | t-74th |
| Disch, Derick | 88 | 82 | 170 | +28 | t-85th |
| Busler, Austin | 92 | 85 | 177 | +35 | t-92nd |
| Landvatter, Ben | 92 | 88 | 180 | +38 | t-96th |
| Wisconsin-Stout | 299 | 309 | 608 | +40 | t-8th |
| Kraig Joy | 72 | 77 | 149 | +7 | t-19th |
| Dylan Kline | 76 | 75 | 151 | +9 | t-25th |
| Trey Hewuse | 74 | 79 | 153 | +11 | t-38th |
| Anthony Johnson | 77 | 78 | 155 | +13 | t-48th |
| Josh Berres | 79 | 84 | 163 | +21 | t-68th |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage/Tim Kopka Memorial Tournament Randall Oaks Golf Club West Dundee, Ill. Dates: Sept. 11-12, 2015 Par 71, 6659 yards Fin. Top 20 teams Scores Total Par 1 Carthage....................... 286 298 584 +16 2 Carthage B..................... 304 290 594 +26 3 Wisconsin Lutheran............ 294 305 599 +31 4 North Central (Ill.)........... 293 307 600 +32 5 Elmhurst....................... 304 299 603 +35 6 Saint Mary's (Minn.)........... 305 299 604 +36 7 Wheaton (Ill.)................. 297 308 605 +37 t 8 Carthage D..................... 302 306 608 +40 t 8 Wisconsin-Stout................ 299 309 608 +40 10 Lake Forest.................... 303 306 609 +41 11 Augustana (Ill.)............... 303 311 614 +46 12 Carthage C..................... 299 317 616 +48 13 Judson (Ill.).................. 307 311 618 +50 14 Benedictine (Ill.)............. 313 308 621 +53 15 Fontbonne...................... 322 317 639 +71 16 MSOE........................... 325 335 660 +92 17 Wisconsin Lutheran B.......... 339 323 662 +94 18 Judson B....................... 334 343 677 +109 19 North Park..................... 345 339 684 +116 Fin. Top 20 Players Team Scores Total Par 1 Stewart, Alex........ Carthage B..................... 74 67 141 -1 2 Donovan, Kyle........ Carthage....................... 71 73 144 +2 t 3 Durham Ghelfi........ Lake Forest.................... 72 74 146 +4 t 3 Brett Jackson........ Saint Mary's (Minn.)........... 75 71 146 +4 t 3 Simonson, Jarrett.... Carthage....................... 72 74 146 +4 t 3 Blake Westerberg..... Saint Mary's (Minn.)........... 71 75 146 +4 t 7 Brenkman, Kyle....... Elmhurst....................... 75 72 147 +5 t 7 Burnham, David....... Wheaton (Ill.)................. 71 76 147 +5 t 7 Engelking, Drew...... Wheaton (Ill.)................. 74 73 147 +5 t 7 Gruber, Eric......... North Central (Ill.)........... 74 73 147 +5 t 7 Lee, Nate............ Carthage....................... 71 76 147 +5 t 7 McGuire, Ryan........ Carthage B..................... 77 70 147 +5 t 7 Morris, Brian........ Carthage D..................... 75 72 147 +5 t 7 Nash, Zach........... Carthage....................... 72 75 147 +5 t 7 Wessel, Eric......... Judson (Ill.).................. 74 73 147 +5 t 7 Wood, Tyler.......... Wisconsin Lutheran............ 73 74 147 +5 t 17 Esenberg, Sean....... Wisconsin Lutheran............ 74 74 148 +6 t 17 Miller, Glenn........ North Central (Ill.)........... 72 76 148 +6 t 19 Kyle Brodt........... Saint Mary's (Minn.)........... 77 72 149 +7 t 19 Kraig Joy............ Wisconsin-Stout................ 72 77 149 +7 t 19 Meneghetti, Matt..... Carthage....................... 73 76 149 +7
