2015-2016 Fontbonne Men's Golf
9/25-26/2015 -- Midwest Region Classic
Courses of Lawsonia Woodlands Par 72, 6586 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Millikin | 301 | 299 | 600 | +24 | |
| 2 | Edgewood | 302 | 302 | 604 | +28 | |
| 3 | Carthage | 300 | 305 | 605 | +29 | |
| 4 | UW-Stout | 305 | 301 | 606 | +30 | |
| 5 | Wheaton | 311 | 305 | 616 | +40 | |
| 6 | Elmhurst | 303 | 319 | 622 | +46 | |
| t | 7 | Augustana | 310 | 316 | 626 | +50 |
| t | 7 | Simpson | 314 | 312 | 626 | +50 |
| 9 | Crown | 309 | 318 | 627 | +51 | |
| t | 10 | Benedictine | 319 | 319 | 638 | +62 |
| t | 10 | Carroll University | 318 | 320 | 638 | +62 |
| t | 10 | Marian | 326 | 312 | 638 | +62 |
| 13 | North Central | 306 | 333 | 639 | +63 | |
| 14 | Monmouth College | 328 | 313 | 641 | +65 | |
| 15 | Loras | 321 | 321 | 642 | +66 | |
| t | 16 | Concordia Wisconsin | 324 | 321 | 645 | +69 |
| t | 16 | St. Norbert College | 308 | 337 | 645 | +69 |
| 18 | Saint Mary's University | 316 | 330 | 646 | +70 | |
| 19 | Wisconsin Lutheran | 319 | 328 | 647 | +71 | |
| 20 | Lake Forest | 319 | 332 | 651 | +75 | |
| t | 21 | Aurora | 325 | 336 | 661 | +85 |
| t | 21 | Fontbonne University | 327 | 334 | 661 | +85 |
| t | 21 | Lakeland | 329 | 332 | 661 | +85 |
| 24 | MSOE | 337 | 333 | 670 | +94 | |
| 25 | Coe College | 330 | 346 | 676 | +100 | |
| 26 | Lawrence | 336 | 346 | 682 | +106 | |
| 27 | Illinois College | 336 | 354 | 690 | +114 | |
| 28 | Rockford University | 347 | 346 | 693 | +117 | |
| 29 | North Park | 337 | 361 | 698 | +122 | |
| 30 | Dominican | 368 | 335 | 703 | +127 | |
| 31 | Finlandia | 375 | 403 | 778 | +202 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Blake Westerberg | Saint Mary's University | 68 | 75 | 143 | -1 | |
| 2 | Trey Hewuse | UW-Stout | 72 | 72 | 144 | E | |
| 3 | Hentrich, Zach | Edgewood | 75 | 70 | 145 | +1 | |
| 4 | Burnham, David | Wheaton | 76 | 70 | 146 | +2 | |
| t | 5 | Lindenman, Trent | Simpson | 73 | 74 | 147 | +3 |
| t | 5 | Simonson, Jarrett | Carthage | 74 | 73 | 147 | +3 |
| 7 | Koulos, Alex | Millikin | 75 | 73 | 148 | +4 | |
| t | 8 | Jacobs, Michael | Augustana | 73 | 76 | 149 | +5 |
| t | 8 | Meneghetti, Matt | Carthage | 71 | 78 | 149 | +5 |
| 10 | Gilbert, Nathan | Edgewood | 76 | 74 | 150 | +6 | |
| t | 11 | Bruce, Kyle | Edgewood | 75 | 76 | 151 | +7 |
| t | 11 | Buente, Blaine | Millikin | 74 | 77 | 151 | +7 |
| t | 11 | Parker Hill | Lake Forest | 77 | 74 | 151 | +7 |
| t | 14 | Faris, Ryonen | Marian | 84 | 68 | 152 | +8 |
| t | 14 | Kraig Joy | UW-Stout | 77 | 75 | 152 | +8 |
| t | 16 | Barber, Michael | Millikin | 80 | 73 | 153 | +9 |
| t | 16 | Hermsen, Nathan | Benedictine | 75 | 78 | 153 | +9 |
| t | 16 | Dylan Kline | UW-Stout | 77 | 76 | 153 | +9 |
| t | 16 | Messner, Thomas | Crown | 78 | 75 | 153 | +9 |
| t | 16 | Alex Okray | St. Norbert College | 74 | 79 | 153 | +9 |
| t | 16 | Sorensen, Reed | Crown | 75 | 78 | 153 | +9 |
| t | 16 | Stickney, Wyatt | Elmhurst | 72 | 81 | 153 | +9 |
| t | 23 | Donovan, Kyle | Carthage | 78 | 76 | 154 | +10 |
| t | 23 | Bryan Easton | Fontbonne University | 80 | 74 | 154 | +10 |
| t | 23 | Murphy, Avery | Millikin | 78 | 76 | 154 | +10 |
| t | 23 | Yoder, Jeremy | Elmhurst | 76 | 78 | 154 | +10 |
| t | 27 | Grogger, Luke | Wheaton | 79 | 76 | 155 | +11 |
| t | 27 | Hansen, Austin | Lakeland | 74 | 81 | 155 | +11 |
| t | 27 | Nash, Zach | Carthage | 77 | 78 | 155 | +11 |
| t | 30 | Drake Decker | Monmouth College | 81 | 75 | 156 | +12 |
| t | 30 | Mortell, Jacob | Wisconsin Lutheran | 78 | 78 | 156 | +12 |
| t | 30 | Rabas, Evan | Concordia Wisconsin | 76 | 80 | 156 | +12 |
| t | 30 | Sesker, Korbin | Simpson | 80 | 76 | 156 | +12 |
| t | 30 | Stewart, Alex | Carthage | 78 | 78 | 156 | +12 |
| t | 35 | Josh Berres | UW-Stout | 79 | 78 | 157 | +13 |
| t | 35 | Nate Jacobs | Monmouth College | 78 | 79 | 157 | +13 |
| t | 35 | Nate Lee | Carthage | 80 | 77 | 157 | +13 |
| t | 35 | Peter Leinenweber | Loras | 80 | 77 | 157 | +13 |
| t | 35 | Wolff, Brandon | Marian | 80 | 77 | 157 | +13 |
| t | 40 | Tyler Bee | Carroll University | 80 | 78 | 158 | +14 |
| t | 40 | Brenkman, Kyle | Elmhurst | 80 | 78 | 158 | +14 |
| t | 40 | Cueva, Juan Marcos | Crown | 77 | 81 | 158 | +14 |
| t | 40 | Brett Hughes | Carroll University | 83 | 75 | 158 | +14 |
| t | 40 | Johnson, Brooks | Edgewood | 76 | 82 | 158 | +14 |
| t | 40 | Miller, Glenn | North Central | 76 | 82 | 158 | +14 |
| t | 40 | Henry Mulvey | Carroll University | 76 | 82 | 158 | +14 |
| t | 40 | Ralston, Garrett | Wisconsin Lutheran | 77 | 81 | 158 | +14 |
| t | 40 | Ben Socha | St. Norbert College | 78 | 80 | 158 | +14 |
| t | 40 | Riley Till | Loras | 78 | 80 | 158 | +14 |
| t | 40 | Velez, Jordan | Benedictine | 82 | 76 | 158 | +14 |
| t | 51 | Cepele, Raymond | North Central | 78 | 81 | 159 | +15 |
| t | 51 | Desai, Shaan | Simpson | 77 | 82 | 159 | +15 |
| t | 51 | Forrest, Ryan | Millikin | 74 | 85 | 159 | +15 |
| t | 51 | Gruber, Eric | North Central | 75 | 84 | 159 | +15 |
| t | 51 | Hollar, Bennett | Wheaton | 81 | 78 | 159 | +15 |
| t | 51 | AJ Jeffers | Illinois College | 79 | 80 | 159 | +15 |
| t | 51 | Obal, Tanner | Augustana | 77 | 82 | 159 | +15 |
| t | 51 | Swanson, Eric | Augustana | 81 | 78 | 159 | +15 |
| t | 59 | Engelking, Drew | Wheaton | 75 | 85 | 160 | +16 |
| t | 59 | Jones, Bill | Concordia Wisconsin | 82 | 78 | 160 | +16 |
| t | 59 | Mustari, Justin | Aurora | 81 | 79 | 160 | +16 |
| t | 62 | Christiansen, Justin | Rockford University | 80 | 81 | 161 | +17 |
| t | 62 | Clark, Connor | Lakeland | 79 | 82 | 161 | +17 |
| t | 62 | Colton Duwe | Carroll University | 81 | 80 | 161 | +17 |
| t | 62 | Gavin Stutz | Carroll University | 78 | 83 | 161 | +17 |
| t | 66 | Esenberg, Sean | Wisconsin Lutheran | 78 | 84 | 162 | +18 |
| t | 66 | Brett Jackson | Saint Mary's University | 80 | 82 | 162 | +18 |
| t | 66 | Brody Kuhar | Loras | 80 | 82 | 162 | +18 |
| t | 66 | Will Pruden | Fontbonne University | 76 | 86 | 162 | +18 |
| t | 66 | Nigel Schuster | Lawrence | 81 | 81 | 162 | +18 |
| t | 71 | Boxleitner, Aren | Rockford University | 83 | 80 | 163 | +19 |
| t | 71 | Coyne, Austin | Crown | 79 | 84 | 163 | +19 |
| t | 71 | James Gandolph | Edgewood | 81 | 82 | 163 | +19 |
| t | 71 | Geiger, Curtis | Elmhurst | 75 | 88 | 163 | +19 |
| t | 71 | Gutzman, Zach | Marian | 79 | 84 | 163 | +19 |
| t | 71 | Harreld, Sean | Aurora | 76 | 87 | 163 | +19 |
| t | 71 | Mark, Garrett | Benedictine | 81 | 82 | 163 | +19 |
| t | 71 | Payne, Chris | Concordia Wisconsin | 80 | 83 | 163 | +19 |
| t | 71 | Wedige, Alex | Edgewood | 76 | 87 | 163 | +19 |
| t | 80 | Cartwright, Ben | North Central | 77 | 87 | 164 | +20 |
| t | 80 | Fulsaas, Eric | MSOE | 83 | 81 | 164 | +20 |
| t | 80 | Kaufmann, Pete | Wisconsin Lutheran | 78 | 86 | 164 | +20 |
| t | 80 | Molstead, Nathan | Simpson | 84 | 80 | 164 | +20 |
| t | 80 | Riva, Brad | Benedictine | 81 | 83 | 164 | +20 |
| t | 80 | Swan, TJ | MSOE | 84 | 80 | 164 | +20 |
| t | 86 | Lenchner, Sean | Elmhurst | 83 | 82 | 165 | +21 |
| t | 86 | Hunter Livermore | Coe College | 82 | 83 | 165 | +21 |
| t | 86 | Nate Monroe | Monmouth College | 88 | 77 | 165 | +21 |
| t | 86 | Sierra, Alex | Augustana | 85 | 80 | 165 | +21 |
| t | 90 | Seth Inman | Coe College | 80 | 86 | 166 | +22 |
| t | 90 | Lengwin, Lukas | Aurora | 83 | 83 | 166 | +22 |
| t | 92 | Evan Bean | Monmouth College | 83 | 84 | 167 | +23 |
| t | 92 | Jason Beer | Loras | 85 | 82 | 167 | +23 |
| t | 92 | David Dekorte | Lake Forest | 80 | 87 | 167 | +23 |
| t | 92 | Ferlmann, David | Augustana | 79 | 88 | 167 | +23 |
| t | 92 | Ghelfi, Durham | Lake Forest | 80 | 87 | 167 | +23 |
| t | 92 | Ben Groselak | Augustana | 80 | 87 | 167 | +23 |
| t | 92 | Ricky Schmidt | Lake Forest | 82 | 85 | 167 | +23 |
| t | 99 | Kyle Brodt | Saint Mary's University | 82 | 86 | 168 | +24 |
| t | 99 | Brown, Tyler | Dominican | 88 | 80 | 168 | +24 |
| t | 99 | Gnewikow, Damon | Wisconsin Lutheran | 88 | 80 | 168 | +24 |
| t | 99 | Heyroth, Travis | Marian | 85 | 83 | 168 | +24 |
| t | 99 | Jordan Jensen | Elmhurst | 85 | 83 | 168 | +24 |
| t | 99 | Luke Kreiter | Monmouth College | 86 | 82 | 168 | +24 |
| t | 99 | Nick Martini | Loras | 83 | 85 | 168 | +24 |
| t | 99 | Nick Mueller | St. Norbert College | 80 | 88 | 168 | +24 |
| t | 99 | Phelps, Jacob | MSOE | 85 | 83 | 168 | +24 |
| t | 99 | Rebholz, Kyle | Concordia Wisconsin | 86 | 82 | 168 | +24 |
| t | 99 | Weerasooriya, Mattia | North Park | 81 | 87 | 168 | +24 |
| t | 110 | Moomjian, Richard | Wheaton | 88 | 81 | 169 | +25 |
| t | 110 | Wunderlich, James | Dominican | 84 | 85 | 169 | +25 |
| t | 112 | Austin Frank | Lawrence | 82 | 88 | 170 | +26 |
| t | 112 | Ragnmark, Joakim | North Park | 82 | 88 | 170 | +26 |
| t | 112 | Quinn Wadkins | Illinois College | 82 | 88 | 170 | +26 |
| t | 115 | Bender, Blake | Simpson | 84 | 87 | 171 | +27 |
| t | 115 | Jeremy Edelson | Lake Forest | 85 | 86 | 171 | +27 |
| t | 115 | Grundman, Connor | Lakeland | 87 | 84 | 171 | +27 |
| t | 115 | Slagel, Lincoln | North Central | 85 | 86 | 171 | +27 |
| t | 119 | DeBolt, Andrew | North Park | 81 | 91 | 172 | +28 |
| t | 119 | Denton, Jesse | Aurora | 85 | 87 | 172 | +28 |
| t | 119 | Ryan Eardley | Lawrence | 88 | 84 | 172 | +28 |
| t | 119 | Paul Lyons | Carroll University | 85 | 87 | 172 | +28 |
| t | 119 | Thomas Ritter | Fontbonne University | 87 | 85 | 172 | +28 |
| t | 119 | Weiner, Kyle | Aurora | 85 | 87 | 172 | +28 |
| t | 119 | Wood, Tyler | Wisconsin Lutheran | 85 | 87 | 172 | +28 |
| t | 126 | Jason Gingrich | Coe College | 87 | 86 | 173 | +29 |
| t | 126 | David Iten | Saint Mary's University | 86 | 87 | 173 | +29 |
| t | 126 | Micheal Kanan | Fontbonne University | 84 | 89 | 173 | +29 |
| t | 129 | Glasenapp, Elijah | Concordia Wisconsin | 93 | 81 | 174 | +30 |
| t | 129 | Ramirez, Andrew | MSOE | 85 | 89 | 174 | +30 |
| t | 129 | Syse, Kellen | Lakeland | 89 | 85 | 174 | +30 |
| 132 | Anthony Worden | Coe College | 81 | 94 | 175 | +31 | |
| t | 133 | Mike Loftus | Concordia Wisconsin | 92 | 84 | 176 | +32 |
| t | 133 | Schrandt, Sullivan | MSOE | 87 | 89 | 176 | +32 |
| t | 133 | Felix Valentin | North Central | 86 | 90 | 176 | +32 |
| t | 136 | McLaughlin, Tyler | Marian | 83 | 94 | 177 | +33 |
| t | 136 | Adam Rohde | St. Norbert College | 87 | 90 | 177 | +33 |
| 138 | Nathan Ley | Lawrence | 85 | 93 | 178 | +34 | |
| t | 139 | Bett, Antonio | MSOE | 94 | 85 | 179 | +35 |
| t | 139 | DeLeon, Jonathan | Dominican | 94 | 85 | 179 | +35 |
| t | 139 | Scott Pantier | Illinois College | 86 | 93 | 179 | +35 |
| t | 139 | Rollins, Donnie | Benedictine | 85 | 94 | 179 | +35 |
| t | 143 | Eggert, Killian | Lakeland | 91 | 89 | 180 | +36 |
| t | 143 | Wade Hill | Coe College | 89 | 91 | 180 | +36 |
| t | 143 | Lippold, Parker | Crown | 90 | 90 | 180 | +36 |
| t | 146 | Souhala, Francis | Rockford University | 87 | 94 | 181 | +37 |
| t | 146 | Zach Tullock | Fontbonne University | 91 | 90 | 181 | +37 |
| 148 | Wade Mathis | Illinois College | 89 | 93 | 182 | +38 | |
| t | 149 | Connor Brandt | Saint Mary's University | 94 | 89 | 183 | +39 |
| t | 149 | Ryan Clark | Lawrence | 90 | 93 | 183 | +39 |
| t | 149 | Laski, John | Benedictine | 92 | 91 | 183 | +39 |
| 152 | Drake, Nicholas | Dominican | 102 | 85 | 187 | +43 | |
| t | 153 | Zach Anslyn | Illinois College | 92 | 96 | 188 | +44 |
| t | 153 | Garcia, Andres | North Park | 93 | 95 | 188 | +44 |
| t | 153 | Schleich, Alex | Rockford University | 97 | 91 | 188 | +44 |
| 156 | Zach Goers | Fontbonne University | 96 | 98 | 194 | +50 | |
| t | 157 | Colin Longeway | Finlandia | 100 | 95 | 195 | +51 |
| t | 157 | Minix, Martin | North Park | 99 | 96 | 195 | +51 |
| t | 157 | Saiz, Sonny | Dominican | 99 | 96 | 195 | +51 |
| 160 | Morf, Casey | Dominican | 102 | 94 | 196 | +52 | |
| 161 | Thomas Malkmus | Finlandia | 95 | 102 | 197 | +53 | |
| 162 | Andrew Martin | Finlandia | 101 | 102 | 203 | +59 | |
| 163 | Paul Krystyniak | Finlandia | 110 | 104 | 214 | +70 | |
| Eric Bagg | St. Norbert College | 76 | dq | DNF | |||
| Lucas Dickison | Finlandia | 79 | wd | DNF | |||
| Bobby McNaney III | UW-Stout | 79 | wd | DNF | |||
| Cole Bradfield | Crown | 83 | wd | DNF | |||
|
Team-by-Team Results |
9/25-26/2015 -- Midwest Region Classic
Courses of Lawsonia Links -- Green Lake, Wis.
Par 72, 6853 yards -- 31 teams, 167 players
| Augustana | 310 | 316 | 626 | +50 | t-7th |
| Jacobs, Michael | 73 | 76 | 149 | +5 | t-8th |
| Obal, Tanner | 77 | 82 | 159 | +15 | t-51st |
| Swanson, Eric | 81 | 78 | 159 | +15 | t-51st |
| Sierra, Alex | 85 | 80 | 165 | +21 | t-86th |
| Ferlmann, David | 79 | 88 | 167 | +23 | t-92nd |
| Ben Groselak# | 80 | 87 | 167 | +23 | t-92nd |
| Aurora | 325 | 336 | 661 | +85 | t-21st |
| Mustari, Justin | 81 | 79 | 160 | +16 | t-59th |
| Harreld, Sean | 76 | 87 | 163 | +19 | t-71st |
| Lengwin, Lukas | 83 | 83 | 166 | +22 | t-90th |
| Denton, Jesse | 85 | 87 | 172 | +28 | t-119th |
| Weiner, Kyle | 85 | 87 | 172 | +28 | t-119th |
| Benedictine | 319 | 319 | 638 | +62 | t-10th |
| Hermsen, Nathan | 75 | 78 | 153 | +9 | t-16th |
| Velez, Jordan | 82 | 76 | 158 | +14 | t-40th |
| Mark, Garrett | 81 | 82 | 163 | +19 | t-71st |
| Riva, Brad | 81 | 83 | 164 | +20 | t-80th |
| Rollins, Donnie | 85 | 94 | 179 | +35 | t-139th |
| Laski, John# | 92 | 91 | 183 | +39 | t-149th |
| Carroll University | 318 | 320 | 638 | +62 | t-10th |
| Tyler Bee# | 80 | 78 | 158 | +14 | t-40th |
| Brett Hughes | 83 | 75 | 158 | +14 | t-40th |
| Henry Mulvey | 76 | 82 | 158 | +14 | t-40th |
| Colton Duwe | 81 | 80 | 161 | +17 | t-62nd |
| Gavin Stutz | 78 | 83 | 161 | +17 | t-62nd |
| Paul Lyons | 85 | 87 | 172 | +28 | t-119th |
| Carthage | 300 | 305 | 605 | +29 | 3rd |
| Simonson, Jarrett | 74 | 73 | 147 | +3 | t-5th |
| Meneghetti, Matt | 71 | 78 | 149 | +5 | t-8th |
| Donovan, Kyle | 78 | 76 | 154 | +10 | t-23rd |
| Nash, Zach | 77 | 78 | 155 | +11 | t-27th |
| Stewart, Alex | 78 | 78 | 156 | +12 | t-30th |
| Nate Lee# | 80 | 77 | 157 | +13 | t-35th |
| Coe College | 330 | 346 | 676 | +100 | 25th |
| Hunter Livermore | 82 | 83 | 165 | +21 | t-86th |
| Seth Inman | 80 | 86 | 166 | +22 | t-90th |
| Jason Gingrich | 87 | 86 | 173 | +29 | t-126th |
| Anthony Worden | 81 | 94 | 175 | +31 | 132nd |
| Wade Hill | 89 | 91 | 180 | +36 | t-143rd |
| Concordia Wisconsin | 324 | 321 | 645 | +69 | t-16th |
| Rabas, Evan | 76 | 80 | 156 | +12 | t-30th |
| Jones, Bill | 82 | 78 | 160 | +16 | t-59th |
| Payne, Chris | 80 | 83 | 163 | +19 | t-71st |
| Rebholz, Kyle | 86 | 82 | 168 | +24 | t-99th |
| Glasenapp, Elijah | 93 | 81 | 174 | +30 | t-129th |
| Mike Loftus# | 92 | 84 | 176 | +32 | t-133rd |
| Crown | 309 | 318 | 627 | +51 | 9th |
| Messner, Thomas | 78 | 75 | 153 | +9 | t-16th |
| Sorensen, Reed | 75 | 78 | 153 | +9 | t-16th |
| Cueva, Juan Marcos | 77 | 81 | 158 | +14 | t-40th |
| Coyne, Austin | 79 | 84 | 163 | +19 | t-71st |
| Lippold, Parker | 90 | 90 | 180 | +36 | t-143rd |
| Cole Bradfield# | 83 | wd | 83 |
| Dominican | 368 | 335 | 703 | +127 | 30th |
| Brown, Tyler | 88 | 80 | 168 | +24 | t-99th |
| Wunderlich, James | 84 | 85 | 169 | +25 | t-110th |
| DeLeon, Jonathan | 94 | 85 | 179 | +35 | t-139th |
| Drake, Nicholas | 102 | 85 | 187 | +43 | 152nd |
| Saiz, Sonny# | 99 | 96 | 195 | +51 | t-157th |
| Morf, Casey | 102 | 94 | 196 | +52 | 160th |
| Edgewood | 302 | 302 | 604 | +28 | 2nd |
| Hentrich, Zach | 75 | 70 | 145 | +1 | 3rd |
| Gilbert, Nathan | 76 | 74 | 150 | +6 | 10th |
| Bruce, Kyle | 75 | 76 | 151 | +7 | t-11th |
| Johnson, Brooks | 76 | 82 | 158 | +14 | t-40th |
| James Gandolph# | 81 | 82 | 163 | +19 | t-71st |
| Wedige, Alex | 76 | 87 | 163 | +19 | t-71st |
| Elmhurst | 303 | 319 | 622 | +46 | 6th |
| Stickney, Wyatt | 72 | 81 | 153 | +9 | t-16th |
| Yoder, Jeremy | 76 | 78 | 154 | +10 | t-23rd |
| Brenkman, Kyle | 80 | 78 | 158 | +14 | t-40th |
| Geiger, Curtis | 75 | 88 | 163 | +19 | t-71st |
| Lenchner, Sean | 83 | 82 | 165 | +21 | t-86th |
| Jordan Jensen# | 85 | 83 | 168 | +24 | t-99th |
| Finlandia | 375 | 403 | 778 | +202 | 31st |
| Colin Longeway | 100 | 95 | 195 | +51 | t-157th |
| Thomas Malkmus | 95 | 102 | 197 | +53 | 161st |
| Andrew Martin | 101 | 102 | 203 | +59 | 162nd |
| Paul Krystyniak | 110 | 104 | 214 | +70 | 163rd |
| Lucas Dickison | 79 | wd | 79 |
| Fontbonne University | 327 | 334 | 661 | +85 | t-21st |
| Bryan Easton | 80 | 74 | 154 | +10 | t-23rd |
| Will Pruden | 76 | 86 | 162 | +18 | t-66th |
| Thomas Ritter | 87 | 85 | 172 | +28 | t-119th |
| Micheal Kanan | 84 | 89 | 173 | +29 | t-126th |
| Zach Tullock# | 91 | 90 | 181 | +37 | t-146th |
| Zach Goers | 96 | 98 | 194 | +50 | 156th |
| Illinois College | 336 | 354 | 690 | +114 | 27th |
| AJ Jeffers | 79 | 80 | 159 | +15 | t-51st |
| Quinn Wadkins | 82 | 88 | 170 | +26 | t-112th |
| Scott Pantier | 86 | 93 | 179 | +35 | t-139th |
| Wade Mathis | 89 | 93 | 182 | +38 | 148th |
| Zach Anslyn | 92 | 96 | 188 | +44 | t-153rd |
| Lake Forest | 319 | 332 | 651 | +75 | 20th |
| Parker Hill | 77 | 74 | 151 | +7 | t-11th |
| David Dekorte | 80 | 87 | 167 | +23 | t-92nd |
| Ghelfi, Durham | 80 | 87 | 167 | +23 | t-92nd |
| Ricky Schmidt | 82 | 85 | 167 | +23 | t-92nd |
| Jeremy Edelson | 85 | 86 | 171 | +27 | t-115th |
| Lakeland | 329 | 332 | 661 | +85 | t-21st |
| Hansen, Austin | 74 | 81 | 155 | +11 | t-27th |
| Clark, Connor | 79 | 82 | 161 | +17 | t-62nd |
| Grundman, Connor | 87 | 84 | 171 | +27 | t-115th |
| Syse, Kellen | 89 | 85 | 174 | +30 | t-129th |
| Eggert, Killian | 91 | 89 | 180 | +36 | t-143rd |
| Lawrence | 336 | 346 | 682 | +106 | 26th |
| Nigel Schuster | 81 | 81 | 162 | +18 | t-66th |
| Austin Frank | 82 | 88 | 170 | +26 | t-112th |
| Ryan Eardley | 88 | 84 | 172 | +28 | t-119th |
| Nathan Ley | 85 | 93 | 178 | +34 | 138th |
| Ryan Clark | 90 | 93 | 183 | +39 | t-149th |
| Loras | 321 | 321 | 642 | +66 | 15th |
| Peter Leinenweber | 80 | 77 | 157 | +13 | t-35th |
| Riley Till | 78 | 80 | 158 | +14 | t-40th |
| Brody Kuhar | 80 | 82 | 162 | +18 | t-66th |
| Jason Beer | 85 | 82 | 167 | +23 | t-92nd |
| Nick Martini | 83 | 85 | 168 | +24 | t-99th |
| MSOE | 337 | 333 | 670 | +94 | 24th |
| Fulsaas, Eric | 83 | 81 | 164 | +20 | t-80th |
| Swan, TJ | 84 | 80 | 164 | +20 | t-80th |
| Phelps, Jacob | 85 | 83 | 168 | +24 | t-99th |
| Ramirez, Andrew | 85 | 89 | 174 | +30 | t-129th |
| Schrandt, Sullivan | 87 | 89 | 176 | +32 | t-133rd |
| Bett, Antonio# | 94 | 85 | 179 | +35 | t-139th |
| Marian | 326 | 312 | 638 | +62 | t-10th |
| Faris, Ryonen | 84 | 68 | 152 | +8 | t-14th |
| Wolff, Brandon | 80 | 77 | 157 | +13 | t-35th |
| Gutzman, Zach | 79 | 84 | 163 | +19 | t-71st |
| Heyroth, Travis | 85 | 83 | 168 | +24 | t-99th |
| McLaughlin, Tyler | 83 | 94 | 177 | +33 | t-136th |
| Millikin | 301 | 299 | 600 | +24 | 1st |
| Koulos, Alex | 75 | 73 | 148 | +4 | 7th |
| Buente, Blaine | 74 | 77 | 151 | +7 | t-11th |
| Barber, Michael | 80 | 73 | 153 | +9 | t-16th |
| Murphy, Avery | 78 | 76 | 154 | +10 | t-23rd |
| Forrest, Ryan | 74 | 85 | 159 | +15 | t-51st |
| Monmouth College | 328 | 313 | 641 | +65 | 14th |
| Drake Decker | 81 | 75 | 156 | +12 | t-30th |
| Nate Jacobs | 78 | 79 | 157 | +13 | t-35th |
| Nate Monroe | 88 | 77 | 165 | +21 | t-86th |
| Evan Bean | 83 | 84 | 167 | +23 | t-92nd |
| Luke Kreiter | 86 | 82 | 168 | +24 | t-99th |
| North Central | 306 | 333 | 639 | +63 | 13th |
| Miller, Glenn | 76 | 82 | 158 | +14 | t-40th |
| Cepele, Raymond | 78 | 81 | 159 | +15 | t-51st |
| Gruber, Eric | 75 | 84 | 159 | +15 | t-51st |
| Cartwright, Ben | 77 | 87 | 164 | +20 | t-80th |
| Slagel, Lincoln | 85 | 86 | 171 | +27 | t-115th |
| Felix Valentin# | 86 | 90 | 176 | +32 | t-133rd |
| North Park | 337 | 361 | 698 | +122 | 29th |
| Weerasooriya, Mattia | 81 | 87 | 168 | +24 | t-99th |
| Ragnmark, Joakim | 82 | 88 | 170 | +26 | t-112th |
| DeBolt, Andrew | 81 | 91 | 172 | +28 | t-119th |
| Garcia, Andres | 93 | 95 | 188 | +44 | t-153rd |
| Minix, Martin | 99 | 96 | 195 | +51 | t-157th |
| Rockford University | 347 | 346 | 693 | +117 | 28th |
| Christiansen, Justin | 80 | 81 | 161 | +17 | t-62nd |
| Boxleitner, Aren | 83 | 80 | 163 | +19 | t-71st |
| Souhala, Francis | 87 | 94 | 181 | +37 | t-146th |
| Schleich, Alex | 97 | 91 | 188 | +44 | t-153rd |
| Saint Mary's University | 316 | 330 | 646 | +70 | 18th |
| Blake Westerberg | 68 | 75 | 143 | -1 | 1st |
| Brett Jackson | 80 | 82 | 162 | +18 | t-66th |
| Kyle Brodt | 82 | 86 | 168 | +24 | t-99th |
| David Iten | 86 | 87 | 173 | +29 | t-126th |
| Connor Brandt | 94 | 89 | 183 | +39 | t-149th |
| Simpson | 314 | 312 | 626 | +50 | t-7th |
| Lindenman, Trent | 73 | 74 | 147 | +3 | t-5th |
| Sesker, Korbin | 80 | 76 | 156 | +12 | t-30th |
| Desai, Shaan | 77 | 82 | 159 | +15 | t-51st |
| Molstead, Nathan | 84 | 80 | 164 | +20 | t-80th |
| Bender, Blake | 84 | 87 | 171 | +27 | t-115th |
| St. Norbert College | 308 | 337 | 645 | +69 | t-16th |
| Alex Okray | 74 | 79 | 153 | +9 | t-16th |
| Ben Socha | 78 | 80 | 158 | +14 | t-40th |
| Nick Mueller | 80 | 88 | 168 | +24 | t-99th |
| Adam Rohde | 87 | 90 | 177 | +33 | t-136th |
| Eric Bagg | 76 | dq | 76 |
| UW-Stout | 305 | 301 | 606 | +30 | 4th |
| Trey Hewuse | 72 | 72 | 144 | E | 2nd |
| Kraig Joy | 77 | 75 | 152 | +8 | t-14th |
| Dylan Kline | 77 | 76 | 153 | +9 | t-16th |
| Josh Berres | 79 | 78 | 157 | +13 | t-35th |
| Bobby McNaney III | 79 | wd | 79 |
| Wheaton | 311 | 305 | 616 | +40 | 5th |
| Burnham, David | 76 | 70 | 146 | +2 | 4th |
| Grogger, Luke | 79 | 76 | 155 | +11 | t-27th |
| Hollar, Bennett | 81 | 78 | 159 | +15 | t-51st |
| Engelking, Drew | 75 | 85 | 160 | +16 | t-59th |
| Moomjian, Richard | 88 | 81 | 169 | +25 | t-110th |
| Wisconsin Lutheran | 319 | 328 | 647 | +71 | 19th |
| Mortell, Jacob | 78 | 78 | 156 | +12 | t-30th |
| Ralston, Garrett# | 77 | 81 | 158 | +14 | t-40th |
| Esenberg, Sean | 78 | 84 | 162 | +18 | t-66th |
| Kaufmann, Pete | 78 | 86 | 164 | +20 | t-80th |
| Gnewikow, Damon | 88 | 80 | 168 | +24 | t-99th |
| Wood, Tyler | 85 | 87 | 172 | +28 | t-119th |
# Indicates individual player
|
AP-Style Tournament Results |
