Payton Siebert
- OPP/MH
- Fontbonne
m
5
k/s
1.14
h %
.208
a/s
0.14
b/s
0.57
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 7 | 5 |
| Kills | 8 | 5 |
| Kills per set | 1.14 | 1.00 |
| Errors | 3 | 3 |
| Total Attacks | 24 | 18 |
| Total Attacks per set | 3.43 | 3.60 |
| Hitting Percentage | .208 | .111 |
| Assists | 1 | 1 |
| Assists per set | 0.14 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.29 | 0.20 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.57 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 5.5 |
| Points per set | 1.4 | 1.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Westminster (Mo.) | W, 3-0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 |
| Nov 4 | vs. Lyon | W, 3-0 |
| Nov 4 | at Spalding | W, 3-1 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 |
| Nov 11 | at Greenville | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 1 | 2.5 |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Illinois College Tournament | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | Alumni Game | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 8 | 1.14 | 3 | 24 | 3.43 | .208 | 1 | 0.14 | 10.0 | 1.4 |
| Conference | 3 | 5 | 5 | 1.00 | 3 | 18 | 3.60 | .111 | 1 | 0.20 | 5.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 2 | 9 | 3.00 | .000 | 1 | 0.33 | 2.5 | 0.8 |
| Away | 2 | 3 | 6 | 2.00 | 1 | 15 | 5.00 | .333 | 0 | 0.00 | 7.0 | 2.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Wins | 5 | 7 | 8 | 1.14 | 3 | 24 | 3.43 | .208 | 1 | 0.14 | 10.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 1 | 0.33 | 3.0 | 1.0 |
| October | 2 | 3 | 3 | 1.00 | 3 | 13 | 4.33 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| November | 1 | 1 | 3 | 3.00 | 0 | 6 | 6.00 | .500 | 0 | 0.00 | 4.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 2 | 0.29 | 0 | 4 | 4 | 0.57 |
| Conference | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 5 | 7 | 2 | 0.29 | 0 | 4 | 4 | 0.57 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | 2 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
