Official Volleyball Box Score
Fontbonne at ClaremontMuddScripps
11/10/2022 at 8 p.m.
@ Claremont, CA (Roberts Pavilion)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 5 | 2 | 26 | .115 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 17 | 1 | 30 | .533 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Pramik | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordan Harpel * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jadyn Fitzgerald * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kristen Kaempfe * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 21 | Ella Werner-Click * | 3 | 1 | 0 | 7 | .143 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 1.5 |
| 23 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Jackie Drury * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 27 | Hannah Gallagher * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 28 | Mia Everett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 91 | .088 | 21 | 3 | 4 | 7 | 38 | 1 | 4 | 4 | 2 | 29.0 | ||
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Polhemus * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Georgia McGovern * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Holmes * | 3 | 10 | 3 | 26 | .269 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Dede Carranza | 3 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brooke McKee * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Izzy Sakoda * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Brenna Bell | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Audrey Sawyer * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 9.5 |
| 22 | Summer Ellis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Sonia Bliss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Spencer Hagenbuch | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Isabel Yau-Weeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 8 | 100 | .400 | 46 | 7 | 4 | 3 | 48 | 0 | 16 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Roberts Pavilion Attendance: 791 Time: 1:18 |
* = Starter
