Kiya Kolb
- DS
- Fontbonne
m
19
k/s
0.00
h %
-.333
a/s
0.06
b/s
0.00
sa/s
0.11
d/s
2.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 65 | 29 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.05 | 0.10 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 4 | 3 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 209 | 92 |
| Service Aces | 7 | 2 |
| Service Errors | 14 | 8 |
| Service Aces per set | 0.11 | 0.07 |
| Receptions | 224 | 73 |
| Reception Errors | 27 | 7 |
| Digs | 147 | 76 |
| Digs per set | 2.26 | 2.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 7.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Millikin | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Greenville | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 15 | at Spalding | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Blackburn | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Greenville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Eureka | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 5 | vs. Webster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Millikin | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Greenville | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Spalding | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Blackburn | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Greenville | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Eureka | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 4 | 5 | 0 | 1 | 21 | 3 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | 4 | 15 | 0 | 0 | 10 | 1 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 3 | 9 | 1 | 0 | 1 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 8 | 0 | 1 | 21 | 4 |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 13 | 1 | 1 | 11 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | 4 | 13 | 0 | 1 | 29 | 5 |
| Oct 1 | at Millikin | L, 3-0 | - | 2 | 6 | 0 | 1 | 10 | 1 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 9 | 0 | 1 | 8 | 1 |
| Oct 7 | Principia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Greenville | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 11 | 0 |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | 3 | 12 | 1 | 0 | 7 | 0 |
| Oct 15 | at Spalding | W, 3-2 | - | 5 | 16 | 0 | 1 | 14 | 2 |
| Oct 18 | at Illinois College | L, 3-0 | - | 3 | 7 | 0 | 0 | 12 | 1 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 6 | 1 |
| Oct 22 | at Blackburn | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 15 | 2 |
| Oct 25 | at Greenville | L, 3-0 | - | 3 | 7 | 0 | 2 | 8 | 1 |
| Oct 28 | at Eureka | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 4 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | 3 | 10 | 0 | 1 | 8 | 0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | 4 | 24 | 3 | 0 | 10 | 0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | 3 | 7 | 0 | 0 | 18 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 0 | 0.00 | 1 | 3 | 0.05 | -.333 | 4 | 0.06 | 7.0 | 0.1 |
| Conference | 8 | 29 | 0 | 0.00 | 1 | 3 | 0.10 | -.333 | 3 | 0.10 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 12 | 39 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 4 | 0.10 | 2.0 | 0.1 |
| Neutral | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| Wins | 9 | 32 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 4 | 0.13 | 5.0 | 0.2 |
| Losses | 10 | 33 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| September | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 2.0 | 0.1 |
| October | 11 | 38 | 0 | 0.00 | 1 | 3 | 0.08 | -.333 | 3 | 0.08 | 2.0 | 0.1 |
| November | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 147 | 2.26 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 29 | 76 | 2.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 30 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 39 | 76 | 1.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 41 | 2.93 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 32 | 79 | 2.47 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 33 | 68 | 2.06 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 96 | 2.53 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 26 | 2.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 209 | 7 | 0.11 | 14 | 224 | 27 |
| Conference | 8 | 29 | 92 | 2 | 0.07 | 8 | 73 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 30 | 1 | 0.08 | 2 | 40 | 4 |
| Away | 12 | 39 | 119 | 2 | 0.05 | 9 | 126 | 18 |
| Neutral | 4 | 14 | 60 | 4 | 0.29 | 3 | 58 | 5 |
| Wins | 9 | 32 | 118 | 5 | 0.16 | 6 | 75 | 6 |
| Losses | 10 | 33 | 91 | 2 | 0.06 | 8 | 149 | 21 |
| September | 5 | 17 | 50 | 2 | 0.12 | 3 | 64 | 8 |
| October | 11 | 38 | 118 | 2 | 0.05 | 10 | 124 | 14 |
| November | 3 | 10 | 41 | 3 | 0.30 | 1 | 36 | 5 |
