Official Volleyball Box Score
Fontbonne vs. Earlham
10/1/2016 at 1:00 PM
@ Franklin, Ind. (Spurlock Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 17 | 3 | 38 | .368 |
| 4 | 11 | 3 | 28 | .286 |
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Wiele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Benes | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Lynsey Wehrenberg | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Schaller | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan McKenzie | 4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Mariana Rogers | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alli Brown | 4 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| 14 | Kersten McDonough | 4 | 15 | 4 | 35 | .314 | 0 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Kristina Eason | 4 | 13 | 0 | 26 | .500 | 0 | 3 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Emma Seiz | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Holly Richter | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 8.5 |
| Totals | 52 | 13 | 126 | .310 | 50 | 4 | 10 | 7 | 75 | 1 | 20 | 3 | 2 | 67.0 | ||
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaylea Alberts | 4 | 0 | 2 | 2 | -1.000 | 5 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| 2 | Megan Hedinger | 4 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ashleigh Burton | 4 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 4 | Alexis Sharp | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Angelica Carpio | 4 | 6 | 2 | 25 | .160 | 0 | 4 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Denisha Mataia | 4 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Naomi Ongjanco | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Lauren Jackson | 4 | 2 | 1 | 4 | .250 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Skylar Muckway | 4 | 9 | 8 | 39 | .026 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Vanessa Duran | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Meredith Beed | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 30 | 179 | .089 | 46 | 4 | 3 | 4 | 72 | 4 | 4 | 5 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Spurlock Center Attendance: 131 Time: 1:30 |
