Kersten McDonough
14

Kersten McDonough

m
29
k/s
3.76
h %
.194
a/s
0.19
b/s
0.40
sa/s
0.22
d/s
2.89
Player Stats
  Overall Conference
Matches 29 18
Sets 115 73
Kills 432 273
Kills per set 3.76 3.74
Errors 184 118
Total Attacks 1278 834
Total Attacks per set 11.11 11.42
Hitting Percentage .194 .186
Assists 22 15
Assists per set 0.19 0.21
Service Total Attempts 193 112
Service Aces 25 18
Service Errors 23 16
Service Aces per set 0.22 0.25
Receptions 392 309
Reception Errors 45 32
Digs 332 218
Digs per set 2.89 2.99
Block Solo 4 1
Block Assist 42 26
Block Total 46 27
Blocks per set 0.40 0.37
Block Errors 8 6
Ball Handling Errors 6 3
Points 482.0 305.0
Points per set 4.2 4.2
Matches started 25 17
Recent Results
Date Opponent Result
Oct 19 Greenville L, 3-0
Oct 26 Webster W, 3-2
Oct 28 Illinois College W, 3-1
Oct 29 vs. Eureka L, 3-1
Oct 29 at Blackburn W, 3-0
Nov 2 at Iowa Wesleyan W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Harris-Stowe W, 3-0 1 3 11 1 22 .455 2 11.0
Sep 1 Robert Morris-S'field L, 3-2 1 5 23 5 56 .321 1 24.0
Sep 6 at Lincoln Christian L, 3-0 - 3 5 8 27 -.111 0 5.5
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 18 7 46 .239 0 19.0
Sep 10 at Westminster (Mo.) L, 3-2 1 5 18 9 50 .180 0 18.5
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 21 9 59 .203 0 23.0
Sep 13 MacMurray W, 3-0 1 3 12 1 24 .458 1 15.0
Sep 20 Principia L, 3-0 1 3 11 8 46 .065 0 11.5
Sep 22 at Westminster (Mo.) L, 3-2 1 5 6 11 44 -.114 1 6.0
Sep 24 at Webster L, 3-1 1 4 15 8 64 .109 0 16.5
Sep 24 vs. Greenville L, 3-1 1 4 14 11 51 .059 2 16.5
Sep 27 Lincoln Christian W, 3-1 1 4 15 11 49 .082 2 17.5
Sep 30 at Spalding W, 3-2 1 5 18 4 40 .350 0 20.5
Oct 1 vs. Earlham W, 3-1 - 4 15 4 35 .314 0 17.0
Oct 1 at Franklin L, 3-1 1 4 19 6 49 .265 0 20.5
Oct 4 at Principia L, 3-2 1 5 16 6 65 .154 1 16.5
Oct 7 vs. Plymouth St. L, 3-2 1 5 15 11 47 .085 1 17.0
Oct 8 vs. North Central L, 3-0 1 3 5 4 24 .042 1 6.5
Oct 8 vs. Augustana (Ill.) L, 3-0 1 3 11 4 37 .189 0 12.5
Oct 10 at Eureka W, 3-1 1 4 18 10 50 .160 2 19.5
Oct 11 Blackburn W, 3-0 1 3 18 4 44 .318 1 22.0
Oct 15 Spalding L, 3-1 1 4 13 0 35 .371 1 14.5
Oct 15 MacMurray W, 3-1 1 4 21 7 47 .298 1 23.0
Oct 19 Greenville L, 3-0 1 3 6 7 32 -.031 1 7.0
Oct 26 Webster W, 3-2 1 5 27 4 52 .442 1 27.5
Oct 28 Illinois College W, 3-1 1 4 22 5 52 .327 0 26.5
Oct 29 vs. Eureka L, 3-1 1 4 9 7 44 .045 0 12.0
Oct 29 at Blackburn W, 3-0 1 3 10 5 30 .167 2 12.5
Nov 2 at Iowa Wesleyan W, 3-1 1 4 20 7 57 .228 1 23.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Harris-Stowe W, 3-0 1 3 9 0 0 0 0 0
Sep 1 Robert Morris-S'field L, 3-2 1 5 13 0 2 0 2 0
Sep 6 at Lincoln Christian L, 3-0 - 3 3 0 1 1 1 0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 9 0 0 1 0 0
Sep 10 at Westminster (Mo.) L, 3-2 1 5 10 0 1 1 1 0
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 14 1 0 0 1 0
Sep 13 MacMurray W, 3-0 1 3 6 0 0 0 0 0
Sep 20 Principia L, 3-0 1 3 9 0 1 1 1 0
Sep 22 at Westminster (Mo.) L, 3-2 1 5 15 0 0 0 0 0
Sep 24 at Webster L, 3-1 1 4 18 0 1 0 1 1
Sep 24 vs. Greenville L, 3-1 1 4 8 0 1 0 1 0
Sep 27 Lincoln Christian W, 3-1 1 4 5 1 3 0 4 0
Sep 30 at Spalding W, 3-2 1 5 16 0 3 0 3 0
Oct 1 vs. Earlham W, 3-1 - 4 12 0 2 0 2 0
Oct 1 at Franklin L, 3-1 1 4 12 0 3 0 3 1
Oct 4 at Principia L, 3-2 1 5 18 0 1 0 1 0
Oct 7 vs. Plymouth St. L, 3-2 1 5 14 1 0 0 1 0
Oct 8 vs. North Central L, 3-0 1 3 9 0 1 0 1 1
Oct 8 vs. Augustana (Ill.) L, 3-0 1 3 10 1 1 0 2 1
Oct 10 at Eureka W, 3-1 1 4 8 0 1 0 1 1
Oct 11 Blackburn W, 3-0 1 3 11 0 4 1 4 1
Oct 15 Spalding L, 3-1 1 4 7 0 1 0 1 0
Oct 15 MacMurray W, 3-1 1 4 13 0 2 1 2 0
Oct 19 Greenville L, 3-0 1 3 4 0 2 0 2 0
Oct 26 Webster W, 3-2 1 5 20 0 1 1 1 0
Oct 28 Illinois College W, 3-1 1 4 18 0 3 0 3 0
Oct 29 vs. Eureka L, 3-1 1 4 14 0 2 0 2 0
Oct 29 at Blackburn W, 3-0 1 3 9 0 1 0 1 0
Nov 2 at Iowa Wesleyan W, 3-1 1 4 18 0 4 1 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 Harris-Stowe W, 3-0 1 3 - 0 2 - 0
Sep 1 Robert Morris-S'field L, 3-2 1 5 - 0 0 - 5
Sep 6 at Lincoln Christian L, 3-0 - 3 6 0 0 17 0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 - 1 0 - 0
Sep 10 at Westminster (Mo.) L, 3-2 1 5 0 0 1 0 0
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 - 1 1 - 0
Sep 13 MacMurray W, 3-0 1 3 - 3 1 - 0
Sep 20 Principia L, 3-0 1 3 10 0 0 23 2
Sep 22 at Westminster (Mo.) L, 3-2 1 5 17 0 2 27 0
Sep 24 at Webster L, 3-1 1 4 - 1 0 26 1
Sep 24 vs. Greenville L, 3-1 1 4 14 2 0 33 2
Sep 27 Lincoln Christian W, 3-1 1 4 10 0 0 30 2
Sep 30 at Spalding W, 3-2 1 5 16 1 0 41 3
Oct 1 vs. Earlham W, 3-1 - 4 15 1 3 0 1
Oct 1 at Franklin L, 3-1 1 4 0 0 1 0 0
Oct 4 at Principia L, 3-2 1 5 11 0 1 37 1
Oct 7 vs. Plymouth St. L, 3-2 1 5 14 1 0 0 1
Oct 8 vs. North Central L, 3-0 1 3 9 1 0 0 3
Oct 8 vs. Augustana (Ill.) L, 3-0 1 3 7 0 0 0 0
Oct 10 at Eureka W, 3-1 1 4 0 1 2 0 1
Oct 11 Blackburn W, 3-0 1 3 8 2 1 12 0
Oct 15 Spalding L, 3-1 1 4 14 1 1 44 6
Oct 15 MacMurray W, 3-1 1 4 - 1 1 - 4
Oct 19 Greenville L, 3-0 1 3 7 0 0 15 1
Oct 26 Webster W, 3-2 1 5 15 0 0 51 2
Oct 28 Illinois College W, 3-1 1 4 20 3 1 36 1
Oct 29 vs. Eureka L, 3-1 1 4 0 2 1 0 7
Oct 29 at Blackburn W, 3-0 1 3 0 2 1 0 1
Nov 2 at Iowa Wesleyan W, 3-1 1 4 0 1 3 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 31 110 495 4.50 219 1326 12.05 .208 8 0.07 557.5 5.1
2015-16 32 118 461 3.91 213 1338 11.34 .185 10 0.08 532.5 4.5
2016-17 29 115 432 3.76 184 1278 11.11 .194 22 0.19 482.0 4.2
Total 92 343 1388 4.05 616 3942 11.49 .196 40 0.12 1572.0 4.6
  m s digs d/s bs ba tot b/s
2014-15 31 110 233 2.12 16 41 56 0.51
2015-16 32 118 315 2.67 14 45 59 0.50
2016-17 29 115 332 2.89 4 42 46 0.40
Total 92 343 880 2.57 34 128 161 0.47
  m s ta sa sa/s se r re
2014-15 31 110 - 26 0.24 31 - 38
2015-16 32 118 - 35 0.30 31 - 44
2016-17 29 115 193 25 0.22 23 392 45
Total 92 343 193 86 0.25 85 392 127
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 115 432 3.76 184 1278 11.11 .194 22 0.19 482.0 4.2
Conference 18 73 273 3.74 118 834 11.42 .186 15 0.21 305.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 11 41 179 4.37 53 459 11.20 .275 11 0.27 199.5 4.9
Away 10 42 145 3.45 74 476 11.33 .149 7 0.17 159.0 3.8
Neutral 8 32 108 3.38 57 343 10.72 .149 4 0.13 123.5 3.9
                         
Wins 13 50 225 4.50 70 548 10.96 .283 13 0.26 254.0 5.1
Losses 16 65 207 3.18 114 730 11.23 .127 9 0.14 228.0 3.5
                         
September 13 53 187 3.53 93 578 10.91 .163 9 0.17 204.5 3.9
October 15 58 225 3.88 84 643 11.09 .219 12 0.21 254.5 4.4
November 1 4 20 5.00 7 57 14.25 .228 1 0.25 23.0 5.8
  m s digs d/s bs ba tot b/s
Total 29 115 332 2.89 4 42 46 0.40
Conference 18 73 218 2.99 1 26 27 0.37
Exhibition - - - - - - - -
                 
Home 11 41 115 2.80 1 19 20 0.49
Away 10 42 127 3.02 0 16 16 0.38
Neutral 8 32 90 2.81 3 7 10 0.31
                 
Wins 13 50 154 3.08 1 24 25 0.50
Losses 16 65 178 2.74 3 18 21 0.32
                 
September 13 53 135 2.55 2 13 15 0.28
October 15 58 179 3.09 2 25 27 0.47
November 1 4 18 4.50 0 4 4 1.00
  m s ta sa sa/s se r re
Total 29 115 193 25 0.22 23 392 45
Conference 18 73 112 18 0.25 16 309 32
Exhibition - - - - - - - -
                 
Home 11 41 84 10 0.24 7 211 23
Away 10 42 50 6 0.14 11 148 8
Neutral 8 32 59 9 0.28 5 33 14
                 
Wins 13 50 84 16 0.32 15 170 16
Losses 16 65 109 9 0.14 8 222 29
                 
September 13 53 73 9 0.17 7 197 15
October 15 58 120 15 0.26 13 195 29
November 1 4 0 1 0.25 3 0 1