Official Volleyball Box Score
Fontbonne at Lincoln Christian
9/6/2016 at 6:00pm
@ Lincoln, IL (Gaston Arena)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 3 | 9 | 26 | -.231 |
| 3 | 5 | 6 | 18 | -.056 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 41 | .122 |
| 2 | 16 | 4 | 27 | .444 |
| 3 | 9 | 2 | 18 | .389 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Bailey Benes | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lynsey Wehrenberg | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Schaller | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan McKenzie | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Mariana Rogers | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alli Brown | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kersten McDonough | 3 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Kristina Eason | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Emma Seiz | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | Holly Richter | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 78 | -.090 | 14 | 1 | 5 | 7 | 30 | 0 | 8 | 3 | 0 | 21.0 | ||
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maliah, Feller-Blake | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Nicole, Lough | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sadie, Murbarger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mariah, Lemay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Katie, Boyce | 3 | 10 | 4 | 19 | .316 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 17.5 |
| 09 | Hannah, D'Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abbey, Akre | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Hannah, Pritchett | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina, Nichols | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Melissa, Swartz | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brittany, Beals | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 29 | Tessa, Rodman | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 52 | Lilly, Pickett | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 86 | .279 | 37 | 7 | 12 | 1 | 36 | 2 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Gaston Arena Attendance: 115 Time: 1:30 |
