#15 WashU at Fontbonne October 4, 2016
Box Score
#15 WashU
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Lizzy Crist
|
0 | 0 | 0 | 0 |
|
3
Megan Wolf
|
1 | 0 | 0 | 0 |
|
d 4
Lexie Sprague
|
2 | 2 | 0 | 0 |
|
7
Allie Schiffman
|
0 | 0 | 0 | 0 |
|
d 8
Hannah Rosenberg
|
1 | 1 | 0 | 1 |
|
9
Jessica Kovach
|
2 | 0 | 0 | 0 |
|
10
Mariana Alisio
|
2 | 0 | 0 | 0 |
|
11
Jesse Rubin
|
1 | 1 | 0 | 1 |
|
13
Kat Kerska
|
0 | 0 | 0 | 0 |
|
d 15
Kelly Von Zup
|
0 | 0 | 0 | 0 |
|
f 16
Katie Chandler
|
5 | 1 | 1 | 0 |
|
17
Darcy Cunningham
|
1 | 0 | 0 | 0 |
|
18
Elise Brown
|
0 | 0 | 0 | 0 |
|
d 19
Megan Nicklay
|
0 | 0 | 0 | 0 |
|
20
Gillian Myers
|
4 | 2 | 1 | 0 |
|
21
Rachel Mickelson
|
0 | 0 | 0 | 0 |
|
22
Jessica Ridderhoff
|
1 | 0 | 0 | 0 |
|
25
Mia Mastroianni
|
0 | 0 | 0 | 0 |
|
26
Mikaela Niermann
|
0 | 0 | 0 | 0 |
|
27
Maggie Crist
|
3 | 1 | 0 | 0 |
|
f 28
Taylor Cohen
|
1 | 0 | 0 | 0 |
|
d 30
Caroline Dempsey
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Linsey Klein
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lizzy Crist (W, 8-1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (L, 6-5-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 WashU
1st
|
16:24 | Chandler, Katie (3) (Rosenberg, Hannah) - *off corner near opposite post | 1 - 0 |
|
#15 WashU
2nd
|
56:52 | Myers, Gillian (3) (Rubin, Jesse) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#15 WashU
2nd
|
83:21 | Yellow card - Leann Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 WashU | 10 | 15 | 25 |
| Fontbonne | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 WashU | 1 | 0 | 1 |
| Fontbonne | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 WashU | 5 | 1 | 6 |
| Fontbonne | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 WashU | 7 | 8 | 15 |
| Fontbonne | 2 | 5 | 7 |
| Date/Time | October 4, 2016 - 6:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 210 |
| Referee: | Craig Adams |
| Asst. Referee: | Tim Boul |
| : | Doug Gault |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Crist, Lizzy at goalie for Washington (Mo.). | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 01:17 | Corner kick by Washington (Mo.) Dempsey, Caroline [01:17]. | ||
| Foul on Fontbonne. | |||
| 03:11 | Corner kick by Washington (Mo.) Rosenberg, Hannah [03:11]. | ||
| Foul on Washington (Mo.). | |||
| 06:38 | Shot by Fontbonne Meredith Wendt, Wide Right. | ||
| 08:31 | Shot by Washington (Mo.) Crist, Maggie, Wide Left. | ||
| 09:45 | Corner kick by Washington (Mo.) Kovach, Jessica [09:45]. | ||
| 11:39 | Shot by Washington (Mo.) Kovach, Jessica, High. | ||
| Foul on Washington (Mo.). | |||
| 15:05 | Shot by Washington (Mo.) Rosenberg, Hannah, Save (by goalie) Tayler Pulvirenti. | ||
| 15:26 | Corner kick by Washington (Mo.) Rosenberg, Hannah [15:26]. | ||
| 15:59 | Shot by Washington (Mo.) Crist, Maggie, Blocked. | ||
| 16:02 | Corner kick by Washington (Mo.) Rosenberg, Hannah [16:02]. | ||
| 16:24 | Goal!GOAL by Washington (Mo.) Chandler, Katie (FIRST GOAL), Assist by Rosenberg, Hannah, goal number 3 for season. *off corner near opposite post ( 1 - 0 ) |
||
| 16:54 | Shot by Washington (Mo.) Dempsey, Caroline, Blocked. | ||
| 16:59 | Shot by Washington (Mo.) Crist, Maggie, Save (by goalie) Tayler Pulvirenti. | ||
| 18:16 | Substitution!Washington (Mo.) substitution: Myers, Gillian for Cohen, Taylor. | ||
| 18:16 | Substitution!Washington (Mo.) substitution: Rubin, Jesse for Kovach, Jessica. | ||
| Foul on Washington (Mo.). | |||
| Foul on Washington (Mo.). | |||
| Foul on Washington (Mo.). | |||
| Foul on Fontbonne. | |||
| 28:05 | Substitution!Fontbonne substitution: Linsey Klein for Maddie Tague. | ||
| 28:05 | Substitution!Washington (Mo.) substitution: Wolf, Megan for Rosenberg, Hannah. | ||
| 28:05 | Substitution!Washington (Mo.) substitution: Mickelson, Rachel for Sprague, Lexie. | ||
| 28:05 | Substitution!Washington (Mo.) substitution: Ridderhoff, Jessica for Dempsey, Caroline. | ||
| 28:05 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Ellen Weaver. | ||
| 28:05 | Substitution!Washington (Mo.) substitution: Alisio, Mariana for Cunningham, Darcy. | ||
| 34:23 | Substitution!Washington (Mo.) substitution: Brown, Elise for Crist, Maggie. | ||
| 35:32 | Offside against Washington (Mo.). | ||
| Foul on Washington (Mo.). | |||
| 40:13 | Substitution!Fontbonne substitution: Casey Linsenbardt for Meredith Wendt. | ||
| 40:13 | Substitution!Washington (Mo.) substitution: Kerska, Kat for Nicklay, Megan. | ||
| Foul on Washington (Mo.). | |||
| 42:06 | Shot by Fontbonne Natalie Sipole, Save (by goalie) Crist, Lizzy. | ||
| 43:40 | Shot by Washington (Mo.) Chandler, Katie, High. | ||
| 44:36 | Shot by Washington (Mo.) Alisio, Mariana, Blocked. | ||
| 44:41 | Shot by Washington (Mo.) Ridderhoff, Jessica, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #5 Anna Whitaker, #6 Maddie Tague, #8 Daniele Caruso, #11 Leann Smith, #12 Heather Wiegmann, #15 Meredith Wendt, #16 Natalie Sipole, #19 Katie Sportsman, #22 Ellen Weaver. | ||
| 45:00 | For Washington (Mo.): #0 Crist, Lizzy, #3 Wolf, Megan, #11 Rubin, Jesse, #15 Von Zup, Kelly, #17 Cunningham, Darcy, #19 Nicklay, Megan, #20 Myers, Gillian, #21 Mickelson, Rachel, #22 Ridderhoff, Jessica, #27 Crist, Maggie, #28 Cohen, Taylor. | ||
| 45:00 | Crist, Lizzy at goalie for Washington (Mo.). | ||
| 45:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 45:54 | Offside against Washington (Mo.). | ||
| 46:43 | Offside against Fontbonne. | ||
| 48:23 | Shot by Washington (Mo.) Cohen, Taylor, Wide Right. | ||
| Foul on Washington (Mo.). | |||
| Foul on Washington (Mo.). | |||
| 54:11 | Shot by Washington (Mo.) Myers, Gillian, Save (by goalie) Tayler Pulvirenti. | ||
| 54:24 | Shot by Washington (Mo.) Cunningham, Darcy, High. | ||
| Foul on Fontbonne. | |||
| 56:52 | Goal!GOAL by Washington (Mo.) Myers, Gillian, Assist by Rubin, Jesse, goal number 3 for season. * ( 2 - 0 ) |
||
| 57:20 | Shot by Washington (Mo.) Myers, Gillian, Wide Right. | ||
| Foul on Fontbonne. | |||
| 59:48 | Offside against Washington (Mo.). | ||
| 60:22 | Shot by Washington (Mo.) Myers, Gillian, Wide Right. | ||
| 60:26 | Substitution!Washington (Mo.) substitution: Mastroianni, Mia for Mickelson, Rachel. | ||
| 60:26 | Substitution!Washington (Mo.) substitution: Dempsey, Caroline for Nicklay, Megan. | ||
| 60:26 | Substitution!Washington (Mo.) substitution: Kerska, Kat for Wolf, Megan. | ||
| 60:26 | Substitution!Washington (Mo.) substitution: Alisio, Mariana for Rubin, Jesse. | ||
| 60:26 | Substitution!Washington (Mo.) substitution: Rosenberg, Hannah for Ridderhoff, Jessica. | ||
| 60:26 | Substitution!Washington (Mo.) substitution: Sprague, Lexie for Cohen, Taylor. | ||
| 60:26 | Substitution!Fontbonne substitution: Taylor Gianopulos for Savannah Davis. | ||
| Foul on Fontbonne. | |||
| 61:27 | Shot by Washington (Mo.) Sprague, Lexie, Save (by goalie) Tayler Pulvirenti. | ||
| Foul on Washington (Mo.). | |||
| Foul on Fontbonne. | |||
| 65:43 | Substitution!Fontbonne substitution: Linsey Klein for Maddie Tague. | ||
| 65:43 | Substitution!Fontbonne substitution: Savannah Davis for Natalie Sipole. | ||
| 65:43 | Substitution!Washington (Mo.) substitution: Kovach, Jessica for Cunningham, Darcy. | ||
| 65:43 | Substitution!Washington (Mo.) substitution: Niermann, Mikaela for Crist, Maggie. | ||
| 65:43 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Ellen Weaver. | ||
| 65:43 | Substitution!Washington (Mo.) substitution: Chandler, Katie for Myers, Gillian. | ||
| 67:57 | Shot by Washington (Mo.) Chandler, Katie, Blocked. | ||
| 68:56 | Shot by Washington (Mo.) Sprague, Lexie, Save (by goalie) Tayler Pulvirenti. | ||
| 69:08 | Header Shot by Washington (Mo.) Chandler, Katie, Wide Left. | ||
| 70:25 | Shot by Washington (Mo.) Alisio, Mariana, High. | ||
| 70:29 | Substitution!Washington (Mo.) substitution: Brown, Elise for Von Zup, Kelly. | ||
| 70:29 | Substitution!Fontbonne substitution: Casey Linsenbardt for Meredith Wendt. | ||
| Foul on Washington (Mo.). | |||
| 72:06 | Shot by Washington (Mo.) Kovach, Jessica, High. | ||
| 72:44 | Shot by Washington (Mo.) Chandler, Katie, High. | ||
| 72:49 | Substitution!Fontbonne substitution: Natalie Sipole for Leann Smith. | ||
| Foul on Washington (Mo.). | |||
| 75:45 | Substitution!Fontbonne substitution: Kelli Kinnikin for Heather Wiegmann. | ||
| 75:45 | Substitution!Washington (Mo.) substitution: Mickelson, Rachel for Rosenberg, Hannah. | ||
| 75:45 | Substitution!Washington (Mo.) substitution: Ridderhoff, Jessica for Mastroianni, Mia. | ||
| 75:45 | Substitution!Washington (Mo.) substitution: Rubin, Jesse for Chandler, Katie. | ||
| 75:45 | Substitution!Washington (Mo.) substitution: Cohen, Taylor for Dempsey, Caroline. | ||
| 75:45 | Substitution!Washington (Mo.) substitution: Myers, Gillian for Alisio, Mariana. | ||
| Foul on Washington (Mo.). | |||
| 80:05 | Shot by Washington (Mo.) Rubin, Jesse, Save (by goalie) Tayler Pulvirenti. | ||
| 80:10 | Corner kick by Washington (Mo.) Myers, Gillian [80:10]. | ||
| 80:24 | Substitution!Washington (Mo.) substitution: Schiffman, Allie for Kovach, Jessica. | ||
| 80:24 | Substitution!Fontbonne substitution: Maddie Tague for Hannah Andrzejewski. | ||
| 80:24 | Substitution!Fontbonne substitution: Meredith Wendt for Casey Linsenbardt. | ||
| 80:24 | Substitution!Fontbonne substitution: Ellen Weaver for Linsey Klein. | ||
| 80:24 | Substitution!Washington (Mo.) substitution: Wolf, Megan for Sprague, Lexie. | ||
| 80:24 | Substitution!Fontbonne substitution: Leann Smith for Kelli Kinnikin. | ||
| Foul on Washington (Mo.). | |||
| Foul on Fontbonne. | |||
| 83:21 | Yellow card on Fontbonne Leann Smith. | ||
| 83:21 | Substitution!Washington (Mo.) substitution: Mastroianni, Mia for Mickelson, Rachel. | ||
| 85:20 | Substitution!Washington (Mo.) substitution: Alisio, Mariana for Myers, Gillian. | ||
| Foul on Washington (Mo.). | |||
| 86:29 | Substitution!Washington (Mo.) substitution: Sprague, Lexie for Cohen, Taylor. | ||
| 88:13 | Header Shot by Washington (Mo.) Wolf, Megan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


