Meredith Wendt
g
14
a
4
pts
32
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 14 | 9 |
| Assists | 4 | 3 |
| Points | 32 | 21 |
| Shots | 81 | 43 |
| Shot Pct | .173 | .209 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 |
| Sep 4 | at Hendrix | L, 3-2 |
| Sep 7 | at Illinois College | L, 1-0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 |
| Sep 10 | vs. Aurora | T, 2-2 |
| Sep 15 | at Stephens | W, 6-0 |
| Sep 17 | at Knox | L, 1-0 |
| Sep 20 | at Evangel | W, 2-0 |
| Sep 24 | at Spalding | W, 1-0 |
| Sep 29 | Oakland City | W, 3-1 |
| Oct 1 | MacMurray | W, 5-0 |
| Oct 4 | #15 WashU | L, 2-0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 |
| Oct 8 | Greenville | W, 2-0 |
| Oct 11 | at Eureka | W, 12-2 |
| Oct 15 | at Blackburn | W, 2-0 |
| Oct 22 | at Webster | L, 2-1 |
| Oct 25 | Westminster (Mo.) | W, 4-3 |
| Oct 29 | Principia | W, 3-0 |
| Nov 2 | Spalding | W by PK, 1-1 |
| Nov 4 | at Webster | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
