Paige Pfankuch
20 Paige Pfankuch
-
- Height:
- 5'6
-
- Hometown:
- O'Fallon, IL
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- O'Fallon Township
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 9 |
| Goals | 4 | 2 |
| Assists | 5 | 4 |
| Points | 13 | 8 |
| Shots | 15 | 11 |
| Shot Pct | .267 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Austin | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Lindenwood (IL) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Illinois College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Simpson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Neb. Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Coe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Oakland City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Iowa Wesleyan | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at MacMurray | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Washington (Mo.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Eureka | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Webster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Principia | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Spalding | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Greenville | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Blackburn | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 7 | at Webster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Austin | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Lindenwood (IL) | W, 1-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 10 | at Illinois College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Simpson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Neb. Wesleyan | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Rose-Hulman | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | vs. Coe | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Buena Vista | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Oakland City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Iowa Wesleyan | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at MacMurray | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | at Washington (Mo.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Eureka | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Webster | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Principia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Spalding | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Greenville | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Blackburn | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 7 | at Webster | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Austin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Lindenwood (IL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Illinois College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Simpson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neb. Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Coe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Oakland City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Iowa Wesleyan | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at MacMurray | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Washington (Mo.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Eureka | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Webster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Principia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Spalding | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Greenville | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Blackburn | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | at Webster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 4 | 5 | 13 |
| Conference | 9 | 9 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 3 | 9 |
| Away | 12 | 11 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 4 | 4 | 12 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 2 | 2 | 6 |
| October | 8 | 7 | 1 | 1 | 3 |
| November | 2 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .75 | .267 | .45 | .600 |
| Conference | 9 | 1.22 | .182 | .78 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .375 | .83 | .625 |
| Away | 12 | .50 | .167 | .33 | .667 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 1.10 | .364 | .60 | .545 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 10 | .40 | .500 | .20 | .500 |
| October | 8 | .88 | .143 | .63 | .714 |
| November | 2 | 2.00 | .250 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .267 | 9 | .600 |
| Conference | 9 | 11 | .182 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .375 | 5 | .625 |
| Away | 12 | 6 | .167 | 4 | .667 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 11 | .364 | 6 | .545 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 10 | 4 | .500 | 2 | .500 |
| October | 8 | 7 | .143 | 5 | .714 |
| November | 2 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .20 | .25 | .65 |
| Conference | 9 | 9 | .22 | .44 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .50 | 1.50 |
| Away | 12 | 11 | .08 | .17 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .40 | .40 | 1.20 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .20 | .20 | .60 |
| October | 8 | 7 | .13 | .13 | .38 |
| November | 2 | 2 | .50 | 1.00 | 2.00 |
