Eureka at Fontbonne October 12, 2013
Box Score
Eureka
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Vickey Benhart
|
0 | 0 | 0 | 0 |
|
2
Kaitlyn West
|
0 | 0 | 0 | 0 |
|
4
Liz Johnson
|
0 | 0 | 0 | 0 |
|
7
Kirby Mecaskey
|
0 | 0 | 0 | 0 |
|
9
Rachel Leszczynski
|
1 | 1 | 0 | 0 |
|
10
Kayleigh Choma
|
0 | 0 | 0 | 0 |
|
13
Lydia Zimmerman
|
0 | 0 | 0 | 0 |
|
14
Emily Phillips
|
0 | 0 | 0 | 0 |
|
15
Katie Leszczynski
|
0 | 0 | 0 | 0 |
|
16
Cassie Kirk
|
0 | 0 | 0 | 0 |
|
17
Jenna Brooks
|
0 | 0 | 0 | 0 |
|
18
Caleigh Hruska
|
0 | 0 | 0 | 0 |
|
19
Kesli Blankenship
|
0 | 0 | 0 | 0 |
|
20
Faith Williams
|
0 | 0 | 0 | 0 |
|
22
Victoria White
|
0 | 0 | 0 | 0 |
|
23
Rachel Engnell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | |
| 5 | 4 | 1 | 1 | |
|
11
Ava Johnson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Kayla Thorpe
|
4 | 3 | 1 | 0 |
|
15
Kelly Hobbs
|
3 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
|
22
Kim Meyer
|
1 | 1 | 1 | 0 |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vickey Benhart (L, 3-9-0) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meggin Werner (W, 6-3-3) | 0 | 0 | 0 | 58:00 | |
| 1 - Haley Hopkins | 1 | 0 | 1 | 32:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
22:53 | Kelly Lange (Erica Kaiping) - BOX EDGE OFF CORNER GOALIE REBOUND | 0 - 1 |
|
Fontbonne
1st
|
25:01 | Paige Pfankuch (unassisted) - CORNER KICK GOAL | 0 - 2 |
|
Fontbonne
1st
|
28:38 | Kim Meyer (Paige Pfankuch) - HEADER FAR RIGHT SIDE OFF CORNER KICK | 0 - 3 |
|
Fontbonne
2nd
|
47:37 | Lyndsey Godier (Kelly Lange) | 0 - 4 |
|
Fontbonne
2nd
|
59:20 | Kayla Thorpe (Kelly Hobbs & Erica Kaiping) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 1 | 1 |
| Fontbonne | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 8 | 11 |
| Fontbonne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 0 | 0 |
| Fontbonne | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 2 | 6 |
| Fontbonne | 3 | 1 | 4 |
| Date/Time | October 12, 2013 - 3:15PM |
|---|---|
| Location | Clayton, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:50 |
| Attendance | 56 |
| Referee: | Tim Boul |
| Asst. Referee: | Madjid Benchabane |
| : | Ali Schwach |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Benhart, Vickey at goalie for Eureka. | ||
| 0:00 | Meggin Werner at goalie for Fontbonne. | ||
| 01:56 | Shot by Fontbonne Savannah Davis, Wide. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Eureka. | |||
| Foul on Eureka. | |||
| 12:28 | Shot by Fontbonne Kelly Hobbs, High. | ||
| 13:02 | Shot by Fontbonne Kelly Lange, Save (by goalie) Benhart, Vickey. | ||
| Foul on Eureka. | |||
| 16:29 | Shot by Fontbonne Erica Kaiping, High. | ||
| 22:31 | Corner kick by Fontbonne Paige Pfankuch [22:31]. | ||
| 22:53 | Goal!GOAL by Fontbonne Kelly Lange (FIRST GOAL), Assist by Erica Kaiping *BOX EDGE OFF CORNER GOALIE REBOUND ( 0 - 1 ) |
||
| 24:36 | Corner kick by Fontbonne Paige Pfankuch [24:36]. | ||
| 25:01 | Goal!GOAL by Fontbonne Paige Pfankuch *CORNER KICK GOAL ( 0 - 2 ) |
||
| 25:31 | Shot by Fontbonne Jessica Brock, High. | ||
| 26:42 | Substitution!Fontbonne substitution: Kim Meyer for Savannah Davis. | ||
| 26:51 | Corner kick by Fontbonne Paige Pfankuch [26:51]. | ||
| 27:04 | Corner kick by Fontbonne Paige Pfankuch [27:04]. | ||
| 27:36 | Offside against Eureka. | ||
| 27:54 | Corner kick by Fontbonne Paige Pfankuch [27:54]. | ||
| 28:38 | Goal!GOAL by Fontbonne Kim Meyer, Assist by Paige Pfankuch *HEADER FAR RIGHT SIDE OFF CORNER KICK ( 0 - 3 ) |
||
| 23:00 | Substitution!Fontbonne substitution: Monica Jane Lopez for Erica Kaiping. | ||
| 31:40 | Substitution!Fontbonne substitution: Heather Wiegmann for Lyndsey Godier. | ||
| Foul on Fontbonne. | |||
| 33:01 | Shot by Fontbonne Kayla Thorpe, Save (by goalie) Benhart, Vickey. | ||
| 33:11 | Corner kick by Fontbonne Paige Pfankuch [33:11]. | ||
| Foul on Eureka. | |||
| 34:17 | Substitution!Eureka substitution: MeCaskey, Kirby for Engnell, Rachel. | ||
| 38:29 | Substitution!Fontbonne substitution: Olivia Henson for Kayla Thorpe. | ||
| 41:28 | Substitution!Fontbonne substitution: Taylor McGowen for Kelly Hobbs. | ||
| 41:28 | Substitution!Eureka substitution: White, Victoria for Blankenship, Kesli. | ||
| 42:57 | Shot by Fontbonne Kelly Lange, Save (by goalie) Benhart, Vickey. | ||
| 43:47 | Shot by Fontbonne Monica Jane Lopez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eureka: #15 Leszczynski, Katie, #14 Phillips, Emily, #9 Leszczynski, Rachel, #17 Brooks, Jenna, #19 Blankenship, Kesli, #23 Engnell, Rachel, #4 Johnson, Liz, #2 West, Kaitlyn, #10 Choma, Kayleigh, #1 Benhart, Vickey, #20 Williams, Faith. | ||
| 45:00 | For Fontbonne: #15 Kelly Hobbs, #7 Kelly Lange, #23 Lyndsey Godier, #0 Meggin Werner, #16 Allison Weber, #18 Jessica Brock, #20 Paige Pfankuch, #2 Savannah Davis, #3 Erica Kaiping, #13 Kayla Thorpe, #11 Ava Johnson. | ||
| 45:23 | Shot by Fontbonne Erica Kaiping, Save (by goalie) Benhart, Vickey. | ||
| 46:06 | Corner kick by Fontbonne Paige Pfankuch [46:06]. | ||
| 47:09 | Shot by Fontbonne Kelly Hobbs, Save (by goalie) Benhart, Vickey. | ||
| 47:37 | Goal!GOAL by Fontbonne Lyndsey Godier, Assist by Kelly Lange * ( 0 - 4 ) |
||
| 51:58 | Shot by Fontbonne Erica Kaiping, Wide. | ||
| 52:17 | Shot by Fontbonne Lyndsey Godier, Wide Left. | ||
| 52:57 | Shot by Fontbonne Kelly Hobbs, High. | ||
| 54:06 | Corner kick by Fontbonne Paige Pfankuch [54:06]. | ||
| 57:01 | Shot by Fontbonne Jessica Brock, Save (by goalie) Benhart, Vickey. | ||
| 57:56 | Shot by Fontbonne Kelly Lange, Wide. | ||
| 58:00 | Substitution!Fontbonne substitution: Haley Hopkins for Meggin Werner. | ||
| 58:00 | Haley Hopkins at goalie for Fontbonne. | ||
| 58:25 | Offside against Eureka. | ||
| 59:20 | Goal!GOAL by Fontbonne Kayla Thorpe, Assist by Kelly Hobbs * ( 0 - 5 ) |
||
| 61:20 | Substitution!Fontbonne substitution: Monica Jane Lopez for Paige Pfankuch. | ||
| 62:58 | Substitution!Eureka substitution: Zimmerman, Lydia for Leszczynski, Katie. | ||
| Foul on Eureka. | |||
| 64:08 | Shot by Fontbonne Kelly Lange, Save (by goalie) Benhart, Vickey. | ||
| 64:32 | Shot by Fontbonne Kayla Thorpe, Wide Right. | ||
| 64:46 | Substitution!Fontbonne substitution: Heather Wiegmann for Erica Kaiping. | ||
| 65:27 | Offside against Eureka. | ||
| Foul on Eureka. | |||
| Foul on Fontbonne. | |||
| 67:08 | Shot by Fontbonne Kayla Thorpe, Save (by goalie) Benhart, Vickey. | ||
| 67:25 | Substitution!Fontbonne substitution: Kim Meyer for Kelly Hobbs. | ||
| 69:35 | Substitution!Eureka substitution: Kirk, Cassie for Engnell, Rachel. | ||
| 70:36 | Shot by Eureka Leszczynski, Rachel, Save (by goalie) Haley Hopkins. | ||
| 72:27 | Substitution!Eureka substitution: White, Victoria for Blankenship, Kesli. | ||
| 73:15 | Substitution!Fontbonne substitution: Olivia Henson for Erica Kaiping. | ||
| 74:41 | Shot by Fontbonne Olivia Henson, Save (by goalie) Benhart, Vickey. | ||
| 75:02 | Corner kick by Fontbonne Jessica Brock [75:02]. | ||
| 77:06 | Substitution!Fontbonne substitution: Taylor McGowen for Lyndsey Godier. | ||
| 77:06 | Substitution!Fontbonne substitution: Savannah Davis for Kelly Lange. | ||
| 77:06 | Substitution!Eureka substitution: Leszczynski, Katie for Williams, Faith. | ||
| 79:07 | Shot by Fontbonne Taylor McGowen, Save (by goalie) Benhart, Vickey. | ||
| 80:13 | Substitution!Fontbonne substitution: Erica Kaiping for Kayla Thorpe. | ||
| 80:13 | Substitution!Eureka substitution: Hruska, Caleigh for Brooks, Jenna. | ||
| 80:13 | Substitution!Eureka substitution: Blankenship, Kesli for Zimmerman, Lydia. | ||
| 80:13 | Substitution!Eureka substitution: MeCaskey, Kirby for Kirk, Cassie. | ||
| 81:10 | Shot by Fontbonne Savannah Davis, Wide Right. | ||
| 81:17 | Substitution!Eureka substitution: Engnell, Rachel for Phillips, Emily. | ||
| 88:11 | Shot by Fontbonne Taylor McGowen, Save (by goalie) Benhart, Vickey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


