Fontbonne at Washington (Mo.) October 9, 2013
Box Score
Fontbonne
Washington (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ava Johnson
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
13
Kayla Thorpe
|
1 | 0 | 0 | 0 |
|
15
Kelly Hobbs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Kim Meyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Lizzy Crist
|
0 | 0 | 0 | 0 |
|
2
Jessica Johnson
|
4 | 2 | 1 | 0 |
|
4
Lexie Sprague
|
0 | 0 | 0 | 0 |
|
5
Kate Doyle
|
1 | 1 | 0 | 0 |
|
6
Darcy Banco
|
0 | 0 | 0 | 0 |
|
7
Allie Schiffman
|
1 | 0 | 0 | 0 |
|
8
Rachel Ing
|
0 | 0 | 0 | 1 |
|
9
Anna Sippel
|
2 | 0 | 0 | 0 |
|
12
Kaylin Balley
|
0 | 0 | 0 | 0 |
|
13
Lauren Steimle
|
2 | 1 | 1 | 0 |
|
14
Olivia Lillegraven
|
3 | 0 | 0 | 0 |
|
16
Katie Chandler
|
2 | 2 | 0 | 0 |
|
17
Tessa Klumpp
|
1 | 0 | 0 | 0 |
|
20
Nicole Rosen
|
0 | 0 | 0 | 0 |
|
22
Becky Berels
|
2 | 2 | 1 | 2 |
|
23
Liz Collins
|
1 | 1 | 0 | 0 |
|
24
Sam Ezratty
|
2 | 0 | 0 | 1 |
|
26
Lillie Toaspern
|
5 | 2 | 0 | 0 |
|
27
Tessa Delaney
|
1 | 0 | 0 | 0 |
|
30
Sade Odumuye
|
0 | 0 | 0 | 0 |
|
99
Nina Gerson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meggin Werner (L, 5-3-3) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lizzy Crist (W, 1-0) | 0 | 0 | 0 | 71:00 | |
| 99 - Nina Gerson | 1 | 0 | 1 | 19:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
16:59 | Berels, Becky (4) (Ing, Rachel) - cross into box, shot past diving goalie | 0 - 1 |
|
Washington (Mo.)
2nd
|
54:31 | Steimle, Lauren (2) (Berels, Becky & Ezratty, Sam) - corner kick, double header | 0 - 2 |
|
Washington (Mo.)
2nd
|
62:39 | Johnson, Jessica (4) (Berels, Becky) - cross into the box, headed in | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 3 | 3 |
| Washington (Mo.) | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 3 | 8 |
| Washington (Mo.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Washington (Mo.) | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 6 | 7 |
| Washington (Mo.) | 0 | 5 | 5 |
| Date/Time | October 9, 2013 - 7:30 pm |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Francis Field |
| Game length | 1h50m |
| Attendance | 101 |
| Scorer: | Chris Mitchell |
Play By Play
| 0:00 | Meggin Werner at goalie for Fontbonne. | ||
| 0:00 | Crist, Lizzy at goalie for Washington U.. | ||
| 03:33 | Offside against Fontbonne. | ||
| 05:03 | Shot by Washington U. Lillegraven, Olivia, High. | ||
| 06:31 | Corner kick by Washington U. Delaney, Tessa [06:31]. | ||
| 06:51 | Shot by Washington U. Lillegraven, Olivia, Wide. | ||
| 11:27 | Shot by Washington U. Doyle, Kate, Save (by goalie) Meggin Werner. | ||
| 45:00 | Corner kick by Washington U. Delaney, Tessa [45:00]. | ||
| 12:03 | Shot by Washington U. Delaney, Tessa, Blocked. | ||
| 16:20 | Substitution!Washington U. substitution: Chandler, Katie for Delaney, Tessa. | ||
| 16:59 | Goal!GOAL by Washington U. Berels, Becky (FIRST GOAL), Assist by Ing, Rachel, goal number 4 for season. *cross into box, shot past diving goalie ( 0 - 1 ) |
||
| 18:41 | Shot by Washington U. Toaspern, Lillie, Blocked. | ||
| 20:47 | Shot by Washington U. Berels, Becky, Save (by goalie) Meggin Werner. | ||
| 21:35 | Substitution!Washington U. substitution: Sprague,Lexie for Banco, Darcy. | ||
| 21:35 | Substitution!Washington U. substitution: Steimle, Lauren for Lillegraven, Olivia. | ||
| 21:55 | Corner kick by Washington U. Berels, Becky [21:55]. | ||
| 23:00 | Corner kick by Washington U. Berels, Becky [23:00]. | ||
| 23:16 | Substitution!Washington U. substitution: Schiffman, Allie for Balley, Kaylin. | ||
| 45:00 | Corner kick by Washington U. Sprague,Lexie [45:00]. | ||
| 24:08 | Shot by Washington U. Schiffman, Allie, High. | ||
| 26:07 | Shot by Washington U. Toaspern, Lillie, Save (by goalie) Meggin Werner. | ||
| 26:19 | Corner kick by Washington U. Sprague,Lexie [26:19]. | ||
| 29:19 | Substitution!Washington U. substitution: Collins, Liz for Berels, Becky. | ||
| 29:19 | Substitution!Washington U. substitution: Sippel, Anna for Johnson, Jessica. | ||
| 29:19 | Substitution!Fontbonne substitution: Paige Pfankuch for Monica Jane Lopez. | ||
| 34:19 | Substitution!Fontbonne substitution: Erica Kaiping for Kim Meyer. | ||
| 34:45 | Shot by Washington U. Collins, Liz, Save (by goalie) Meggin Werner. | ||
| 38:21 | Corner kick by Washington U. Doyle, Kate [38:21]. | ||
| 39:19 | Substitution!Fontbonne substitution: Heather Wiegmann for Savannah Davis. | ||
| 40:41 | Shot by Washington U. Sippel, Anna, Wide Left. | ||
| Foul on Fontbonne. | |||
| 44:21 | Shot by Washington U. Toaspern, Lillie, Save (by goalie) Meggin Werner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Washington U. substitution: Klumpp, Tessa for Delaney, Tessa. | ||
| 45:56 | Corner kick by Washington U. Berels, Becky [45:56]. | ||
| 46:24 | Corner kick by Washington U. Berels, Becky [46:24]. | ||
| 46:35 | Shot by Washington U. Johnson, Jessica, Blocked. | ||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| 49:40 | Shot by Washington U. Klumpp, Tessa, High. | ||
| 50:13 | Shot by Washington U. Johnson, Jessica, Save (by goalie) Meggin Werner. | ||
| 52:10 | Shot by Fontbonne Erica Kaiping, Wide Right. | ||
| 54:08 | Corner kick by Washington U. Berels, Becky [54:08]. | ||
| 54:31 | Goal!GOAL by Washington U. Steimle, Lauren, Assist by Berels, Becky, goal number 2 for season. *corner kick, double header ( 0 - 2 ) |
||
| Foul on Fontbonne. | |||
| 56:41 | Substitution!Washington U. substitution: Sprague,Lexie for Ing, Rachel. | ||
| 56:54 | Substitution!Washington U. substitution: Schiffman, Allie for Steimle, Lauren. | ||
| 56:54 | Substitution!Washington U. substitution: Doyle, Kate for Ezratty, Sam. | ||
| Foul on Fontbonne. | |||
| 57:24 | Shot by Washington U. Ezratty, Sam, Wide. | ||
| Foul on Washington U.. | |||
| 61:14 | Shot by Washington U. Johnson, Jessica, Blocked. | ||
| 61:19 | Shot by Washington U. Chandler, Katie, Save (by goalie) Meggin Werner. | ||
| 61:29 | Corner kick by Washington U. Berels, Becky [61:29]. | ||
| 61:38 | Shot by Washington U. Lillegraven, Olivia, Wide. | ||
| 61:45 | Substitution!Fontbonne substitution: Monica Jane Lopez for Erica Kaiping. | ||
| 62:39 | Goal!GOAL by Washington U. Johnson, Jessica, Assist by Berels, Becky, goal number 4 for season. *cross into the box, headed in ( 0 - 3 ) |
||
| 63:18 | Substitution!Washington U. substitution: Toaspern, Lillie for Lillegraven, Olivia. | ||
| 63:18 | Substitution!Washington U. substitution: Sippel, Anna for Berels, Becky. | ||
| 63:18 | Substitution!Washington U. substitution: Collins, Liz for Johnson, Jessica. | ||
| 64:34 | Substitution!Washington U. substitution: Steimle, Lauren for Balley, Kaylin. | ||
| 66:15 | Corner kick by Washington U. Sprague,Lexie [66:15]. | ||
| Foul on Washington U.. | |||
| 68:45 | Substitution!Fontbonne substitution: Kim Meyer for Savannah Davis. | ||
| Foul on Fontbonne. | |||
| Foul on Washington U.. | |||
| 70:22 | Substitution!Washington U. substitution: Lillegraven, Olivia for Chandler, Katie. | ||
| 71:00 | Gerson, Nina at goalie for Washington U.. | ||
| 71:39 | Corner kick by Washington U. Doyle, Kate [71:39]. | ||
| 74:15 | Shot by Fontbonne Kayla Thorpe, Wide Left. | ||
| 76:00 | Shot by Washington U. Sippel, Anna, Blocked. | ||
| 76:15 | Substitution!Washington U. substitution: Ezratty, Sam for Banco, Darcy. | ||
| 76:15 | Substitution!Washington U. substitution: Odumuye, Sade for Sprague,Lexie. | ||
| 76:15 | Substitution!Washington U. substitution: Delaney, Tessa for Klumpp, Tessa. | ||
| 76:15 | Substitution!Washington U. substitution: Rosen, Nicole for Doyle, Kate. | ||
| 78:02 | Shot by Washington U. Toaspern, Lillie, Wide Right. | ||
| 78:45 | Shot by Washington U. Toaspern, Lillie, High. | ||
| 78:59 | Substitution!Fontbonne substitution: Heather Wiegmann for Lyndsey Godier. | ||
| 78:59 | Substitution!Washington U. substitution: Sprague,Lexie for Collins, Liz. | ||
| 78:59 | Substitution!Washington U. substitution: Chandler, Katie for Toaspern, Lillie. | ||
| Foul on Fontbonne. | |||
| 81:49 | Shot by Washington U. Steimle, Lauren, High. | ||
| Foul on Washington U.. | |||
| 83:45 | Substitution!Fontbonne substitution: Erica Kaiping for Kayla Thorpe. | ||
| 83:45 | Substitution!Washington U. substitution: Johnson, Jessica for Lillegraven, Olivia. | ||
| 85:37 | Shot by Fontbonne Heather Wiegmann, Save (by goalie) Gerson, Nina. | ||
| 86:47 | Shot by Washington U. Chandler, Katie, Save (by goalie) Meggin Werner. | ||
| 87:28 | Substitution!Fontbonne substitution: Lyndsey Godier for Kelly Hobbs. | ||
| Foul on Fontbonne. | |||
| 89:56 | Shot by Washington U. Ezratty, Sam, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


