Aurora at Fontbonne
@ St. Louis, MO (Centene Stadium )
4/27/2014 at 3:00pm
@ St. Louis, MO (Centene Stadium )
4/27/2014 at 3:00pm
|
Aurora
18 |
Fontbonne
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Aurora (4-10; 2-7 WMLC) | 13 | 5 | 18 |
| Fontbonne (2-11; 0-9 MWLC) | 1 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aurora | Fontbonne | ||
| Aurora | 28:26 | Morgan, Danielle (unassisted) | 1 | 0 |
| Aurora | 27:26 | Whifield, Lauren (unassisted) | 2 | 0 |
| Aurora | 27:09 | Wright, Lexie (Madison, Chloe ) | 3 | 0 |
| Aurora | 26:20 | Nielsen, Jordan (unassisted) | 4 | 0 |
| Aurora | 24:14 | Wright, Lexie (Madison, Chloe ) | 5 | 0 |
| Aurora | 23:26 | Whifield, Lauren (unassisted) | 6 | 0 |
| Aurora | 22:10 | Morgan, Danielle (Whifield, Lauren ) | 7 | 0 |
| Aurora | 16:02 | Wright, Lexie (Yeary, Ari ) | 8 | 0 |
| Aurora | 13:56 | Morgan, Danielle (unassisted) | 9 | 0 |
| Aurora | 12:58 | Whifield, Lauren (unassisted) | 10 | 0 |
| Fontbonne | 05:23 | McGowen, Taylor (Free position shot) | 10 | 1 |
| Aurora | 04:19 | Yeary, Ari (unassisted) | 11 | 1 |
| Aurora | 03:11 | Nielsen, Jordan (Madison, Chloe ) | 12 | 1 |
| Aurora | 00:00 | Whifield, Lauren (unassisted) | 13 | 1 |
| -- 2nd -- | Aurora | Fontbonne | ||
| Aurora | 28:53 | Madison, Chloe (unassisted) | 14 | 1 |
| Fontbonne | 24:45 | Blasko, Sarah (Free position shot) | 14 | 2 |
| Aurora | 22:40 | Nielsen, Jordan (Free position shot) | 15 | 2 |
| Aurora | 21:15 | Nielsen, Jordan (unassisted) | 16 | 2 |
| Aurora | 15:30 | Cochran, Rachel (unassisted) | 17 | 2 |
| Fontbonne | 11:54 | O'Brien, Tierney (unassisted) | 17 | 3 |
| Fontbonne | 09:45 | McGowen, Taylor (unassisted) | 17 | 4 |
| Fontbonne | 07:34 | McGowen, Taylor (unassisted) | 17 | 5 |
| Fontbonne | 04:47 | Blasko, Sarah (O'Brien, Tierney ) | 17 | 6 |
| Aurora | 01:39 | Morgan, Danielle (unassisted) | 18 | 6 |
Aurora |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Sander * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kelly Dubbins * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Jordan Nielsen * | 4 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | |
| 10 | Heather Czech | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 11 | Manuella Getzinger * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Danielle Morgan * | 4 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | |
| 13 | Danielle Gates * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Lexi Wright | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 1 | |
| 18 | Chloe Madison * | 1 | 3 | 2 | 1 | 4 | 5 | 1 | 1 | |
| 20 | Lauren Whifield * | 4 | 1 | 5 | 5 | 0 | 3 | 2 | 0 | |
| 21 | Ari Yeary * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Samantha Cichy * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Rachel Cochran * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 35 | Sydney Frey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 18 | 5 | 30 | 25 | 11 | 18 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Sydney Frey (W, 2-6) | 1 | 30:00 | 1 | 2 |
| 10 | Heather Czech | 5 | 28:21 | 2 | 7 |
| Totals | 6 | 58:21 | 3 | 9 | |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tierney O'Brien * | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | |
| 4 | Sarah Blasko * | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | |
| 7 | Heather Wiegmann * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Rachel Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Megan Force * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Elizabeth Theisen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Jennie Stare * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 23 | Taylor McGowen * | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | |
| 25 | Kelly Mundwiller * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 27 | Merinda Lincoln * | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 6 | 1 | 13 | 9 | 11 | 7 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kelly Mundwiller (L, 2-8) | 18 | 58:21 | 7 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 1 | 2 | 3 |
| Fontbonne | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 9 | 2 | 11 |
| Fontbonne | 1 | 10 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 5 | 6 | 11 |
| Fontbonne | 12 | 4 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 1-1 | 2-2 | 3 -3 |
| Fontbonne | 2-3 | 3-5 | 5 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 10 | 8 | 18 |
| Fontbonne | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 0-0 | 1-1 | 1 -1 |
| Fontbonne | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 20 | 10 | 30 |
| Fontbonne | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aurora | 4 | 2 | 6 |
| Fontbonne | 1 | 1 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fontbonne | 08:24 | O'Brien, Tierney : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 pm Attendance: 25 Officials and game personnel: Brian Hoener |
| Starter * |
