Jennie Stare
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 10 | 6 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 7 | 5 |
| Shots on goal percentage | 70.0 | 83.3 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 14 | 8 |
| Draw controls | 3 | 1 |
| Turnovers | 26 | 17 |
| Caused turnovers | 3 | 1 |
| Fouls | 7 | 7 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Mo. Baptist | L, 17-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 8 | Rhodes | L, 18-6 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Millsaps | - | - | - | - | - | - | - | - | |
| Mar 22 | at Carthage | L, 22-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Concordia (WI) | L, 20-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Loras | L, 14-4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 30 | at Beloit | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Illinois Tech | W, 11-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | North Central | L, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mt. St. Joseph | L, 19-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Dubuque | L, 18-11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Dallas | W, 12-10 | 3 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 26 | Benedictine (IL) | L, 16-6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 27 | Aurora | L, 18-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Augustana (IL) | L, 21-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Mo. Baptist | L, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 8 | Rhodes | L, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Millsaps | - | - | - | - | - | - | - | - | |
| Mar 22 | at Carthage | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Concordia (WI) | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Loras | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | at Beloit | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Illinois Tech | W, 11-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | North Central | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Mt. St. Joseph | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Dubuque | L, 18-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Dallas | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Benedictine (IL) | L, 16-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | Aurora | L, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Augustana (IL) | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 10 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 0 | 0 | 0-1 | 10 | 0.0 | 7 | 70.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-1 | 6 | 0.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-1 | 8 | 0.0 | 5 | 62.5 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-1 | 8 | 0.0 | 7 | 87.5 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0-1 | 6 | 0.0 | 3 | 50.0 |
