Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
3/23/2014 at 12:00 pm
@ Mequon, Wis. (Fitting Field )
3/23/2014 at 12:00 pm
|
Fontbonne
4 |
Concordia (WI)
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fontbonne (0-4, 0-2 MWLC) | 1 | 3 | 4 |
| Concordia (WI) (4-0, 2-0 MWLC) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 27:41 | Barry, Stephanie (Reiter, Sammi ) | 0 | 1 |
| Concordia (WI) | 26:46 | Peppers, Hayley (unassisted) | 0 | 2 |
| Concordia (WI) | 26:34 | Reiter, Sammi (unassisted) | 0 | 3 |
| Concordia (WI) | 26:06 | Peppers, Hayley (Heckendorf, Emily ) | 0 | 4 |
| Fontbonne | 24:59 | Force, Megan (Wiegmann, Heather ) | 1 | 4 |
| Concordia (WI) | 21:08 | Heckendorf, Emily (Reiter, Sammi ) | 1 | 5 |
| Concordia (WI) | 17:54 | Pinkos, Aly (Heckendorf, Emily ) | 1 | 6 |
| Concordia (WI) | 16:32 | Redden, Hannah (Pauletti, Katherine ) | 1 | 7 |
| Concordia (WI) | 16:18 | Pinkos, Aly (Peppers, Hayley ) | 1 | 8 |
| Concordia (WI) | 15:40 | Peppers, Hayley (Free position shot) | 1 | 9 |
| Concordia (WI) | 08:38 | Reiter, Sammi (Free position shot) | 1 | 10 |
| Concordia (WI) | 06:48 | DN - Brown, Jenna (unassisted) | 1 | 11 |
| Concordia (WI) | 04:15 | Geipel, Breanne (Free position shot) | 1 | 12 |
| Concordia (WI) | 02:42 | Aton, Hannah (Barry, Stephanie ) | 1 | 13 |
| Concordia (WI) | 01:04 | Reiter, Sammi (unassisted) | 1 | 14 |
| -- 2nd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 26:04 | Boehlke, Sabrina (Free position shot) | 1 | 15 |
| Concordia (WI) | 22:32 | Pauletti, Katherine (Reiter, Sammi ) | 1 | 16 |
| Concordia (WI) | 21:28 | Redden, Hannah (Barry, Stephanie ) | 1 | 17 |
| Concordia (WI) | 20:01 | Barry, Stephanie (unassisted) | 1 | 18 |
| Fontbonne | 16:25 | Blasko, Sarah (Free position shot) | 2 | 18 |
| Concordia (WI) | 14:50 | Reiter, Sammi (Pauletti, Katherine ) | 2 | 19 |
| Concordia (WI) | 09:56 | VanBeaver, Gabrielle (unassisted) | 2 | 20 |
| Fontbonne | 06:59 | O'Brien, Tierney (unassisted) | 3 | 20 |
| Fontbonne | 01:33 | DN - McKenzie, Anne (unassisted) | 4 | 20 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Mundwiller * | gk | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 |
| 3 | Tierney O'Brien * | a | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 4 | Sarah Blasko * | m | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 0 |
| 7 | Heather Wiegmann * | d | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9 | Savannah Davis * | a | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 12 | Anne McKenzie * | a | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 1 |
| 17 | Megan Force * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Elizabeth Theisen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Jennie Stare * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Taylor McGowen * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 27 | Merinda Lincoln * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 12 | 9 | 17 | 7 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kelly Mundwiller (L, 0-1) | 20 | 60:00 | 7 | 27 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jenna Brown * | a | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 3 | Sammi Reiter * | m | 4 | 3 | 6 | 6 | 1 | 10 | 2 | 0 |
| 5 | Gabrielle Vanbeaver * | d | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 |
| 7 | Hannah Redden * | a | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 8 | Hayley Peppers * | m | 3 | 1 | 5 | 4 | 3 | 3 | 2 | 0 |
| 9 | Emily Heckendorf * | m | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 10 | Breanne Geipel | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 11 | Stephanie Barry * | a | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 12 | Katherine Pauletti * | d | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Hannah Aton | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Kelsey Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Sabrina Boehlke * | m | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 3 |
| 27 | Paige Cowgill * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Veronika Metanova * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 31 | 27 | 18 | 19 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Veronika Metanova (W, 2-0) | 4 | 60:00 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 2 | 7 |
| Concordia (WI) | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 10 | 7 | 17 |
| Concordia (WI) | 14 | 4 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 12 | 6 | 18 |
| Concordia (WI) | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4-13 | 4-5 | 8 -18 |
| Concordia (WI) | 5-5 | 5-6 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 5 | 7 |
| Concordia (WI) | 14 | 5 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0-2 | 1-3 | 1 -5 |
| Concordia (WI) | 3-3 | 1-2 | 4 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 8 | 12 |
| Concordia (WI) | 22 | 9 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 8 | 4 | 12 |
| Concordia (WI) | 7 | 7 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Concordia (WI) | 07:19 | Reiter, Sammi : - YELLOW CARD | |
| -- 2nd -- | |||
| Fontbonne | 02:18 | McGowen, Taylor : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 19 Officials and game personnel: Jessica Ivory ; Helder Weil ; John Sherman ; Caleb Cain |
| Starter * |
