Rhodes at Fontbonne
@ St. Louis, MO (Centene Stadium )
3/8/2014 at 12:00pm
@ St. Louis, MO (Centene Stadium )
3/8/2014 at 12:00pm
|
Rhodes
18 |
Fontbonne
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhodes (3-2) | 15 | 3 | 18 |
| Fontbonne (0-2) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhodes | Fontbonne | ||
| Rhodes | 28:18 | Morgan Fuller (unassisted) | 1 | 0 |
| Rhodes | 27:36 | Emily Teague (Free position shot) | 2 | 0 |
| Rhodes | 25:48 | Lisle Bruns (unassisted) | 3 | 0 |
| Fontbonne | 23:49 | Mundwiller, Kelly (Free position shot) | 3 | 1 |
| Rhodes | 22:31 | Morgan Fuller (unassisted) | 4 | 1 |
| Rhodes | 20:43 | Lindsay Gess (Morgan Fuller ) | 5 | 1 |
| Rhodes | 18:43 | Tori Van Heyst (Morgan Fuller ) | 6 | 1 |
| Rhodes | 17:27 | Morgan Fuller (unassisted) | 7 | 1 |
| Rhodes | 15:39 | Allison Bruff (unassisted) | 8 | 1 |
| Rhodes | 15:02 | Jenny Bitzer (Lucy Gregor ) | 9 | 1 |
| Rhodes | 13:13 | Morgan Fuller (Tori Van Heyst ) | 10 | 1 |
| Fontbonne | 11:10 | McGowen, Taylor (Davis, Savannah ) | 10 | 2 |
| Rhodes | 09:47 | Jenny Bitzer (unassisted) | 11 | 2 |
| Rhodes | 08:00 | Jenny Bitzer (unassisted) | 12 | 2 |
| Fontbonne | 05:25 | O'Brien, Tierney (unassisted) | 12 | 3 |
| Rhodes | 05:25 | Morgan Fuller (unassisted) | 13 | 3 |
| Rhodes | 02:00 | Tori Van Heyst (Morgan Fuller ) | 14 | 3 |
| Rhodes | 00:37 | Lindsay Gess (unassisted) | 15 | 3 |
| -- 2nd -- | Rhodes | Fontbonne | ||
| Rhodes | 29:34 | Lisle Bruns (unassisted) | 16 | 3 |
| Rhodes | 28:10 | Emily Teague (Mariah Giblin ) | 17 | 3 |
| Rhodes | 23:03 | Jenny Bitzer (unassisted) | 18 | 3 |
| Fontbonne | 20:48 | Blasko, Sarah (unassisted) | 18 | 4 |
| Fontbonne | 11:45 | McGowen, Taylor (Free position shot) | 18 | 5 |
| Fontbonne | 04:54 | O'Brien, Tierney (Free position shot) | 18 | 6 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexandra Carr * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Emily Teague * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Lindsay Gess * | 2 | 0 | 5 | 4 | 3 | 1 | 1 | 0 | |
| 6 | Jenny Bitzer * | 4 | 0 | 9 | 7 | 1 | 1 | 1 | 1 | |
| 7 | Lucy Gregor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Allison Bruff * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Lisle Bruns * | 2 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | |
| 13 | Maiar Salameh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Mariah Giblin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Courtney Haller * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 19 | Sarah Daniels * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shannan O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Breanna Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Morgan Fuller * | 5 | 3 | 7 | 7 | 1 | 5 | 2 | 2 | |
| 26 | Erin Hisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucy Rosenbloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Shauni Cowan * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| 30 | Tori Van heyst * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| Totals | 18 | 6 | 30 | 26 | 22 | 15 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Sarah Daniels (W, 3-2) | 3 | 30:02 | 0 | 3 |
| 26 | Erin Hisey | 2 | 18:13 | 0 | 2 |
| 27 | Lucy Rosenbloom | 1 | 11:45 | 6 | 7 |
| Totals | 6 | 60:00 | 6 | 12 | |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tierney O'Brien * | 2 | 0 | 5 | 5 | 3 | 3 | 3 | 1 | |
| 4 | Sarah Blasko * | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 7 | Heather Wiegmann * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Savannah Davis * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 12 | Anne McKenzie * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Megan Force * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Elizabeth Theisen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Jennie Stare * | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 23 | Taylor McGowen * | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 25 | Kelly Mundwiller * | 1 | 0 | 2 | 1 | 2 | 3 | 4 | 0 | |
| 27 | Merinda Lincoln * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 14 | 12 | 16 | 10 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Jennie Stare (L, 0-1) | 15 | 30:00 | 5 | 20 |
| 25 | Kelly Mundwiller | 3 | 30:00 | 3 | 6 |
| Totals | 18 | 60:00 | 8 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 0 | 6 | 6 |
| Fontbonne | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 15 | 7 | 22 |
| Fontbonne | 6 | 10 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 7 | 3 | 10 |
| Fontbonne | 15 | 5 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 0-0 | 1-4 | 1 -4 |
| Fontbonne | 0-3 | 0-2 | 0 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 12 | 3 | 15 |
| Fontbonne | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 1-2 | 0-0 | 1 -2 |
| Fontbonne | 1-2 | 2-3 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 22 | 8 | 30 |
| Fontbonne | 5 | 9 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 8 | 5 | 13 |
| Fontbonne | 1 | 3 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 pm Attendance: 75 Officials and game personnel: Brian Hoener |
| Starter * |
