Ja'mise Bailey
- G/F
- Fontbonne
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Eureka | W, 69-56 |
| Feb 15 | Principia | W, 95-67 |
| Feb 19 | Westminster (Mo.) | L, 83-73 |
| Feb 20 | Spalding | L, 78-72 |
| Feb 23 | Eureka | W, 80-48 |
| Feb 25 | at Webster | L, 79-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Culver-Stockton | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Wartburg | L, 84-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Lake Forest | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Dominican (Ill.) | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central (Iowa) | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hendrix | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Barclay | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Knox | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Central Christian Bible (Mo.) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Baptist Bible (MO) | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Washington (Mo.) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | MUW | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Maryville (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Westminster (Mo.) | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Greenville | W, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spalding | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Blackburn | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Eureka | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Principia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Webster | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Greenville | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Webster | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Blackburn | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eureka | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Principia | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westminster (Mo.) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Spalding | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Eureka | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Webster | L, 79-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Culver-Stockton | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Wartburg | L, 84-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Lake Forest | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Dominican (Ill.) | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central (Iowa) | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hendrix | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Barclay | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Knox | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Central Christian Bible (Mo.) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Baptist Bible (MO) | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Washington (Mo.) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | MUW | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Maryville (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Westminster (Mo.) | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Greenville | W, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spalding | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Blackburn | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Eureka | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Principia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Webster | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Greenville | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Webster | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Blackburn | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eureka | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Principia | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westminster (Mo.) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Spalding | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Eureka | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Webster | L, 79-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Culver-Stockton | - | - | - | - | |
| Nov 6 | at Wartburg | L, 84-37 | - | 0 | 0 | - |
| Nov 12 | vs. Lake Forest | L, 74-62 | - | - | - | - |
| Nov 13 | vs. Dominican (Ill.) | W, 60-46 | - | - | - | - |
| Nov 16 | Central (Iowa) | L, 60-54 | - | - | - | - |
| Nov 19 | Hendrix | W, 85-51 | - | - | - | - |
| Nov 20 | Barclay | W, 69-62 | - | - | - | - |
| Nov 23 | at Knox | L, 77-63 | - | - | - | - |
| Dec 2 | Central Christian Bible (Mo.) | - | - | - | - | |
| Dec 4 | at Baptist Bible (MO) | L, 68-64 | - | - | - | - |
| Dec 8 | at Washington (Mo.) | L, 85-65 | - | - | - | - |
| Dec 12 | MUW | W, 90-53 | - | - | - | - |
| Dec 30 | at Maryville (Mo.) | - | - | - | - | |
| Jan 12 | at Westminster (Mo.) | L, 83-56 | - | - | - | - |
| Jan 15 | Greenville | W, 89-47 | - | - | - | - |
| Jan 17 | at Spalding | W, 75-54 | - | - | - | - |
| Jan 19 | at Blackburn | W, 83-56 | - | - | - | - |
| Jan 22 | Eureka | L, 80-75 | - | - | - | - |
| Jan 25 | at Principia | W, 81-65 | - | - | - | - |
| Jan 29 | at Webster | L, 108-72 | - | - | - | - |
| Feb 5 | at Greenville | L, 95-68 | - | - | - | - |
| Feb 7 | Webster | L, 85-66 | - | - | - | - |
| Feb 9 | Blackburn | W, 74-45 | - | - | - | - |
| Feb 12 | at Eureka | W, 69-56 | - | - | - | - |
| Feb 15 | Principia | W, 95-67 | - | - | - | - |
| Feb 19 | Westminster (Mo.) | L, 83-73 | - | - | - | - |
| Feb 20 | Spalding | L, 78-72 | - | - | - | - |
| Feb 23 | Eureka | W, 80-48 | - | - | - | - |
| Feb 25 | at Webster | L, 79-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2022-23 | 27 | 26 | 863 | 124-329 | 37.7 | 37-135 | 27.4 | 97-160 | 60.6 | 382 |
| 2023-24 | 27 | 27 | 879 | 142-401 | 35.4 | 54-173 | 31.2 | 98-172 | 57.0 | 436 |
| 2024-25 | 22 | 22 | 850 | 144-438 | 32.9 | 45-205 | 22.0 | 140-218 | 64.2 | 473 |
| Total | 77 | 75 | 2593 | 410-1168 | 35.1 | 136-513 | 26.5 | 335-550 | 60.9 | 1291 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
