2021-22 Basketball Statistics Fontbonne

  • Games
    26
  • Pts
    70.6
  • FG %
    42.3
  • 3PT %
    29.8
  • FT %
    65.4
  • Reb
    35.1
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Webster L, 72-108
2/5/2022 at Greenville L, 68-95
2/7/2022 Webster L, 66-85
2/9/2022 Blackburn W, 74-45
2/12/2022 at Eureka W, 69-56
2/15/2022 Principia W, 95-67
2/19/2022 Westminster (Mo.) L, 73-83
2/20/2022 Spalding L, 72-78
2/23/2022 Eureka W, 80-48
2/25/2022 at Webster L, 59-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Culver-Stockton   - - - - - - -
Nov 6 at Wartburg L, 84-37 13-46 28.3 3-17 17.6 8-11 72.7 37.0
Nov 12 vs. Lake Forest L, 74-62 22-57 38.6 7-27 25.9 11-14 78.6 62.0
Nov 13 vs. Dominican (Ill.) W, 60-46 18-54 33.3 9-30 30.0 15-19 78.9 60.0
Nov 16 Central (Iowa) L, 60-54 21-61 34.4 6-32 18.8 6-10 60.0 54.0
Nov 19 Hendrix W, 85-51 28-51 54.9 10-21 47.6 19-28 67.9 85.0
Nov 20 Barclay W, 69-62 25-65 38.5 6-35 17.1 13-20 65.0 69.0
Nov 23 at Knox L, 77-63 19-54 35.2 8-34 23.5 17-22 77.3 63.0
Dec 2 Central Christian Bible (Mo.)   - - - - - - -
Dec 4 at Baptist Bible (MO) L, 68-64 21-57 36.8 13-38 34.2 9-13 69.2 64.0
Dec 8 at Washington (Mo.) L, 85-65 26-70 37.1 7-34 20.6 6-10 60.0 65.0
Dec 12 MUW W, 90-53 32-57 56.1 12-28 42.9 14-18 77.8 90.0
Dec 30 at Maryville (Mo.)   - - - - - - -
Jan 12 at Westminster (Mo.) L, 83-56 19-54 35.2 9-28 32.1 9-14 64.3 56.0
Jan 15 Greenville W, 89-47 35-68 51.5 13-38 34.2 6-8 75.0 89.0
Jan 17 at Spalding W, 75-54 30-57 52.6 9-27 33.3 6-17 35.3 75.0
Jan 19 at Blackburn W, 83-56 27-59 45.8 13-35 37.1 16-20 80.0 83.0
Jan 22 Eureka L, 80-75 25-62 40.3 9-32 28.1 16-29 55.2 75.0
Jan 25 at Principia W, 81-65 34-65 52.3 10-34 29.4 3-6 50.0 81.0
Jan 29 at Webster L, 108-72 24-53 45.3 13-33 39.4 11-16 68.8 72.0
Feb 5 at Greenville L, 95-68 23-64 35.9 13-41 31.7 9-20 45.0 68.0
Feb 7 Webster L, 85-66 21-45 46.7 9-21 42.9 15-24 62.5 66.0
Feb 9 Blackburn W, 74-45 25-69 36.2 10-41 24.4 14-23 60.9 74.0
Feb 12 at Eureka W, 69-56 24-49 49.0 8-22 36.4 13-15 86.7 69.0
Feb 15 Principia W, 95-67 35-74 47.3 16-44 36.4 9-14 64.3 95.0
Feb 19 Westminster (Mo.) L, 83-73 28-62 45.2 6-36 16.7 11-15 73.3 73.0
Feb 20 Spalding L, 78-72 26-74 35.1 13-47 27.7 7-12 58.3 72.0
Feb 23 Eureka W, 80-48 31-65 47.7 8-23 34.8 10-17 58.8 80.0
Feb 25 at Webster L, 79-59 24-60 40.0 8-33 24.2 3-7 42.9 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Culver-Stockton   - - - -
Nov 6 at Wartburg L, 84-37 5 19 24 -19.0
Nov 12 vs. Lake Forest L, 74-62 8 20 28 -3.0
Nov 13 vs. Dominican (Ill.) W, 60-46 6 34 40 4.0
Nov 16 Central (Iowa) L, 60-54 7 24 31 -8.0
Nov 19 Hendrix W, 85-51 4 29 33 5.0
Nov 20 Barclay W, 69-62 10 22 32 -2.0
Nov 23 at Knox L, 77-63 10 20 30 -13.0
Dec 2 Central Christian Bible (Mo.)   - - - -
Dec 4 at Baptist Bible (MO) L, 68-64 5 27 32 -11.0
Dec 8 at Washington (Mo.) L, 85-65 9 17 26 -19.0
Dec 12 MUW W, 90-53 8 29 37 10.0
Dec 30 at Maryville (Mo.)   - - - -
Jan 12 at Westminster (Mo.) L, 83-56 5 16 21 -21.0
Jan 15 Greenville W, 89-47 8 41 49 19.0
Jan 17 at Spalding W, 75-54 11 37 48 14.0
Jan 19 at Blackburn W, 83-56 10 31 41 4.0
Jan 22 Eureka L, 80-75 4 25 29 -21.0
Jan 25 at Principia W, 81-65 4 31 35 -10.0
Jan 29 at Webster L, 108-72 6 19 25 -18.0
Feb 5 at Greenville L, 95-68 15 25 40 -2.0
Feb 7 Webster L, 85-66 6 20 26 -13.0
Feb 9 Blackburn W, 74-45 17 34 51 10.0
Feb 12 at Eureka W, 69-56 3 37 40 -2.0
Feb 15 Principia W, 95-67 17 23 40 0.0
Feb 19 Westminster (Mo.) L, 83-73 9 24 33 -8.0
Feb 20 Spalding L, 78-72 14 25 39 -1.0
Feb 23 Eureka W, 80-48 14 31 45 11.0
Feb 25 at Webster L, 79-59 9 28 37 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Culver-Stockton   - - - -
Nov 6 at Wartburg L, 84-37 28 5 0 4
Nov 12 vs. Lake Forest L, 74-62 18 12 0 9
Nov 13 vs. Dominican (Ill.) W, 60-46 19 9 0 13
Nov 16 Central (Iowa) L, 60-54 14 7 2 14
Nov 19 Hendrix W, 85-51 21 12 5 17
Nov 20 Barclay W, 69-62 12 14 2 19
Nov 23 at Knox L, 77-63 25 4 2 11
Dec 2 Central Christian Bible (Mo.)   - - - -
Dec 4 at Baptist Bible (MO) L, 68-64 21 10 0 15
Dec 8 at Washington (Mo.) L, 85-65 6 9 1 13
Dec 12 MUW W, 90-53 19 13 0 25
Dec 30 at Maryville (Mo.)   - - - -
Jan 12 at Westminster (Mo.) L, 83-56 19 10 2 11
Jan 15 Greenville W, 89-47 15 7 2 25
Jan 17 at Spalding W, 75-54 18 5 2 18
Jan 19 at Blackburn W, 83-56 16 5 1 20
Jan 22 Eureka L, 80-75 14 8 3 17
Jan 25 at Principia W, 81-65 17 12 3 16
Jan 29 at Webster L, 108-72 21 5 3 14
Feb 5 at Greenville L, 95-68 19 5 1 17
Feb 7 Webster L, 85-66 29 11 2 16
Feb 9 Blackburn W, 74-45 12 9 2 15
Feb 12 at Eureka W, 69-56 27 12 2 11
Feb 15 Principia W, 95-67 10 6 1 22
Feb 19 Westminster (Mo.) L, 83-73 11 2 1 10
Feb 20 Spalding L, 78-72 19 11 2 15
Feb 23 Eureka W, 80-48 14 8 0 12
Feb 25 at Webster L, 79-59 26 9 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Culver-Stockton   - - -
Nov 6 at Wartburg L, 84-37 15 0.497 -0.654
Nov 12 vs. Lake Forest L, 74-62 14 0.838 -0.136
Nov 13 vs. Dominican (Ill.) W, 60-46 13 0.784 0.230
Nov 16 Central (Iowa) L, 60-54 10 0.740 -0.077
Nov 19 Hendrix W, 85-51 12 1.037 0.391
Nov 20 Barclay W, 69-62 14 0.896 0.111
Nov 23 at Knox L, 77-63 17 0.787 -0.181
Dec 2 Central Christian Bible (Mo.)   - - -
Dec 4 at Baptist Bible (MO) L, 68-64 18 0.805 -0.040
Dec 8 at Washington (Mo.) L, 85-65 13 0.903 -0.286
Dec 12 MUW W, 90-53 14 1.169 0.510
Dec 30 at Maryville (Mo.)   - - -
Jan 12 at Westminster (Mo.) L, 83-56 8 0.747 -0.390
Jan 15 Greenville W, 89-47 16 1.127 0.500
Jan 17 at Spalding W, 75-54 16 1.034 0.284
Jan 19 at Blackburn W, 83-56 9 1.107 0.329
Jan 22 Eureka L, 80-75 18 0.867 -0.042
Jan 25 at Principia W, 81-65 19 1.000 0.222
Jan 29 at Webster L, 108-72 17 0.947 -0.420
Feb 5 at Greenville L, 95-68 10 0.872 -0.378
Feb 7 Webster L, 85-66 17 0.825 -0.187
Feb 9 Blackburn W, 74-45 12 0.980 0.384
Feb 12 at Eureka W, 69-56 14 0.857 0.178
Feb 15 Principia W, 95-67 12 1.284 0.396
Feb 19 Westminster (Mo.) L, 83-73 15 1.021 -0.101
Feb 20 Spalding L, 78-72 18 0.847 -0.128
Feb 23 Eureka W, 80-48 12 1.088 0.444
Feb 25 at Webster L, 79-59 10 0.733 -0.230
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Culver-Stockton   - - - - -
Nov 6 at Wartburg L, 84-37 29-67 43.3 10-39 25.6 84.0
Nov 12 vs. Lake Forest L, 74-62 31-62 50.0 8-20 40.0 74.0
Nov 13 vs. Dominican (Ill.) W, 60-46 18-63 28.6 6-29 20.7 46.0
Nov 16 Central (Iowa) L, 60-54 25-63 39.7 7-30 23.3 60.0
Nov 19 Hendrix W, 85-51 21-65 32.3 4-23 17.4 51.0
Nov 20 Barclay W, 69-62 23-53 43.4 8-19 42.1 62.0
Nov 23 at Knox L, 77-63 30-63 47.6 6-18 33.3 77.0
Dec 2 Central Christian Bible (Mo.)   - - - - -
Dec 4 at Baptist Bible (MO) L, 68-64 26-65 40.0 4-22 18.2 68.0
Dec 8 at Washington (Mo.) L, 85-65 33-66 50.0 11-27 40.7 85.0
Dec 12 MUW W, 90-53 17-61 27.9 4-24 16.7 53.0
Dec 30 at Maryville (Mo.)   - - - - -
Jan 12 at Westminster (Mo.) L, 83-56 31-64 48.4 12-32 37.5 83.0
Jan 15 Greenville W, 89-47 17-66 25.8 7-29 24.1 47.0
Jan 17 at Spalding W, 75-54 19-70 27.1 7-26 26.9 54.0
Jan 19 at Blackburn W, 83-56 20-64 31.3 9-34 26.5 56.0
Jan 22 Eureka L, 80-75 30-74 40.5 7-26 26.9 80.0
Jan 25 at Principia W, 81-65 23-65 35.4 2-16 12.5 65.0
Jan 29 at Webster L, 108-72 41-76 53.9 10-24 41.7 108.0
Feb 5 at Greenville L, 95-68 34-67 50.7 17-30 56.7 95.0
Feb 7 Webster L, 85-66 35-75 46.7 4-19 21.1 85.0
Feb 9 Blackburn W, 74-45 17-63 27.0 6-28 21.4 45.0
Feb 12 at Eureka W, 69-56 20-71 28.2 2-16 12.5 56.0
Feb 15 Principia W, 95-67 29-73 39.7 6-27 22.2 67.0
Feb 19 Westminster (Mo.) L, 83-73 29-71 40.8 12-34 35.3 83.0
Feb 20 Spalding L, 78-72 27-58 46.6 9-21 42.9 78.0
Feb 23 Eureka W, 80-48 18-60 30.0 3-13 23.1 48.0
Feb 25 at Webster L, 79-59 35-74 47.3 4-15 26.7 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Culver-Stockton   - - - -
Nov 6 at Wartburg L, 84-37 15.0 28.0 43.0 -19.0
Nov 12 vs. Lake Forest L, 74-62 9.0 22.0 31.0 -3.0
Nov 13 vs. Dominican (Ill.) W, 60-46 5.0 31.0 36.0 4.0
Nov 16 Central (Iowa) L, 60-54 9.0 30.0 39.0 -8.0
Nov 19 Hendrix W, 85-51 11.0 17.0 28.0 5.0
Nov 20 Barclay W, 69-62 7.0 27.0 34.0 -2.0
Nov 23 at Knox L, 77-63 16.0 27.0 43.0 -13.0
Dec 2 Central Christian Bible (Mo.)   - - - -
Dec 4 at Baptist Bible (MO) L, 68-64 12.0 31.0 43.0 -11.0
Dec 8 at Washington (Mo.) L, 85-65 12.0 33.0 45.0 -19.0
Dec 12 MUW W, 90-53 10.0 17.0 27.0 10.0
Dec 30 at Maryville (Mo.)   - - - -
Jan 12 at Westminster (Mo.) L, 83-56 15.0 27.0 42.0 -21.0
Jan 15 Greenville W, 89-47 8.0 22.0 30.0 19.0
Jan 17 at Spalding W, 75-54 14.0 20.0 34.0 14.0
Jan 19 at Blackburn W, 83-56 14.0 23.0 37.0 4.0
Jan 22 Eureka L, 80-75 14.0 36.0 50.0 -21.0
Jan 25 at Principia W, 81-65 16.0 29.0 45.0 -10.0
Jan 29 at Webster L, 108-72 19.0 24.0 43.0 -18.0
Feb 5 at Greenville L, 95-68 10.0 32.0 42.0 -2.0
Feb 7 Webster L, 85-66 21.0 18.0 39.0 -13.0
Feb 9 Blackburn W, 74-45 11.0 30.0 41.0 10.0
Feb 12 at Eureka W, 69-56 18.0 24.0 42.0 -2.0
Feb 15 Principia W, 95-67 20.0 20.0 40.0 0.0
Feb 19 Westminster (Mo.) L, 83-73 16.0 25.0 41.0 -8.0
Feb 20 Spalding L, 78-72 11.0 29.0 40.0 -1.0
Feb 23 Eureka W, 80-48 11.0 23.0 34.0 11.0
Feb 25 at Webster L, 79-59 12.0 29.0 41.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Culver-Stockton   - - - -
Nov 6 at Wartburg L, 84-37 11.0 13.0 1.0 17.0
Nov 12 vs. Lake Forest L, 74-62 20.0 12.0 2.0 15.0
Nov 13 vs. Dominican (Ill.) W, 60-46 19.0 10.0 2.0 10.0
Nov 16 Central (Iowa) L, 60-54 18.0 5.0 3.0 19.0
Nov 19 Hendrix W, 85-51 20.0 6.0 1.0 11.0
Nov 20 Barclay W, 69-62 26.0 5.0 2.0 16.0
Nov 23 at Knox L, 77-63 22.0 11.0 3.0 19.0
Dec 2 Central Christian Bible (Mo.)   - - - -
Dec 4 at Baptist Bible (MO) L, 68-64 18.0 11.0 4.0 17.0
Dec 8 at Washington (Mo.) L, 85-65 12.0 3.0 5.0 21.0
Dec 12 MUW W, 90-53 20.0 6.0 2.0 8.0
Dec 30 at Maryville (Mo.)   - - - -
Jan 12 at Westminster (Mo.) L, 83-56 17.0 8.0 0.0 18.0
Jan 15 Greenville W, 89-47 11.0 7.0 1.0 14.0
Jan 17 at Spalding W, 75-54 11.0 6.0 0.0 10.0
Jan 19 at Blackburn W, 83-56 17.0 11.0 0.0 15.0
Jan 22 Eureka L, 80-75 19.0 3.0 2.0 23.0
Jan 25 at Principia W, 81-65 22.0 7.0 3.0 13.0
Jan 29 at Webster L, 108-72 11.0 14.0 0.0 25.0
Feb 5 at Greenville L, 95-68 12.0 13.0 2.0 30.0
Feb 7 Webster L, 85-66 22.0 14.0 4.0 24.0
Feb 9 Blackburn W, 74-45 19.0 6.0 3.0 8.0
Feb 12 at Eureka W, 69-56 20.0 10.0 1.0 12.0
Feb 15 Principia W, 95-67 17.0 4.0 1.0 19.0
Feb 19 Westminster (Mo.) L, 83-73 10.0 5.0 0.0 23.0
Feb 20 Spalding L, 78-72 22.0 5.0 2.0 17.0
Feb 23 Eureka W, 80-48 17.0 4.0 5.0 10.0
Feb 25 at Webster L, 79-59 17.0 16.0 6.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Culver-Stockton   - - -
Nov 6 at Wartburg L, 84-37 17.0 1.151 -0.654
Nov 12 vs. Lake Forest L, 74-62 16.0 0.974 -0.136
Nov 13 vs. Dominican (Ill.) W, 60-46 21.0 0.554 0.230
Nov 16 Central (Iowa) L, 60-54 11.0 0.816 -0.077
Nov 19 Hendrix W, 85-51 23.0 0.646 0.391
Nov 20 Barclay W, 69-62 20.0 0.785 0.111
Nov 23 at Knox L, 77-63 21.0 0.969 -0.181
Dec 2 Central Christian Bible (Mo.)   - - -
Dec 4 at Baptist Bible (MO) L, 68-64 16.0 0.845 -0.040
Dec 8 at Washington (Mo.) L, 85-65 15.0 1.189 -0.286
Dec 12 MUW W, 90-53 17.0 0.658 0.510
Dec 30 at Maryville (Mo.)   - - -
Jan 12 at Westminster (Mo.) L, 83-56 12.0 1.137 -0.390
Jan 15 Greenville W, 89-47 9.0 0.627 0.500
Jan 17 at Spalding W, 75-54 16.0 0.750 0.284
Jan 19 at Blackburn W, 83-56 18.0 0.778 0.329
Jan 22 Eureka L, 80-75 24.0 0.909 -0.042
Jan 25 at Principia W, 81-65 11.0 0.778 0.222
Jan 29 at Webster L, 108-72 16.0 1.367 -0.420
Feb 5 at Greenville L, 95-68 17.0 1.250 -0.378
Feb 7 Webster L, 85-66 26.0 1.012 -0.187
Feb 9 Blackburn W, 74-45 18.0 0.596 0.384
Feb 12 at Eureka W, 69-56 22.0 0.679 0.178
Feb 15 Principia W, 95-67 15.0 0.887 0.396
Feb 19 Westminster (Mo.) L, 83-73 17.0 1.122 -0.101
Feb 20 Spalding L, 78-72 15.0 0.975 -0.128
Feb 23 Eureka W, 80-48 24.0 0.644 0.444
Feb 25 at Webster L, 79-59 16.0 0.963 -0.230
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 656-1552 42.3 248-831 29.8 276-422 65.4 70.6
Conference 14 376-855 44.0 151-479 31.5 145-233 62.2 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 332-753 44.1 118-398 29.6 140-218 64.2 76.8
Away 12 284-688 41.3 114-376 30.3 110-171 64.3 66.0
Neutral 2 40-111 36.0 16-57 28.1 26-33 78.8 61.0
 
Wins 12 344-733 46.9 124-378 32.8 138-205 67.3 79.2
Losses 14 312-819 38.1 124-453 27.4 138-217 63.6 63.3
 
November 7 146-388 37.6 49-196 25.0 89-124 71.8 61.4
December 3 79-184 42.9 32-100 32.0 29-41 70.7 73.0
January 7 194-418 46.4 76-227 33.5 67-110 60.9 75.9
February 9 237-562 42.2 91-308 29.5 91-147 61.9 72.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.6 26.5 35.1 -3.8
Conference 14 9.2 27.7 36.9 -3.5
Exhibition - - - - -
 
Home 12 9.8 27.3 37.1 0.2
Away 12 7.7 25.6 33.3 -8.4
Neutral 2 7.0 27.0 34.0 0.5
 
Wins 12 9.3 31.6 40.9 5.3
Losses 14 8.0 22.1 30.1 -11.5
 
November 7 7.1 24.0 31.1 -5.1
December 3 7.3 24.3 31.7 -6.7
January 7 6.9 28.6 35.4 -4.7
February 9 11.6 27.4 39.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.1 8.3 2.1 15.2
Conference 14 17.6 8.1 1.4 16.2
Exhibition - - - - -
 
Home 12 15.8 5.8 2.2 17.3
Away 12 20.3 10.3 2.1 13.8
Neutral 2 18.5 11.0 2.0 11.0
 
Wins 12 16.7 6.8 1.8 17.8
Losses 14 19.3 9.5 2.4 13.0
 
November 7 19.6 8.9 2.0 12.4
December 3 15.3 6.7 3.7 17.7
January 7 17.1 8.0 0.9 17.3
February 9 18.6 8.6 2.7 14.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 14.0 0.914 0.029
Conference 14 14.4 0.962 0.043
Exhibition - - - -
 
Home 12 14.2 0.987 0.178
Away 12 13.8 0.857 -0.128
Neutral 2 13.5 0.811 0.056
 
Wins 12 13.6 1.029 0.331
Losses 14 14.3 0.816 -0.229
 
November 7 13.6 0.801 -0.035
December 3 15.0 0.958 0.072
January 7 14.7 0.974 0.066
February 9 13.3 0.939 0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 678-1719 39.4 185-641 28.9 68.8
Conference 14 372-957 38.9 110-362 30.4 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 288-782 36.8 77-293 26.3 63.3
Away 12 341-812 42.0 94-299 31.4 75.8
Neutral 2 49-125 39.2 14-49 28.6 60.0
 
Wins 12 242-774 31.3 64-284 22.5 54.2
Losses 14 436-945 46.1 121-357 33.9 81.4
 
November 7 177-436 40.6 49-178 27.5 64.9
December 3 76-192 39.6 19-73 26.0 68.7
January 7 181-479 37.8 54-187 28.9 70.4
February 9 244-612 39.9 63-203 31.0 70.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.9 25.9 38.8 -3.8
Conference 14 14.8 25.6 40.4 -3.5
Exhibition - - - - -
 
Home 12 12.4 24.5 36.9 0.2
Away 12 14.4 27.3 41.7 -8.4
Neutral 2 7.0 26.5 33.5 0.5
 
Wins 12 12.1 23.6 35.7 5.3
Losses 14 13.6 27.9 41.6 -11.5
 
November 7 10.3 26.0 36.3 -5.1
December 3 11.3 27.0 38.3 -6.7
January 7 14.3 25.9 40.1 -4.7
February 9 14.4 25.6 40.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.3 8.5 1.5 16.8
Conference 14 16.4 7.7 1.9 17.9
Exhibition - - - - -
 
Home 12 18.4 9.0 1.8 16.0
Away 12 15.8 7.6 1.4 18.3
Neutral 2 19.5 10.5 0.0 12.5
 
Wins 12 18.3 9.3 1.7 12.2
Losses 14 16.5 7.7 1.4 20.7
 
November 7 19.4 9.0 1.6 15.3
December 3 16.7 10.7 0.3 15.3
January 7 15.4 7.4 2.3 16.9
February 9 17.3 8.1 1.2 18.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.4 0.885 0.029
Conference 14 16.9 0.919 0.043
Exhibition - - - -
 
Home 12 18.3 0.809 0.178
Away 12 16.4 0.984 -0.128
Neutral 2 18.5 0.755 0.056
 
Wins 12 17.8 0.697 0.331
Losses 14 17.1 1.045 -0.229
 
November 7 18.4 0.836 -0.035
December 3 16.0 0.886 0.072
January 7 15.1 0.909 0.066
February 9 18.9 0.903 0.036
Attendance Statistics
Date Opponent Score Attend
Oct 27 Culver-Stockton   -
Nov 6 at Wartburg L, 84-37 50
Nov 12 vs. Lake Forest L, 74-62 50
Nov 13 vs. Dominican (Ill.) W, 60-46 50
Nov 16 Central (Iowa) L, 60-54 45
Nov 19 Hendrix W, 85-51 60
Nov 20 Barclay W, 69-62 45
Nov 23 at Knox L, 77-63 80
Dec 2 Central Christian Bible (Mo.)   -
Dec 4 at Baptist Bible (MO) L, 68-64 0
Dec 8 at Washington (Mo.) L, 85-65 124
Dec 12 MUW W, 90-53 55
Dec 30 at Maryville (Mo.)   -
Jan 12 at Westminster (Mo.) L, 83-56 50
Jan 15 Greenville W, 89-47 5
Jan 17 at Spalding W, 75-54 39
Jan 19 at Blackburn W, 83-56 50
Jan 22 Eureka L, 80-75 5
Jan 25 at Principia W, 81-65 35
Jan 29 at Webster L, 108-72 75
Feb 5 at Greenville L, 95-68 200
Feb 7 Webster L, 85-66 145
Feb 9 Blackburn W, 74-45 70
Feb 12 at Eureka W, 69-56 150
Feb 15 Principia W, 95-67 160
Feb 19 Westminster (Mo.) L, 83-73 130
Feb 20 Spalding L, 78-72 110
Feb 23 Eureka W, 80-48 150
Feb 25 at Webster L, 79-59 200