Official Volleyball Box Score
Fontbonne at Olivet
4/6/2024 at 1:08 pm
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 17 | 5 | 35 | .343 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 26 | .231 |
| 2 | 10 | 12 | 41 | -.049 |
| 3 | 10 | 6 | 36 | .111 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Irby | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 4 | Charlie Haas | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| 5 | Lucas Brown | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Alex Gantt | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Schawo-McAlister | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Demitrius Allen | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ian Steinkamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyle Snook | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryan Rhodes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyrone Ealy | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Josh Blomberg | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 35 | Cameron Graves | 3 | 18 | 4 | 40 | .350 | 2 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 94 | .287 | 41 | 2 | 10 | 0 | 36 | 5 | 8 | 0 | 1 | 52.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Deontay Thomas | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Will Mensching | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kai Hartman | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Quinn Dickerson | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Tyler Batt | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Ethan Valente | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Everett Haynes | 3 | 1 | 1 | 8 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Arwin Vang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andy Hok | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hayden Germain | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 103 | .078 | 32 | 0 | 6 | 1 | 30 | 2 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 162 Time: 1:12 |
