Logan Irby
- MH
- Fontbonne
m
25
k/s
1.64
h %
.251
a/s
0.07
b/s
0.91
sa/s
0.13
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 9 |
| Sets | 85 | 29 |
| Kills | 139 | 53 |
| Kills per set | 1.64 | 1.83 |
| Errors | 49 | 12 |
| Total Attacks | 358 | 114 |
| Total Attacks per set | 4.21 | 3.93 |
| Hitting Percentage | .251 | .360 |
| Assists | 6 | 1 |
| Assists per set | 0.07 | 0.03 |
| Service Total Attempts | 209 | 82 |
| Service Aces | 11 | 5 |
| Service Errors | 38 | 13 |
| Service Aces per set | 0.13 | 0.17 |
| Receptions | 7 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 38 | 11 |
| Digs per set | 0.45 | 0.38 |
| Block Solo | 29 | 10 |
| Block Assist | 48 | 19 |
| Block Total | 77 | 29 |
| Blocks per set | 0.91 | 1.00 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 203.0 | 77.5 |
| Points per set | 2.4 | 2.7 |
| Matches started | 21 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | Dominican (IL) | L, 3-1 | 1 | 4 | 10 | 1 | 22 | .409 | 0 | 14.0 |
| Jan 19 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Missouri Baptist | - | - | - | - | - | - | - | - | |
| Jan 27 | at Dominican (IL) | L, 3-0 | 1 | 3 | 6 | 5 | 14 | .071 | 1 | 9.0 |
| Jan 27 | at Concordia Chicago | L, 3-2 | - | 5 | 13 | 3 | 30 | .333 | 0 | 16.0 |
| Jan 30 | Culver-Stockton College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 9.5 |
| Feb 1 | at MSOE | L, 3-1 | 1 | 4 | 10 | 1 | 23 | .391 | 1 | 11.5 |
| Feb 2 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 3.0 |
| Feb 3 | at Rockford | W, 3-1 | 1 | 4 | 5 | 5 | 21 | .000 | 0 | 9.0 |
| Feb 9 | Augustana (IL) | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Feb 9 | Rockford | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 4.5 |
| Feb 15 | at Ill. Wesleyan | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 1 | 3.5 |
| Feb 17 | at Augustana (IL) | L, 3-1 | 1 | 4 | 4 | 3 | 9 | .111 | 1 | 6.5 |
| Feb 17 | vs. Illinois Tech | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 5.5 |
| Feb 21 # | Missouri Baptist | - | - | - | - | - | - | - | - | |
| Feb 24 | Campbellsville | L, 3-2 | 1 | 5 | 3 | 2 | 18 | .056 | 0 | 9.5 |
| Feb 27 | Maryville University | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 7.5 |
| Mar 1 | Mount St. Joseph | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 9.5 |
| Mar 2 | Wittenberg | L, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.5 |
| Mar 15 | Trine | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Mar 16 | Calvin | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 12.0 |
| Mar 18 | UHSP | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Mar 19 | at Maryville University | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 7.0 |
| Mar 22 | Wabash | L, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 0 | 10.0 |
| Mar 26 # | at Culver-Stockton College | W, 3-1 | - | 3 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Mar 29 | at Baldwin Wallace | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Mar 30 | at Mount Union | L, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 12.0 |
| Apr 5 | at Adrian | L, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 8.5 |
| Apr 6 | at Olivet | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | Dominican (IL) | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 19 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Missouri Baptist | - | - | - | - | - | - | - | - | |
| Jan 27 | at Dominican (IL) | L, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Jan 27 | at Concordia Chicago | L, 3-2 | - | 5 | 6 | 0 | 2 | 1 | 2 | 0 |
| Jan 30 | Culver-Stockton College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Feb 1 | at MSOE | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Feb 2 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at Rockford | W, 3-1 | 1 | 4 | 3 | 3 | 2 | 0 | 5 | 0 |
| Feb 9 | Augustana (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Rockford | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 15 | at Ill. Wesleyan | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Feb 17 | at Augustana (IL) | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Feb 17 | vs. Illinois Tech | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Feb 21 # | Missouri Baptist | - | - | - | - | - | - | - | - | |
| Feb 24 | Campbellsville | L, 3-2 | 1 | 5 | 3 | 5 | 3 | 0 | 8 | 0 |
| Feb 27 | Maryville University | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 1 | Mount St. Joseph | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Mar 2 | Wittenberg | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 15 | Trine | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 16 | Calvin | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 18 | UHSP | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 19 | at Maryville University | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | Wabash | L, 3-1 | 1 | 4 | 3 | 2 | 6 | 1 | 8 | 0 |
| Mar 26 # | at Culver-Stockton College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Baldwin Wallace | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Mar 30 | at Mount Union | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Apr 5 | at Adrian | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 6 | at Olivet | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | Dominican (IL) | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
| Jan 19 # | Alumni Game | - | - | - | - | - | - | - | |
| Jan 25 # | at Missouri Baptist | - | - | - | - | - | - | - | |
| Jan 27 | at Dominican (IL) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 27 | at Concordia Chicago | L, 3-2 | - | 5 | 11 | 2 | 3 | 0 | 0 |
| Jan 30 | Culver-Stockton College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Feb 1 | at MSOE | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Feb 2 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Feb 3 | at Rockford | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 |
| Feb 9 | Augustana (IL) | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 0 |
| Feb 9 | Rockford | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Ill. Wesleyan | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 17 | at Augustana (IL) | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 |
| Feb 17 | vs. Illinois Tech | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Feb 21 # | Missouri Baptist | - | - | - | - | - | - | - | |
| Feb 24 | Campbellsville | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 |
| Feb 27 | Maryville University | L, 3-0 | 1 | 3 | 8 | 0 | 4 | 1 | 0 |
| Mar 1 | Mount St. Joseph | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Mar 2 | Wittenberg | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 15 | Trine | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Mar 16 | Calvin | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
| Mar 18 | UHSP | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Mar 19 | at Maryville University | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 0 |
| Mar 22 | Wabash | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Mar 26 # | at Culver-Stockton College | W, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Mar 29 | at Baldwin Wallace | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 30 | at Mount Union | L, 3-1 | 1 | 4 | 12 | 0 | 4 | 1 | 0 |
| Apr 5 | at Adrian | L, 3-0 | - | 2 | 9 | 3 | 1 | 0 | 0 |
| Apr 6 | at Olivet | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 139 | 1.64 | 49 | 358 | 4.21 | .251 | 6 | 0.07 | 203.0 | 2.4 |
| Total | 25 | 85 | 139 | 1.64 | 49 | 358 | 4.21 | .251 | 6 | 0.07 | 203.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 38 | 0.45 | 29 | 48 | 77 | 0.91 |
| Total | 25 | 85 | 38 | 0.45 | 29 | 48 | 77 | 0.91 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 209 | 11 | 0.13 | 38 | 7 | 1 |
| Total | 25 | 85 | 209 | 11 | 0.13 | 38 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 139 | 1.64 | 49 | 358 | 4.21 | .251 | 6 | 0.07 | 203.0 | 2.4 |
| Conference | 9 | 29 | 53 | 1.83 | 12 | 114 | 3.93 | .360 | 1 | 0.03 | 77.5 | 2.7 |
| Exhibition | 1 | 3 | 8 | 2.67 | 1 | 15 | 5.00 | .467 | 0 | 0.00 | 8.0 | 2.7 |
| Home | 12 | 41 | 67 | 1.63 | 22 | 170 | 4.15 | .265 | 1 | 0.02 | 99.5 | 2.4 |
| Away | 12 | 41 | 69 | 1.68 | 27 | 174 | 4.24 | .241 | 5 | 0.12 | 98.0 | 2.4 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 14 | 4.67 | .214 | 0 | 0.00 | 5.5 | 1.8 |
| Wins | 6 | 20 | 31 | 1.55 | 12 | 74 | 3.70 | .257 | 2 | 0.10 | 50.5 | 2.5 |
| Losses | 19 | 65 | 108 | 1.66 | 37 | 284 | 4.37 | .250 | 4 | 0.06 | 152.5 | 2.3 |
| January | 4 | 15 | 34 | 2.27 | 10 | 75 | 5.00 | .320 | 2 | 0.13 | 48.5 | 3.2 |
| February | 10 | 35 | 42 | 1.20 | 23 | 140 | 4.00 | .136 | 3 | 0.09 | 64.5 | 1.8 |
| March | 9 | 30 | 55 | 1.83 | 16 | 130 | 4.33 | .300 | 0 | 0.00 | 75.5 | 2.5 |
| April | 2 | 5 | 8 | 1.60 | 0 | 13 | 2.60 | .615 | 1 | 0.20 | 14.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 38 | 0.45 | 29 | 48 | 77 | 0.91 |
| Conference | 9 | 29 | 11 | 0.38 | 10 | 19 | 29 | 1.00 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 41 | 17 | 0.41 | 15 | 25 | 40 | 0.98 |
| Away | 12 | 41 | 21 | 0.51 | 13 | 20 | 33 | 0.80 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 3 | 4 | 1.33 |
| Wins | 6 | 20 | 6 | 0.30 | 10 | 13 | 23 | 1.15 |
| Losses | 19 | 65 | 32 | 0.49 | 19 | 35 | 54 | 0.83 |
| January | 4 | 15 | 12 | 0.80 | 4 | 11 | 15 | 1.00 |
| February | 10 | 35 | 12 | 0.34 | 15 | 15 | 30 | 0.86 |
| March | 9 | 30 | 14 | 0.47 | 8 | 19 | 27 | 0.90 |
| April | 2 | 5 | 0 | 0.00 | 2 | 3 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 209 | 11 | 0.13 | 38 | 7 | 1 |
| Conference | 9 | 29 | 82 | 5 | 0.17 | 13 | 1 | 0 |
| Exhibition | 1 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 12 | 41 | 102 | 5 | 0.12 | 18 | 3 | 0 |
| Away | 12 | 41 | 101 | 6 | 0.15 | 18 | 3 | 1 |
| Neutral | 1 | 3 | 6 | 0 | 0.00 | 2 | 1 | 0 |
| Wins | 6 | 20 | 41 | 3 | 0.15 | 6 | 0 | 0 |
| Losses | 19 | 65 | 168 | 8 | 0.12 | 32 | 7 | 1 |
| January | 4 | 15 | 44 | 5 | 0.33 | 8 | 0 | 0 |
| February | 10 | 35 | 67 | 0 | 0.00 | 15 | 4 | 1 |
| March | 9 | 30 | 84 | 3 | 0.10 | 13 | 3 | 0 |
| April | 2 | 5 | 14 | 3 | 0.60 | 2 | 0 | 0 |
