Official Volleyball Box Score
Fontbonne at Dominican (IL)
1/27/2024 at 1:02 pm
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | 0.133 |
| 2 | 9 | 4 | 32 | 0.156 |
| 3 | 11 | 7 | 30 | 0.133 |
Dominican (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | 0.273 |
| 2 | 15 | 2 | 30 | 0.433 |
| 3 | 14 | 8 | 31 | 0.194 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 35 | Cameron Graves * | 3 | 6 | 3 | 20 | 0.15 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Alex Gantt * | 3 | 3 | 0 | 10 | 0.3 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Logan Irby * | 3 | 6 | 5 | 14 | 0.071 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 7 | Tengis Kelley | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyle Snook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Josh Blomberg * | 2 | 4 | 2 | 13 | 0.154 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Lucas Brown * | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ryan Rhodes | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyrone Ealy | 2 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Sam McAlister * | 3 | 3 | 6 | 16 | -0.188 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jake Schawo | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 92 | 0.141 | 29 | 0 | 9 | 4 | 26 | 1 | 10 | 0 | 0 | 37.0 | ||
Dominican (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Barnett, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morrow, Owen * | 3 | 1 | 0 | 13 | 0.077 | 32 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Marrs, Aaron * | 3 | 10 | 4 | 18 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Dahman, Tanner | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hesse, Jarod * | 3 | 5 | 4 | 17 | 0.059 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Kougan, Jason * | 3 | 5 | 2 | 8 | 0.375 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Vrska, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greco, Michael * | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Goss, Casey * | 3 | 11 | 1 | 24 | 0.417 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Geschke, Ty | 1 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Henderson, Grant | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hirsch, Thomas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 94 | 0.298 | 37 | 4 | 10 | 0 | 26 | 0 | 8 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |
* = Starter
