Mark Klusman
- S/RS
- Fontbonne
m
25
k/s
2.61
h %
.189
a/s
0.07
b/s
0.51
sa/s
0.15
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 9 |
| Sets | 71 | 32 |
| Kills | 185 | 94 |
| Kills per set | 2.61 | 2.94 |
| Errors | 95 | 47 |
| Total Attacks | 476 | 238 |
| Total Attacks per set | 6.70 | 7.44 |
| Hitting Percentage | .189 | .197 |
| Assists | 5 | 1 |
| Assists per set | 0.07 | 0.03 |
| Service Total Attempts | 217 | 79 |
| Service Aces | 11 | 4 |
| Service Errors | 20 | 5 |
| Service Aces per set | 0.15 | 0.13 |
| Receptions | 14 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 114 | 51 |
| Digs per set | 1.61 | 1.59 |
| Block Solo | 4 | 2 |
| Block Assist | 32 | 12 |
| Block Total | 36 | 14 |
| Blocks per set | 0.51 | 0.44 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 216.0 | 106.0 |
| Points per set | 3.0 | 3.3 |
| Matches started | 17 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Jan 27 | at Olivet | W, 3-0 | - | 3 | 8 | 5 | 17 | .176 | 0 | 10.5 |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 1 | 3.0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | - | 2 | 7 | 1 | 10 | .600 | 1 | 7.0 |
| Feb 3 | at Lakeland | L, 3-1 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Feb 10 | at Illinois Tech | L, 3-1 | - | 2 | 6 | 5 | 15 | .067 | 0 | 7.0 |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Feb 16 | Adrian | W, 3-1 | - | 4 | 15 | 8 | 28 | .250 | 0 | 16.0 |
| Feb 17 | Olivet | W, 3-0 | 1 | 3 | 15 | 0 | 22 | .682 | 0 | 15.0 |
| Feb 20 | Greenville | W, 3-0 | 1 | 3 | 13 | 4 | 19 | .474 | 0 | 15.0 |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 3.0 |
| Mar 3 | at Wittenberg | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 10.0 |
| Mar 3 | vs. Hiram | W, 3-2 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 6 | at Greenville | W, 3-1 | 1 | 4 | 7 | 4 | 32 | .094 | 1 | 9.5 |
| Mar 9 | Concordia (Wis.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Tech | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Mar 23 | at #2 Carthage | L, 3-0 | 1 | 3 | 6 | 8 | 31 | -.065 | 0 | 6.5 |
| Mar 24 | at North Central | L, 3-1 | 1 | 4 | 11 | 7 | 32 | .125 | 1 | 14.0 |
| Mar 27 | at Alvernia | W, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 0 | 14.0 |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Mar 29 | vs. Hunter | L, 3-1 | 1 | 4 | 13 | 10 | 36 | .083 | 0 | 14.5 |
| Mar 30 | at New Jersey City | W, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 1 | 1.5 |
| Mar 31 | at Cairn | W, 3-0 | 1 | 2 | 4 | 3 | 17 | .059 | 0 | 6.5 |
| Mar 31 | Lehman | W, 3-0 | 1 | 2 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Apr 6 | Loras | L, 3-2 | 1 | 5 | 13 | 7 | 35 | .171 | 0 | 13.5 |
| Apr 7 | Augustana (IL) | L, 3-1 | 1 | 4 | 11 | 5 | 32 | .188 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 27 | at Olivet | W, 3-0 | - | 3 | 3 | 0 | 5 | 1 | 5 | 0 |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lakeland | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at Illinois Tech | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Adrian | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | Olivet | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | Greenville | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Wittenberg | W, 3-0 | 1 | 3 | 5 | 1 | 4 | 0 | 5 | 0 |
| Mar 3 | vs. Hiram | W, 3-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Greenville | W, 3-1 | 1 | 4 | 14 | 0 | 5 | 0 | 5 | 0 |
| Mar 9 | Concordia (Wis.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Tech | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | at #2 Carthage | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | at North Central | L, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Mar 27 | at Alvernia | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | vs. Hunter | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Mar 30 | at New Jersey City | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | at Cairn | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | Lehman | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Apr 6 | Loras | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 | Augustana (IL) | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | - | 2 | - | 0 | 2 | - | 0 |
| Jan 27 | at Olivet | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | - | 1 | 7 | 1 | 1 | 5 | 0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | - | 2 | 14 | 0 | 0 | 5 | 0 |
| Feb 3 | at Lakeland | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 10 | at Illinois Tech | L, 3-1 | - | 2 | 8 | 1 | 2 | 0 | 0 |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 16 | Adrian | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Greenville | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 0 | 0 |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Wittenberg | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. Hiram | W, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | 2 | 8 | 0 | 0 | 0 | 0 |
| Mar 6 | at Greenville | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 |
| Mar 9 | Concordia (Wis.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | Illinois Tech | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 0 |
| Mar 23 | at #2 Carthage | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 |
| Mar 24 | at North Central | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 1 | 0 |
| Mar 27 | at Alvernia | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 0 | 0 |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 |
| Mar 29 | vs. Hunter | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
| Mar 30 | at New Jersey City | W, 3-0 | 1 | 2 | 11 | 1 | 1 | 0 | 0 |
| Mar 31 | at Cairn | W, 3-0 | 1 | 2 | 10 | 2 | 2 | 1 | 0 |
| Mar 31 | Lehman | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Apr 6 | Loras | L, 3-2 | 1 | 5 | 24 | 0 | 1 | 0 | 0 |
| Apr 7 | Augustana (IL) | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 71 | 185 | 2.61 | 95 | 476 | 6.70 | .189 | 5 | 0.07 | 216.0 | 3.0 |
| Conference | 9 | 32 | 94 | 2.94 | 47 | 238 | 7.44 | .197 | 1 | 0.03 | 106.0 | 3.3 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Home | 7 | 24 | 77 | 3.21 | 30 | 162 | 6.75 | .290 | 0 | 0.00 | 84.5 | 3.5 |
| Away | 13 | 35 | 78 | 2.23 | 49 | 240 | 6.86 | .121 | 4 | 0.11 | 96.5 | 2.8 |
| Neutral | 5 | 12 | 30 | 2.50 | 16 | 74 | 6.17 | .189 | 1 | 0.08 | 35.0 | 2.9 |
| Wins | 17 | 44 | 122 | 2.77 | 45 | 272 | 6.18 | .283 | 4 | 0.09 | 144.0 | 3.3 |
| Losses | 8 | 27 | 63 | 2.33 | 50 | 204 | 7.56 | .064 | 1 | 0.04 | 72.0 | 2.7 |
| January | 2 | 5 | 13 | 2.60 | 6 | 29 | 5.80 | .241 | 0 | 0.00 | 17.0 | 3.4 |
| February | 8 | 19 | 63 | 3.32 | 23 | 117 | 6.16 | .342 | 2 | 0.11 | 69.5 | 3.7 |
| March | 13 | 38 | 85 | 2.24 | 54 | 263 | 6.92 | .118 | 3 | 0.08 | 103.0 | 2.7 |
| April | 2 | 9 | 24 | 2.67 | 12 | 67 | 7.44 | .179 | 0 | 0.00 | 26.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 71 | 114 | 1.61 | 4 | 32 | 36 | 0.51 |
| Conference | 9 | 32 | 51 | 1.59 | 2 | 12 | 14 | 0.44 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 24 | 36 | 1.50 | 1 | 7 | 8 | 0.33 |
| Away | 13 | 35 | 60 | 1.71 | 1 | 23 | 24 | 0.69 |
| Neutral | 5 | 12 | 18 | 1.50 | 2 | 2 | 4 | 0.33 |
| Wins | 17 | 44 | 65 | 1.48 | 3 | 22 | 25 | 0.57 |
| Losses | 8 | 27 | 49 | 1.81 | 1 | 10 | 11 | 0.41 |
| January | 2 | 5 | 4 | 0.80 | 1 | 6 | 7 | 1.40 |
| February | 8 | 19 | 17 | 0.89 | 1 | 1 | 2 | 0.11 |
| March | 13 | 38 | 70 | 1.84 | 2 | 22 | 24 | 0.63 |
| April | 2 | 9 | 23 | 2.56 | 0 | 3 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 71 | 217 | 11 | 0.15 | 20 | 14 | 0 |
| Conference | 9 | 32 | 79 | 4 | 0.13 | 5 | 2 | 0 |
| Exhibition | 1 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 7 | 24 | 67 | 3 | 0.13 | 6 | 0 | 0 |
| Away | 13 | 35 | 119 | 6 | 0.17 | 9 | 9 | 0 |
| Neutral | 5 | 12 | 31 | 2 | 0.17 | 5 | 5 | 0 |
| Wins | 17 | 44 | 130 | 8 | 0.18 | 14 | 12 | 0 |
| Losses | 8 | 27 | 87 | 3 | 0.11 | 6 | 2 | 0 |
| January | 2 | 5 | - | 0 | 0.00 | 2 | - | 0 |
| February | 8 | 19 | 42 | 5 | 0.26 | 5 | 10 | 0 |
| March | 13 | 38 | 138 | 5 | 0.13 | 11 | 4 | 0 |
| April | 2 | 9 | 37 | 1 | 0.11 | 2 | 0 | 0 |
