Official Volleyball Box Score
Maranatha vs. Fontbonne
2/10/2018 at 5:48pm
@ Chicago, Ill. (Keating Sports Centr)
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 23 | -.087 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 6 | 3 | 29 | .103 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 16 | 6 | 31 | .323 |
| 3 | 13 | 6 | 32 | .219 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Carpenter * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Steve Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rory Massey | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Matt Wetzel * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Dafoe * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Hassenplug * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Joel Depue | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brendan Burckart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Derek Wallis * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tim Kile | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Devon Steuerwald * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 78 | .064 | 18 | 1 | 5 | 12 | 28 | 1 | 4 | 0 | 0 | 24.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy * | 2 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyler van Rossum-O'Connell | 2 | 1 | 1 | 3 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nate Paasch | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emir Hadzisalihovic * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Sebastian Roca | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nedim Novalic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mark Klusman | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | TJ Vorva * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Tony Pitaro | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Brendon Schwartze * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Grant Garza | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Stephen Lendy * | 2 | 8 | 0 | 13 | .615 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | James Sauermann | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Braden Woolsey * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 47 | Kolin Scharnhorst | 2 | 7 | 5 | 14 | .143 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 88 | .295 | 38 | 11 | 10 | 1 | 32 | 0 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Keating Sports Centr Attendance: 91 Time: 58min |
* = Starter
