Official Volleyball Box Score
Fontbonne University at MSOE
2/6/2015 at 7:00 PM
@ Milwaukee, WI (Kern Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| FU | -- 1st -- | MSOE |
|---|---|---|
| FU starters: Lendy, Jacob; Hibbeler, Peter; Prospero, Dominic; Rujawitz,Justin; Lendy, Stephen; Graue, Aaron; libero Stika, Jimmy. | ||
| MSOE starters: Krisik, Quin; Manning, Nick; Naughton, Neil; Humpal, Joe; Holland, Bryant; Herbers, Brett; libero Vlaj, Adam. | ||
| 1-0 | [Rujawitz,Justin] Kill by Graue, Aaron. Point FU | |
| 2-0 | [Rujawitz,Justin] Kill by 18. Point FU | |
| 3-0 | [Krisik, Quin] Service error. Point FU | |
| FU subs: Pelker, Zack. | ||
| 4-0 | [Lendy, Jacob] Attack error by Manning, Nick (block by Hibbeler, Peter; Graue, Aaron). Point FU | |
| [Lendy, Jacob] Kill by Naughton, Neil. Point MSOE | 4-1 | |
| 5-1 | [Manning, Nick] Kill by Graue, Aaron. Point FU | |
| 6-1 | [Graue, Aaron] Attack error by Humpal, Joe. Point FU | |
| 7-1 | [Graue, Aaron] Kill by Hibbeler, Peter. Point FU | |
| [Graue, Aaron] Kill by Naughton, Neil. Point MSOE | 7-2 | |
| 8-2 | [Naughton, Neil] Kill by Lendy, Stephen. Point FU | |
| [Hibbeler, Peter] Kill by Herbers, Brett. Point MSOE | 8-3 | |
| 9-3 | [Humpal, Joe] Kill by Graue, Aaron. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Humpal, Joe. Point MSOE | 9-4 | |
| [Holland, Bryant] Kill by Krisik, Quin. Point MSOE | 9-5 | |
| 10-5 | [Holland, Bryant] Kill by Lendy, Stephen. Point FU | |
| 11-5 | [Lendy, Stephen] Attack error by Manning, Nick (block by Lendy, Jacob). Point FU | |
| [Lendy, Stephen] Kill by Manning, Nick. Point MSOE | 11-6 | |
| MSOE subs: Dougherty, Josh. | ||
| 12-6 | [Dougherty, Josh] Service error. Point FU | |
| MSOE subs: Herbers, Brett. | ||
| [Rujawitz,Justin] Kill by Naughton, Neil. Point MSOE | 12-7 | |
| 13-7 | [Krisik, Quin] Service error. Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Manning, Nick. Point MSOE | 13-8 | |
| [Manning, Nick] Service ace (Lendy, Stephen). Point MSOE | 13-9 | |
| [Manning, Nick] Attack error by Lendy, Jacob. Point MSOE | 13-10 | |
| 14-10 | [Manning, Nick] Service error. Point FU | |
| [Graue, Aaron] Service error. Point MSOE | 14-11 | |
| 15-11 | [Naughton, Neil] Kill by Hibbeler, Peter. Point FU | |
| 16-11 | [Hibbeler, Peter] Attack error by Herbers, Brett (block by Rujawitz,Justin; Pelker, Zack). Point FU | |
| 17-11 | [Hibbeler, Peter] Attack error by Humpal, Joe (block by Lendy, Stephen). Point FU | |
| Timeout MSOE. | ||
| [Hibbeler, Peter] Kill by Herbers, Brett. Point MSOE | 17-12 | |
| [Humpal, Joe] Attack error by Pelker, Zack. Point MSOE | 17-13 | |
| 18-13 | [Humpal, Joe] Kill by Lendy, Stephen. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Herbers, Brett. Point MSOE | 18-14 | |
| [Holland, Bryant] Attack error by Graue, Aaron (block by Herbers, Brett; Manning, Nick; Krisik, Quin). Point MSOE | 18-15 | |
| 19-15 | [Holland, Bryant] Kill by Rujawitz,Justin. Point FU | |
| 20-15 | [Lendy, Stephen] Attack error by Manning, Nick. Point FU | |
| 21-15 | [Lendy, Stephen] Attack error by Herbers, Brett. Point FU | |
| [Lendy, Stephen] Service error. Point MSOE | 21-16 | |
| MSOE subs: Dougherty, Josh. | ||
| [Dougherty, Josh] Attack error by Lendy, Stephen. Point MSOE | 21-17 | |
| 22-17 | [Dougherty, Josh] Attack error by Manning, Nick (block by Rujawitz,Justin; Lendy, Jacob). Point FU | |
| MSOE subs: Herbers, Brett. | ||
| 23-17 | [Rujawitz,Justin] Attack error by Krisik, Quin. Point FU | |
| [Rujawitz,Justin] Kill by Manning, Nick. Point MSOE | 23-18 | |
| 24-18 | [Krisik, Quin] Service error. Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Naughton, Neil. Point MSOE | 24-19 | |
| [Manning, Nick] Kill by Naughton, Neil. Point MSOE | 24-20 | |
| Timeout Fontbonne University. | ||
| 25-20 | [Manning, Nick] Kill by Pelker, Zack. Point FU | |
| [Graue, Aaron] Kill by Manning, Nick. Point MSOE | 25-21 | |
| 26-21 | [Naughton, Neil] Kill by Lendy, Stephen. Point FU | |
| back to top | ||
| FU | -- 2nd -- | MSOE |
| FU starters: Rujawitz,Justin; Lendy, Stephen; Hibbeler, Peter; Prospero, Dominic; Graue, Aaron; Lendy, Jacob; libero Stika, Jimmy. | ||
| MSOE starters: Holland, Bryant; Krisik, Quin; Humpal, Joe; Bormet, Casey; Manning, Nick; Naughton, Neil; libero Vlaj, Adam. | ||
| [Krisik, Quin] Service ace (Stika, Jimmy). Point MSOE | 0-1 | |
| [Krisik, Quin] Attack error by Lendy, Jacob. Point MSOE | 0-2 | |
| [Krisik, Quin] Attack error by Rujawitz,Justin (block by Manning, Nick). Point MSOE | 0-3 | |
| 1-3 | [Krisik, Quin] Kill by Graue, Aaron. Point FU | |
| 2-3 | [Rujawitz,Justin] Attack error by Humpal, Joe. Point FU | |
| [Rujawitz,Justin] Kill by Naughton, Neil. Point MSOE | 2-4 | |
| 3-4 | [Manning, Nick] Service error. Point FU | |
| FU subs: Pelker, Zack. | ||
| MSOE subs: Herbers, Brett. | ||
| [Lendy, Jacob] Kill by Naughton, Neil. Point MSOE | 3-5 | |
| [Naughton, Neil] Kill by Herbers, Brett. Point MSOE | 3-6 | |
| 4-6 | [Naughton, Neil] Attack error by Manning, Nick. Point FU | |
| [Graue, Aaron] Kill by Humpal, Joe. Point MSOE | 4-7 | |
| 5-7 | [Humpal, Joe] Service error. Point FU | |
| 6-7 | [Hibbeler, Peter] Attack error by Humpal, Joe. Point FU | |
| MSOE subs: Bormet, Casey. | ||
| 7-7 | [Hibbeler, Peter] Service ace (TEAM). Point FU | |
| [Hibbeler, Peter] Service error. Point MSOE | 7-8 | |
| [Holland, Bryant] Kill by Herbers, Brett. Point MSOE | 7-9 | |
| [Holland, Bryant] Kill by Herbers, Brett. Point MSOE | 7-10 | |
| 8-10 | [Holland, Bryant] Kill by Lendy, Stephen. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Manning, Nick. Point MSOE | 8-11 | |
| MSOE subs: Dougherty, Josh. | ||
| 9-11 | [Dougherty, Josh] Service error. Point FU | |
| MSOE subs: Herbers, Brett. | ||
| 10-11 | [Lendy, Stephen] Attack error by Manning, Nick. Point FU | |
| 11-11 | [Lendy, Stephen] Attack error by Manning, Nick (block by Lendy, Jacob; Rujawitz,Justin). Point FU | |
| [Lendy, Stephen] Attack error by Graue, Aaron. Point MSOE | 11-12 | |
| 12-12 | [Krisik, Quin] Service error. Point FU | |
| [Rujawitz,Justin] Service error. Point MSOE | 12-13 | |
| 13-13 | [Manning, Nick] Kill by Graue, Aaron. Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Naughton, Neil. Point MSOE | 13-14 | |
| [Naughton, Neil] Attack error by 21. Point MSOE | 13-15 | |
| [Graue, Aaron] Kill by Herbers, Brett. Point MSOE | 13-16 | |
| [Bormet, Casey] Attack error by Lendy, Stephen. Point MSOE | 13-17 | |
| 14-17 | [Bormet, Casey] Kill by Pelker, Zack. Point FU | |
| [Hibbeler, Peter] Service error. Point MSOE | 14-18 | |
| [Holland, Bryant] Attack error by Lendy, Stephen. Point MSOE | 14-19 | |
| 15-19 | [Holland, Bryant] Service error. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Attack error by Graue, Aaron. Point MSOE | 15-20 | |
| MSOE subs: Naughton, Neil. | ||
| MSOE subs: Miller, Andrew. | ||
| 16-20 | [Miller, Andrew] Kill by Rujawitz,Justin. Point FU | |
| MSOE subs: Herbers, Brett. | ||
| [Lendy, Stephen] Kill by Naughton, Neil. Point MSOE | 16-21 | |
| Timeout Fontbonne University. | ||
| [Krisik, Quin] Service ace (Stika, Jimmy). Point MSOE | 16-22 | |
| [Krisik, Quin] Attack error by Lendy, Stephen. Point MSOE | 16-23 | |
| 17-23 | [Krisik, Quin] Kill by Graue, Aaron. Point FU | |
| [Rujawitz,Justin] Kill by Manning, Nick. Point MSOE | 17-24 | |
| Timeout Fontbonne University. | ||
| 18-24 | [Manning, Nick] Kill by Graue, Aaron. Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Naughton, Neil. Point MSOE | 18-25 | |
| [Naughton, Neil] Kill by Bormet, Casey. Point MSOE | 18-26 | |
| back to top | ||
| FU | -- 3rd -- | MSOE |
| MSOE starters: Krisik, Quin; Holland, Bryant; Herbers, Brett; Humpal, Joe; Naughton, Neil; Manning, Nick; libero Vlaj, Adam. | ||
| FU starters: Rujawitz,Justin; Graue, Aaron; Hibbeler, Peter; Lendy, Jacob; Lendy, Stephen; Prospero, Dominic; libero Stika, Jimmy. | ||
| [Rujawitz,Justin] Kill by Naughton, Neil. Point MSOE | 0-1 | |
| [Krisik, Quin] Service ace (Lendy, Stephen). Point MSOE | 0-2 | |
| [Krisik, Quin] Bad set by Lendy, Jacob. Point MSOE | 0-3 | |
| [Krisik, Quin] Attack error by Lendy, Stephen (block by Manning, Nick; Naughton, Neil). Point MSOE | 0-4 | |
| [Krisik, Quin] Service ace (TEAM). Point MSOE | 0-5 | |
| [Krisik, Quin] Service ace (Prospero, Dominic). Point MSOE | 0-6 | |
| Timeout Fontbonne University. | ||
| 1-6 | [Krisik, Quin] Service error. Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Manning, Nick. Point MSOE | 1-7 | |
| [Manning, Nick] Kill by Naughton, Neil. Point MSOE | 1-8 | |
| [Manning, Nick] Attack error by Graue, Aaron. Point MSOE | 1-9 | |
| [Manning, Nick] Service ace (TEAM). Point MSOE | 1-10 | |
| [Manning, Nick] Service ace (Lendy, Stephen). Point MSOE | 1-11 | |
| 2-11 | [Manning, Nick] Service error. Point FU | |
| [Graue, Aaron] Kill by Naughton, Neil. Point MSOE | 2-12 | |
| 3-12 | [Naughton, Neil] Ball handling error by Naughton, Neil. Point FU | |
| [Hibbeler, Peter] Kill by Herbers, Brett. Point MSOE | 3-13 | |
| 4-13 | [Humpal, Joe] Service error. Point FU | |
| FU subs: Prospero, Dominic. | ||
| 5-13 | [Prospero, Dominic] Kill by Lendy, Jacob. Point FU | |
| [Prospero, Dominic] Kill by Holland, Bryant. Point MSOE | 5-14 | |
| 6-14 | [Holland, Bryant] Kill by Rujawitz,Justin. Point FU | |
| [Lendy, Stephen] Kill by Manning, Nick. Point MSOE | 6-15 | |
| 7-15 | [Herbers, Brett] Kill by Graue, Aaron. Point FU | |
| [Rujawitz,Justin] Kill by Naughton, Neil. Point MSOE | 7-16 | |
| [Krisik, Quin] Attack error by Lendy, Stephen. Point MSOE | 7-17 | |
| 8-17 | [Krisik, Quin] Kill by Lendy, Jacob. Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Manning, Nick. Point MSOE | 8-18 | |
| [Manning, Nick] Attack error by Pelker, Zack (block by Humpal, Joe; Naughton, Neil). Point MSOE | 8-19 | |
| 9-19 | [Manning, Nick] Service error. Point FU | |
| [Graue, Aaron] Kill by Holland, Bryant. Point MSOE | 9-20 | |
| 10-20 | [Naughton, Neil] Attack error by Holland, Bryant. Point FU | |
| 11-20 | [Hibbeler, Peter] Attack error by Humpal, Joe. Point FU | |
| 12-20 | [Hibbeler, Peter] Attack error by Herbers, Brett (block by Rujawitz,Justin; Lendy, Stephen). Point FU | |
| [Hibbeler, Peter] Kill by Holland, Bryant. Point MSOE | 12-21 | |
| [Humpal, Joe] Kill by Humpal, Joe. Point MSOE | 12-22 | |
| 13-22 | [Humpal, Joe] Service error. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Holland, Bryant. Point MSOE | 13-23 | |
| 14-23 | [Holland, Bryant] Attack error by Manning, Nick. Point FU | |
| [Lendy, Stephen] Kill by Holland, Bryant (from Krisik, Quin), block error by Rujawitz,Justin. Point MSOE | 14-24 | |
| [Herbers, Brett] Service ace (TEAM). Point MSOE | 14-25 | |
| back to top | ||
| FU | -- 4th -- | MSOE |
| FU starters: Lendy, Stephen; Lendy, Jacob; Hibbeler, Peter; Prospero, Dominic; Rujawitz,Justin; Graue, Aaron; libero Stika, Jimmy. | ||
| MSOE starters: Krisik, Quin; Holland, Bryant; Manning, Nick; Baerenwald, Logan; Naughton, Neil; Herbers, Brett; libero Vlaj, Adam. | ||
| 1-0 | [Krisik, Quin] Attack error by Baerenwald, Logan (block by Graue, Aaron; Hibbeler, Peter). Point FU | |
| FU subs: Pelker, Zack. | ||
| [Lendy, Jacob] Kill by Naughton, Neil. Point MSOE | 1-1 | |
| [Manning, Nick] Ball handling error by Lendy, Jacob. Point MSOE | 1-2 | |
| [Manning, Nick] Kill by Krisik, Quin. Point MSOE | 1-3 | |
| [Manning, Nick] Service ace (Stika, Jimmy). Point MSOE | 1-4 | |
| 2-4 | [Manning, Nick] Service error. Point FU | |
| 3-4 | [Graue, Aaron] Attack error by Manning, Nick. Point FU | |
| [Graue, Aaron] Kill by Naughton, Neil, block error by Pelker, Zack. Point MSOE | 3-5 | |
| [Naughton, Neil] Service ace (Stika, Jimmy). Point MSOE | 3-6 | |
| 4-6 | [Naughton, Neil] Kill by Pelker, Zack. Point FU | |
| [Hibbeler, Peter] Kill by Herbers, Brett. Point MSOE | 4-7 | |
| [Baerenwald, Logan] Service ace (TEAM). Point MSOE | 4-8 | |
| [Baerenwald, Logan] Kill by Holland, Bryant. Point MSOE | 4-9 | |
| Timeout Fontbonne University. | ||
| 5-9 | [Baerenwald, Logan] Service error. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Manning, Nick. Point MSOE | 5-10 | |
| [Holland, Bryant] Service ace (Stika, Jimmy). Point MSOE | 5-11 | |
| [Holland, Bryant] Attack error by Lendy, Jacob (block by Manning, Nick). Point MSOE | 5-12 | |
| 6-12 | [Holland, Bryant] Kill by 18. Point FU | |
| [Holland, Bryant] Attack error by Rujawitz,Justin. Point MSOE | 6-13 | |
| 7-13 | [Holland, Bryant] Kill by Rujawitz,Justin. Point FU | |
| [Lendy, Stephen] Service error. Point MSOE | 7-14 | |
| 8-14 | [Herbers, Brett] Service error. Point FU | |
| [Rujawitz,Justin] Kill by Naughton, Neil. Point MSOE | 8-15 | |
| [Krisik, Quin] Attack error by Lendy, Stephen (block by Naughton, Neil; Baerenwald, Logan). Point MSOE | 8-16 | |
| Timeout Fontbonne University. | ||
| 9-16 | [Krisik, Quin] Attack error by Holland, Bryant (block by Hibbeler, Peter). Point FU | |
| FU subs: Pelker, Zack. | ||
| 10-16 | [Lendy, Jacob] Kill by Graue, Aaron. Point FU | |
| [Lendy, Jacob] Kill by Baerenwald, Logan. Point MSOE | 10-17 | |
| 11-17 | [Manning, Nick] Kill by Graue, Aaron. Point FU | |
| 12-17 | [Graue, Aaron] Attack error by Naughton, Neil. Point FU | |
| [Graue, Aaron] Kill by Naughton, Neil. Point MSOE | 12-18 | |
| MSOE subs: Schober, Caleb. | ||
| [Naughton, Neil] Attack error by Lendy, Stephen (block by Schober, Caleb; Baerenwald, Logan). Point MSOE | 12-19 | |
| 13-19 | [Naughton, Neil] Attack error by Naughton, Neil. Point FU | |
| [Hibbeler, Peter] Kill by Holland, Bryant. Point MSOE | 13-20 | |
| MSOE subs: Donovan, Sean. | ||
| 14-20 | [Donovan, Sean] Attack error by Donovan, Sean (block by 17). Point FU | |
| 15-20 | [Donovan, Sean] Attack error by Holland, Bryant. Point FU | |
| FU subs: Prospero, Dominic. | ||
| [Prospero, Dominic] Kill by Schober, Caleb (from Krisik, Quin), block error by Rujawitz,Justin. Point MSOE | 15-21 | |
| 16-21 | [Holland, Bryant] Service error. Point FU | |
| [Lendy, Stephen] Kill by Krisik, Quin. Point MSOE | 16-22 | |
| MSOE subs: Schmidt, Michael. | ||
| 17-22 | [Schmidt, Michael] Service error. Point FU | |
| MSOE subs: Schober, Caleb. | ||
| [Rujawitz,Justin] Kill by Manning, Nick. Point MSOE | 17-23 | |
| back to top | ||
