Official Volleyball Box Score
Fontbonne University at MSOE
2/6/2015 at 7:00 PM
@ Milwaukee, WI (Kern Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 4 | 4 | 19 | .000 |
| 4 | 4 | 5 | 20 | -.050 |
Milwaukee Engr. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 33 | .182 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 14 | 4 | 25 | .400 |
| 4 | 14 | 6 | 27 | .296 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy * | 4 | 2 | 3 | 5 | -.200 | 23 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 4.0 |
| 2 | James Stika | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Hibbeler * | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Zack Pelker | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Dominic Prospero * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Rujawitz * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 6.0 |
| 13 | Aaron Graue * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Stephen Lendy * | 4 | 5 | 8 | 21 | -.143 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 89 | .067 | 25 | 1 | 6 | 13 | 25 | 3 | 12 | 3 | 1 | 36.0 | ||
Milwaukee Engr. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Dougherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brett Herbers * | 4 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Bryant Holland * | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sean Donovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Baerenwald | 1 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Michael Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joe Humpal * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Quin Krisik * | 4 | 3 | 1 | 5 | .400 | 49 | 5 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Caleb Schober | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Nick Manning * | 4 | 13 | 9 | 31 | .129 | 1 | 4 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 20.0 |
| 19 | Adam Vlaj | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Casey Bormet | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Andrew Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Neil Naughton * | 4 | 18 | 2 | 25 | .640 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 20.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 114 | .272 | 52 | 13 | 20 | 1 | 34 | 3 | 11 | 0 | 1 | 77.5 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 158 Time: 1:30 |
* = Starter
