TJ Balducci
- GK
- Fontbonne
gp
4
gs
4
min
272:25
ga
11
gaa
3.63
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 272:25 | 272:25 |
| Goals against | 11 | 11 |
| Goals-against average | 3.63 | 3.63 |
| Saves | 17 | 17 |
| Save pct | .607 | .607 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Spalding | L, 4-2 |
| Oct 23 | Blackburn | W, 4-3 |
| Oct 27 | Eureka | W, 4-0 |
| Oct 30 | at Greenville | L, 2-0 |
| Nov 2 | at Blackburn | W, 2-1 |
| Nov 4 | at Webster | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Fontbonne | - | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | - | |
| Aug 28 # | at Southwest Baptist | - | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | - | - | - | - | - | - |
| Sep 12 | Wabash | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Principia | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 92:25 |
| Sep 18 | Spalding | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Webster | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Blackburn | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Principia | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Greenville | L, 5-1 | - | - | - | - | - | - |
| Oct 13 | Webster | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Westminster (MO) | W, 5-1 | - | - | - | - | - | - |
| Oct 20 | at Spalding | L, 4-2 | - | - | - | - | - | - |
| Oct 23 | Blackburn | W, 4-3 | - | - | - | - | - | - |
| Oct 27 | Eureka | W, 4-0 | - | - | - | - | - | - |
| Oct 30 | at Greenville | L, 2-0 | - | - | - | - | - | - |
| Nov 2 | at Blackburn | W, 2-1 | - | - | - | - | - | - |
| Nov 4 | at Webster | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Fontbonne | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | |
| Aug 28 # | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | - | - | - | - | - |
| Sep 12 | Wabash | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Principia | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 18 | Spalding | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Sep 25 | at Webster | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Blackburn | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Eureka | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Principia | W, 2-0 | - | - | - | - | - |
| Oct 9 | Greenville | L, 5-1 | - | - | - | - | - |
| Oct 13 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Westminster (MO) | W, 5-1 | - | - | - | - | - |
| Oct 20 | at Spalding | L, 4-2 | - | - | - | - | - |
| Oct 23 | Blackburn | W, 4-3 | - | - | - | - | - |
| Oct 27 | Eureka | W, 4-0 | - | - | - | - | - |
| Oct 30 | at Greenville | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Blackburn | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Webster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2.75 | 3.63 | 4.25 |
| Conference | 4 | 4 | 2.75 | 3.63 | 4.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4.00 | 4.00 | 4.50 |
| Away | 2 | 2 | 1.50 | 2.92 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 2.92 | 4.00 |
| Losses | 2 | 2 | 4.00 | 4.00 | 4.50 |
| September | 3 | 3 | 3.67 | 3.63 | 5.67 |
| October | 1 | 1 | .00 | - | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 272:25 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 272:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 92:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 92:25 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 272:25 |
| October | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 68:06 |
| Conference | 4 | 68:06 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 2 | 46:12 |
| Neutral | - | 0:00 |
| Wins | 2 | 46:12 |
| Losses | 2 | 90:00 |
| September | 3 | 90:48 |
| October | 1 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 11 | 17 | .607 |
| Conference | 4 | 4 | 11 | 17 | .607 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 8 | 9 | .529 |
| Away | 2 | 2 | 3 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 8 | .727 |
| Losses | 2 | 2 | 8 | 9 | .529 |
| September | 3 | 3 | 11 | 17 | .607 |
| October | 1 | 1 | 0 | 0 | - |
