Fontbonne at Eureka October 1, 2021
Box Score
Fontbonne
Eureka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 7 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Isaac Hughes
|
0 | 0 | 0 | 0 |
|
mid 3
Bawi Sang
|
1 | 0 | 0 | 0 |
|
mid 4
Teddy Wesoloski
|
0 | 0 | 0 | 0 |
|
fwd 5
Justin Siebert
|
3 | 1 | 0 | 1 |
|
fwd 7
Casey Frietsch
|
0 | 0 | 0 | 0 |
|
mid 9
Jerry Anderson
|
0 | 0 | 0 | 0 |
|
mid 10
Kamiel Sauer
|
3 | 0 | 0 | 0 |
|
fwd 11
Nathan Macario
|
1 | 0 | 0 | 0 |
|
fwd 12
Micah Tyler
|
1 | 1 | 0 | 0 |
|
mid 14
Diego Cintora
|
1 | 1 | 1 | 0 |
|
def 15
Ignacio Gutierrez
|
0 | 0 | 0 | 0 |
|
def 16
Josh Bautista
|
0 | 0 | 0 | 0 |
|
mid 17
Jake Edmondson
|
0 | 0 | 0 | 0 |
|
def 19
Manuel Quintero
|
0 | 0 | 0 | 0 |
|
mid 23
Bryn Callahan
|
0 | 0 | 0 | 0 |
|
def 24
Austin Marburger
|
0 | 0 | 0 | 0 |
|
def 26
Sean Blair
|
0 | 0 | 0 | 0 |
|
def 27
Hunter Cluver
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Balducci | 0 | 0 | 0 | 00:00 | |
| 1 - Dominic Haggard (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Hughes (L, 0-1-0) | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
2nd
|
50:30 | Alex Wigge (1) (unassisted) | 1 - 0 |
|
Fontbonne
2nd
|
56:30 | Andrew Kneale (1) (unassisted) | 2 - 0 |
|
Fontbonne
2nd
|
67:41 | Brandon Baumgartner (2) (unassisted) | 3 - 0 |
|
Fontbonne
2nd
|
68:19 | Ian Steinkamp (1) (unassisted) | 4 - 0 |
|
Fontbonne
2nd
|
74:54 | Kaleb Wilson (1) (unassisted) | 5 - 0 |
|
Eureka
2nd
|
78:58 | Diego Cintora (1) (Justin Siebert) | 5 - 1 |
|
Fontbonne
2nd
|
79:11 | Trent Calvert (2) (unassisted) | 6 - 1 |
|
Fontbonne
2nd
|
86:53 | Trent Calvert (2) (unassisted) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 15 | 19 | 34 |
| Eureka | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Eureka | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 1 | 4 |
| Eureka | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 2 | 3 |
| Eureka | 8 | 4 | 12 |
| Date/Time | October 1, 2021 - 03:00 |
|---|---|
| Location | Eureka |
| Stadium | McKinzie Field |
| Game length | 01:55 |
| Attendance | 80 |
Play By Play
| 00:00 | Hughes, Isaac at goalie for Eureka | ||
| 00:00 | Balducci, TJ at goalie for Fontbonne | ||
| 00:00 | Substitution!FON substitution: Haggard, Dominic for Balducci, TJ. | ||
| 01:03 | Shot by EUR Tyler, Micah, bottom center, saved by Haggard, Dominic. | ||
| 01:22 | Shot by EUR Sang, Bawi. | ||
| 01:42 | Offside against Eureka. | ||
| 01:48 | Substitution!EUR substitution: Siebert, Justin for Macario, Nathan. | ||
| 05:20 | Shot by FON Steinkamp, Ian, out top left. | ||
| 05:37 | Substitution!FON substitution: Lyeki, Zack for Ruffino, Blake. | ||
| 06:09 | Shot by EUR Siebert, Justin, out left. | ||
| 08:37 | Foul on Cintora, Diego. | ||
| 09:05 | Offside against Fontbonne. | ||
| 10:44 | Shot by FON Noah, Joe, out right. | ||
| 12:32 | Offside against Fontbonne. | ||
| 13:16 | Foul on Tyler, Micah. | ||
| 14:23 | Shot by FON Lyeki, Zack. | ||
| 14:33 | Corner kick [14:33]. | ||
| 14:51 | Foul on Siebert, Justin. | ||
| 15:23 | Shot by FON Johnson, Julian, out top left. | ||
| 16:51 | Foul on Sauer, Kamiel. | ||
| 17:31 | Offside against Fontbonne. | ||
| 19:16 | Shot by FON Calvert, Trent, top, saved by Hughes, Isaac. | ||
| 19:26 | Corner kick [19:26]. | ||
| 20:28 | Shot by FON Baumgartner, Brandon. | ||
| 22:01 | Substitution!EUR substitution: Frietsch, Casey for Tyler, Micah. | ||
| 22:20 | Shot by FON Lyeki, Zack, out left. | ||
| 24:17 | Substitution!EUR substitution: Cluver, Hunter for Gutierrez, Ignacio. | ||
| 25:57 | Substitution!FON substitution: Huster, Joseph for Noah, Joe. | ||
| 27:58 | Substitution!FON substitution: Wigge, Alex for Lyeki, Jared. | ||
| 28:01 | Shot by FON Lyeki, Zack, bottom left, saved by Hughes, Isaac. | ||
| 28:56 | Shot by FON Huster, Joseph, bottom left, saved by Hughes, Isaac. | ||
| 31:54 | Substitution!EUR substitution: Anderson, Jerry for Bautista, Josh. | ||
| 31:54 | Substitution!FON substitution: LaRocca, Anthony for Calvert, Trent. | ||
| 33:47 | Shot by FON Steinkamp, Ian. | ||
| 33:52 | Corner kick [33:52]. | ||
| 34:28 | Shot by FON Steinkamp, Ian, out top. | ||
| 35:26 | Shot by FON LaRocca, Anthony, out right. | ||
| 37:00 | Substitution!FON substitution: Roma, Luca for Steinkamp, Ian. | ||
| 37:52 | Shot by FON Haggard, Dyllan, out top. | ||
| 38:25 | Shot by EUR Siebert, Justin, top, saved by Haggard, Dominic. | ||
| 39:18 | Foul on Marburger, Austin. | ||
| 41:03 | Foul on Cluver, Hunter. | ||
| 42:33 | Shot by FON Huster, Joseph, bottom center, saved by Hughes, Isaac. | ||
| 43:32 | Foul on Marburger, Austin. | ||
| 44:12 | Shot by FON Morton, Jarid. | ||
| 44:32 | Foul on Baumgartner, Brandon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #20 Wigge, Alex, #9 LaRocca, Anthony, #8 Calvert, Trent, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #17 Steinkamp, Ian, #19 Morton, Jarid, #21 King, Blake, #6 Kneale, Andrew. | ||
| 45:00 | FOR EUR: , #1 Hughes, Isaac, #3 Sang, Bawi, #4 Wesoloski, Teddy, #10 Sauer, Kamiel, #11 Macario, Nathan, #12 Tyler, Micah, #14 Cintora, Diego, #15 Gutierrez, Ignacio, #16 Bautista, Josh, #17 Edmondson, Jake, #24 Marburger, Austin. | ||
| 45:00 | Substitution!EUR substitution: Macario, Nathan for Siebert, Justin. | ||
| 45:00 | Substitution!EUR substitution: Tyler, Micah for Frietsch, Casey. | ||
| 45:00 | Substitution!EUR substitution: Gutierrez, Ignacio for Cluver, Hunter. | ||
| 45:00 | Substitution!EUR substitution: Bautista, Josh for Anderson, Jerry. | ||
| 45:00 | Substitution!FON substitution: Calvert, Trent for Huster, Joseph. | ||
| 45:00 | Substitution!FON substitution: Steinkamp, Ian for Roma, Luca. | ||
| 45:00 | Substitution!FON substitution: Kneale, Andrew for Lyeki, Zack. | ||
| 47:35 | Shot by FON Calvert, Trent, out top. | ||
| 49:41 | Shot by FON Calvert, Trent, out top left. | ||
| 50:30 | Goal!GOAL by FON Wigge, Alex. ( 1 - 0 ) |
||
| 50:30 | Substitution!EUR substitution: Frietsch, Casey for Tyler, Micah. | ||
| 50:40 | Shot by EUR Sauer, Kamiel. | ||
| 50:46 | Shot by EUR Sauer, Kamiel, top woodwork. | ||
| 50:57 | Foul on Wesoloski, Teddy. | ||
| 51:28 | Offside against Fontbonne. | ||
| 53:24 | Shot by FON Wigge, Alex. | ||
| 54:19 | Shot by EUR Sauer, Kamiel, out right. | ||
| 55:36 | Shot by FON Morton, Jarid, out left. | ||
| 56:07 | Substitution!FON substitution: Wilson, Kaleb for Steinkamp, Ian. | ||
| 56:30 | Shot by FON Kneale, Andrew, bottom center, saved by Hughes, Isaac. | ||
| 56:30 | Goal!GOAL by FON Kneale, Andrew. ( 2 - 0 ) |
||
| 57:56 | Shot by EUR Macario, Nathan, out top right. | ||
| 58:10 | Substitution!FON substitution: Steinkamp, Ian for Morton, Jarid. | ||
| 59:28 | Substitution!FON substitution: Lyeki, Jared for Johnson, Julian. | ||
| 61:42 | Shot by FON Wilson, Kaleb, bottom left, saved by Hughes, Isaac. | ||
| 62:58 | Shot by FON LaRocca, Anthony, out right. | ||
| 64:16 | Substitution!FON substitution: Roma, Luca for LaRocca, Anthony. | ||
| 64:16 | Substitution!FON substitution: Lyeki, Zack for Calvert, Trent. | ||
| 64:16 | Substitution!FON substitution: Huster, Joseph for Kneale, Andrew. | ||
| 64:19 | Shot by FON Steinkamp, Ian, bottom center, saved by Hughes, Isaac. | ||
| 64:54 | Substitution!EUR substitution: Siebert, Justin for Frietsch, Casey. | ||
| 65:14 | Foul on Cintora, Diego. | ||
| 67:02 | Shot by FON Baumgartner, Brandon, bottom center, saved by Hughes, Isaac. | ||
| 67:23 | Foul on Wesoloski, Teddy. | ||
| 67:41 | Goal!GOAL by FON Baumgartner, Brandon. ( 3 - 0 ) |
||
| 67:41 | Substitution!EUR substitution: Callahan, Bryn for Gutierrez, Ignacio. | ||
| 68:19 | Goal!GOAL by FON Steinkamp, Ian. ( 4 - 0 ) |
||
| 72:07 | Shot by FON Wilson, Kaleb, out left. | ||
| 72:54 | Foul on Steinkamp, Ian. | ||
| 73:07 | Offside against Eureka. | ||
| 74:54 | Shot by FON Lyeki, Zack, bottom center, saved by Hughes, Isaac. | ||
| 74:54 | Goal!GOAL by FON Wilson, Kaleb. ( 5 - 0 ) |
||
| 75:24 | Foul on Steinkamp, Ian. | ||
| 76:06 | Substitution!EUR substitution: Blair, Sean for Marburger, Austin. | ||
| 76:43 | Substitution!FON substitution: LaRocca, Anthony for Baumgartner, Brandon. | ||
| 77:28 | Shot by EUR Siebert, Justin, out top. | ||
| 77:44 | Substitution!EUR substitution: Quintero, Manuel for Sang, Bawi. | ||
| 78:28 | Substitution!EUR substitution: Tyler, Micah for Macario, Nathan. | ||
| 78:28 | Substitution!FON substitution: Calvert, Trent for Steinkamp, Ian. | ||
| 78:58 | Goal!GOAL by EUR Cintora, Diego Assist by Siebert, Justin. ( 5 - 1 ) |
||
| 79:11 | Goal!GOAL by FON Calvert, Trent. ( 6 - 1 ) |
||
| 80:26 | Shot by FON Huster, Joseph, out right. | ||
| 86:30 | Corner kick [86:30]. | ||
| 86:53 | Goal!GOAL by FON Calvert, Trent. ( 7 - 1 ) |
||
| 89:13 | Offside against Eureka. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


