Andrew Kneale
-
- Height:
- 5-10
-
- Hometown:
- St. Peters, Mo.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Fort Zumwalt East
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 12 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fontbonne | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 28 | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | Wabash | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Principia | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Spalding | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Webster | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Blackburn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eureka | W, 7-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 5 | Principia | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Westminster (MO) | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spalding | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Blackburn | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Eureka | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Blackburn | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | at Webster | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fontbonne | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 28 | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Wabash | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Principia | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Spalding | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Blackburn | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eureka | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | Principia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Greenville | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Westminster (MO) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Spalding | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Blackburn | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 27 | Eureka | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Greenville | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Blackburn | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Webster | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fontbonne | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 28 | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Wabash | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Principia | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Spalding | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Blackburn | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Principia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Greenville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Westminster (MO) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Spalding | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Blackburn | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eureka | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Blackburn | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Webster | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 2 | 0 | 4 |
| Conference | 13 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0 | 0 |
| Away | 9 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 0 | 1 | 0 | 2 |
| Losses | 9 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 8 | 1 | 2 | 0 | 4 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .167 | .38 | .500 |
| Conference | 13 | .92 | .167 | .46 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .000 | .43 | .333 |
| Away | 9 | .33 | .667 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .200 | .43 | .600 |
| Losses | 9 | .78 | .143 | .33 | .429 |
| Month | |||||
| September | 7 | .57 | .000 | .29 | .500 |
| October | 8 | 1.00 | .250 | .50 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .167 | 6 | .500 |
| Conference | 13 | 12 | .167 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .000 | 3 | .333 |
| Away | 9 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .200 | 3 | .600 |
| Losses | 9 | 7 | .143 | 3 | .429 |
| Month | |||||
| September | 7 | 4 | .000 | 2 | .500 |
| October | 8 | 8 | .250 | 4 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .13 | .00 | .25 |
| Conference | 13 | 2 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | .00 | .00 | .00 |
| Away | 9 | 2 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | .14 | .00 | .29 |
| Losses | 9 | 2 | .11 | .00 | .22 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 8 | 1 | .25 | .00 | .50 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
LOUISVILLE, Ky.—After narrowing its deficit down to one prior to halftime, the Fontbonne University men’s soccer team suffered a tough 4-2 loss against Spalding.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team suffered a tough 5-1 loss against Greenville on Saturday.
EUREKA, Ill.—After a scoreless first half, the Fontbonne University men’s soccer team offense took over scoring a season-high seven goals in a 7-1 rout over Eureka.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team suffered its first conference loss on Saturday falling to Spalding, 4-2.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team released its 2021 slate as the Griffins look to climb up the SLIAC standings this year.
