Brandon Baumgartner
-
- Height:
- 5-8
-
- Hometown:
- St. Peters, Mo.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Francis Howell Central
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2018
Appeared in 18 games and made 13 starts
High School
Attended Francis Howell Central ... Second Team All-Conference
Major
Accounting
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 28 | 23 |
| Shot Pct | .107 | .130 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fontbonne | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 28 | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Wabash | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Principia | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Spalding | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Blackburn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eureka | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Principia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Greenville | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Westminster (MO) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Spalding | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Blackburn | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Eureka | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Greenville | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Blackburn | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fontbonne | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 28 | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Wabash | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Principia | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Spalding | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Webster | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Blackburn | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Eureka | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Principia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Greenville | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Webster | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Westminster (MO) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Spalding | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Blackburn | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Eureka | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 30 | at Greenville | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Blackburn | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | at Webster | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fontbonne | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 28 | at Southwest Baptist | - | - | - | - | - | |
| Sep 4 | at Whitworth | - | - | - | - | - | |
| Sep 5 | at Whitman | - | - | - | - | - | |
| Sep 10 | at Cornell College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Wabash | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Principia | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Spalding | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Westminster (MO) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Blackburn | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Principia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Greenville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Webster | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Westminster (MO) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Spalding | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Blackburn | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eureka | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 30 | at Greenville | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Blackburn | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 3 | 0 | 6 |
| Conference | 13 | 13 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 0 | 6 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .107 | .76 | .464 |
| Conference | 13 | 1.77 | .130 | .85 | .478 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .071 | .88 | .500 |
| Away | 9 | 1.56 | .143 | .67 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.86 | .231 | .86 | .462 |
| Losses | 10 | 1.50 | .000 | .70 | .467 |
| Month | |||||
| September | 7 | 1.71 | .083 | 1.00 | .583 |
| October | 8 | 1.50 | .167 | .63 | .417 |
| November | 2 | 2.00 | .000 | .50 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .107 | 13 | .464 |
| Conference | 13 | 23 | .130 | 11 | .478 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .071 | 7 | .500 |
| Away | 9 | 14 | .143 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 13 | .231 | 6 | .462 |
| Losses | 10 | 15 | .000 | 7 | .467 |
| Month | |||||
| September | 7 | 12 | .083 | 7 | .583 |
| October | 8 | 12 | .167 | 5 | .417 |
| November | 2 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .18 | .00 | .35 |
| Conference | 13 | 13 | .23 | .00 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .00 | .86 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2021 Men’s Soccer All-Conference Team today and the Griffins had three honorees.
ST. LOUIS, Mo.—The No. 5 seeded Fontbonne University men’s soccer team looked for redemption against top seeded Webster from a season ago, however, the Gorloks fended off the Griffins for the 2-1 win the SLIAC Semifinals.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team picked up a dominating 4-0 win over Eureka on Wednesday night.
ST. LOUIS, Mo.—In what could be an early preview matchup in the SLIAC Tournament, the Fontbonne University men’s soccer team earned a 4-3 win over Blackburn on Senior Day.
ST. LOUIS, Mo.—Despite its valiant effort against top seeded Webster, the Fontbonne University men’s soccer team fell 1-0 against the Gorloks.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team suffered a tough 5-1 loss against Greenville on Saturday.
EUREKA, Ill.—After a scoreless first half, the Fontbonne University men’s soccer team offense took over scoring a season-high seven goals in a 7-1 rout over Eureka.
CARLINVILLE, Ill.—The Fontbonne University men’s soccer team suffered a tough 1-0 loss against Blackburn on Wednesday afternoon.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team had hopes of handing Webster its first conference loss, however, the Gorloks added two second half goals to go on for the 2-1 win.
ST. LOUIS, Mo.—Despite its valiant efforts offensively tonight, the Fontbonne University men’s soccer team dropped a tough 4-3 outing against Westminster.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team suffered its first conference loss on Saturday falling to Spalding, 4-2.
ELSAH, Ill.—Behind Brandon Baumgartner’s overtime winner, the Fontbonne University men’s soccer team earned a come-from-behind 4-3 (OT) win over Principia.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team released its 2021 slate as the Griffins look to climb up the SLIAC standings this year.
