Fontbonne at Webster November 4, 2021
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
fwd 3
Mark Moore
|
6 | 3 | 0 | 1 |
|
mid 4
Justin Kohler
|
1 | 1 | 0 | 0 |
|
def 5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
mid 8
Matthew Cathro
|
0 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
3 | 2 | 0 | 0 |
|
fwd
- Yellow card 42:38
11
Aamahn Murvin
|
5 | 2 | 1 | 0 |
|
mid 14
Hunter Olaso
|
3 | 2 | 1 | 0 |
|
fwd 17
Colby Kapp
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
0 | 0 | 0 | 0 |
|
def 21
Henok Moges
|
2 | 0 | 0 | 0 |
|
mid 23
Noah Abraham
|
2 | 2 | 0 | 0 |
|
def 24
Tanner Haugen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2nd
|
53:43 | Hunter Olaso (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Webster
2nd
|
88:39 | Aamahn Murvin (15) (Mark Moore) | 0 - 2 |
|
Fontbonne
2nd
|
90:00 | Tanner Harris (6) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
33:20 | Yellow card - Jared Lyeki |
|
Fontbonne
1st
|
33:20 | Yellow card - |
|
Fontbonne
1st
|
42:38 | Yellow card - Aamahn Murvin |
|
Fontbonne
2nd
|
85:40 | Yellow card - Kaleb Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 7 | 10 |
| Webster | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 7 | 10 |
| Webster | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Webster | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 5 | 11 |
| Webster | 7 | 4 | 11 |
| Date/Time | November 4, 2021 - 07:30 |
|---|---|
| Location | Fenton |
| Stadium | Worldwide Technology Soccer Park |
| Game length | 02:11 |
| Attendance | 100 |
Play By Play
| 00:00 | Coffey, Matt at goalie for Webster | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 02:04 | Foul on Olaso, Hunter. | ||
| 04:15 | Foul on Abraham, Noah. | ||
| 04:33 | Foul on Calvert, Trent. | ||
| 05:46 | Corner kick [05:46]. | ||
| 06:32 | Shot by WEBSTE Pearson, Isaac, bottom right, saved by Haggard, Dominic. | ||
| 08:57 | Corner kick [08:57]. | ||
| 09:41 | Shot by WEBSTE Olaso, Hunter, bottom right, saved by Haggard, Dominic. | ||
| 09:47 | Offside against Webster. | ||
| 11:13 | Foul on Haggard, Dyllan. | ||
| 12:42 | Foul on Haugen, Tanner. | ||
| 14:56 | Shot by WEBSTE Moore, Mark, out top. | ||
| 15:35 | Foul on Moore, Mark. | ||
| 16:26 | Foul on Morton, Jarid. | ||
| 17:08 | Shot by WEBSTE Kohler, Justin, top left, saved by Haggard, Dominic. | ||
| 20:26 | Foul on Wigge, Alex. | ||
| 23:59 | Shot by WEBSTE Moore, Mark, out right. | ||
| 24:52 | Substitution!FONTBO substitution: Steinkamp, Ian for LaRocca, Anthony. | ||
| 24:52 | Substitution!FONTBO substitution: Noah, Joe for Lyeki, Zack. | ||
| 26:58 | Corner kick [26:58]. | ||
| 27:20 | Shot by FONTBO Calvert, Trent, out top. | ||
| 28:08 | Shot by WEBSTE Moore, Mark, out top left. | ||
| 29:47 | Foul on Abraham, Noah. | ||
| 30:38 | Shot by FONTBO Baumgartner, Brandon, out right. | ||
| 31:31 | Substitution!WEBSTE substitution: Llamas, Carlos for Pearson, Isaac. | ||
| 33:20 | Yellow card on FONTBO Lyeki, Jared. | ||
| 33:20 | Yellow card on FONTBO TEAM. | ||
| 33:20 | Foul on Cameron, Tavis. | ||
| 33:20 | Foul on Calvert, Trent. | ||
| 33:20 | Substitution!WEBSTE substitution: Kapp, Colby for Olaso, Hunter. | ||
| 33:20 | Substitution!WEBSTE substitution: Cathro, Matthew for Abraham, Noah. | ||
| 33:20 | Substitution!FONTBO substitution: Huster, Joseph for Harris, Tanner. | ||
| 33:20 | Substitution!FONTBO substitution: Wilson, Kaleb for Morton, Jarid. | ||
| 41:52 | Corner kick [41:52]. | ||
| 42:22 | Shot by FONTBO Lyeki, Jared, bottom right, saved by Coffey, Matt. | ||
| 42:38 | Yellow card on WEBSTE Murvin, Aamahn. | ||
| 43:22 | Foul on Calvert, Trent. | ||
| 43:54 | Shot by WEBSTE Moges, Henok, out top. | ||
| 44:46 | Foul on Moore, Mark. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FONTBO: , #1 Haggard, Dominic, #7 Lyeki, Jared, #8 Calvert, Trent, #17 Steinkamp, Ian, #10 Lyeki, Zack, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Harris, Tanner, #16 Johnson, Julian, #19 Morton, Jarid, #20 Wigge, Alex. | ||
| 45:00 | FOR WEBSTE: , #33 Coffey, Matt, #3 Moore, Mark, #4 Kohler, Justin, #5 Cameron, Tavis, #6 McCarthy, Jonny, #10 Pearson, Isaac, #11 Murvin, Aamahn, #14 Olaso, Hunter, #21 Moges, Henok, #23 Abraham, Noah, #24 Haugen, Tanner. | ||
| 45:00 | Substitution!WEBSTE substitution: Pearson, Isaac for Llamas, Carlos. | ||
| 45:00 | Substitution!WEBSTE substitution: Olaso, Hunter for Kapp, Colby. | ||
| 45:00 | Substitution!WEBSTE substitution: Abraham, Noah for Cathro, Matthew. | ||
| 45:00 | Substitution!FONTBO substitution: Lyeki, Zack for Noah, Joe. | ||
| 45:00 | Substitution!FONTBO substitution: Harris, Tanner for Huster, Joseph. | ||
| 45:00 | Substitution!FONTBO substitution: Morton, Jarid for Wilson, Kaleb. | ||
| 46:45 | Corner kick [46:45]. | ||
| 50:24 | Corner kick [50:24]. | ||
| 50:51 | Shot by WEBSTE Moore, Mark, bottom center, saved by Haggard, Dominic. | ||
| 51:19 | Shot by WEBSTE Pearson, Isaac, bottom right, saved by Haggard, Dominic. | ||
| 52:49 | Offside against Webster. | ||
| 53:33 | Shot by WEBSTE Murvin, Aamahn. | ||
| 53:43 | WEBSTE Hunter Olaso PENALTY KICK GOAL. | ||
| 54:21 | Foul on Baumgartner, Brandon. | ||
| 55:06 | Shot by WEBSTE Olaso, Hunter, out top. | ||
| 55:59 | Corner kick [55:59]. | ||
| 56:32 | Shot by WEBSTE Murvin, Aamahn, out top right. | ||
| 56:46 | Substitution!FONTBO substitution: Noah, Joe for Lyeki, Zack. | ||
| 57:42 | Corner kick [57:42]. | ||
| 59:19 | Shot by WEBSTE Murvin, Aamahn, bottom center, saved by Haggard, Dominic. | ||
| 59:47 | Corner kick [59:47]. | ||
| 60:30 | Offside against Webster. | ||
| 61:17 | Shot by WEBSTE Moges, Henok, out top. | ||
| 61:56 | Shot by WEBSTE Murvin, Aamahn, out top. | ||
| 63:00 | Foul on Morton, Jarid. | ||
| 63:43 | Shot by WEBSTE Pearson, Isaac, out left. | ||
| 64:19 | Shot by WEBSTE Abraham, Noah, bottom right, saved by Haggard, Dominic. | ||
| 64:53 | Offside against Webster. | ||
| 66:16 | Shot by WEBSTE Abraham, Noah, bottom center, saved by Haggard, Dominic. | ||
| 67:17 | Shot by WEBSTE Moore, Mark, bottom center, saved by Haggard, Dominic. | ||
| 68:07 | Substitution!WEBSTE substitution: Llamas, Carlos for Pearson, Isaac. | ||
| 68:07 | Substitution!FONTBO substitution: Wilson, Kaleb for Steinkamp, Ian. | ||
| 69:34 | Substitution!FONTBO substitution: Huster, Joseph for Harris, Tanner. | ||
| 69:56 | Foul on Wilson, Kaleb. | ||
| 73:45 | Shot by FONTBO Baumgartner, Brandon, top, saved by Coffey, Matt. | ||
| 73:56 | Corner kick [73:56]. | ||
| 75:13 | Foul on Johnson, Julian. | ||
| 75:44 | Substitution!WEBSTE substitution: Pearson, Isaac for Abraham, Noah. | ||
| 76:59 | Substitution!FONTBO substitution: Harris, Tanner for Wigge, Alex. | ||
| 77:31 | Substitution!WEBSTE substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 77:31 | Foul on Pearson, Isaac. | ||
| 78:38 | Foul on Llamas, Carlos. | ||
| 79:14 | Shot by FONTBO Lyeki, Jared, bottom center, saved by Coffey, Matt. | ||
| 80:06 | Foul on Pearson, Isaac. | ||
| 82:20 | Substitution!WEBSTE substitution: Abraham, Noah for Llamas, Carlos. | ||
| 82:20 | Substitution!FONTBO substitution: Steinkamp, Ian for Morton, Jarid. | ||
| 83:39 | Shot by WEBSTE Moore, Mark, bottom center, saved by Haggard, Dominic. | ||
| 84:12 | Shot by FONTBO Steinkamp, Ian, out top left. | ||
| 85:40 | Yellow card on FONTBO Wilson, Kaleb. | ||
| 85:40 | Shot by FONTBO Haggard, Dyllan. | ||
| 85:40 | Corner kick [85:40]. | ||
| 88:39 | Goal!GOAL by WEBSTE Murvin, Aamahn Assist by Moore, Mark. ( 0 - 2 ) |
||
| 88:39 | Substitution!WEBSTE substitution: Olaso, Hunter for Murvin, Aamahn. | ||
| 89:30 | Shot by FONTBO Calvert, Trent, right woodwork. | ||
| 89:38 | Shot by FONTBO Harris, Tanner. | ||
| 90:00 | Goal!GOAL by FONTBO Harris, Tanner. ( 1 - 2 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


