Fontbonne at Concordia Wisconsin August 30, 2019
Box Score
Fontbonne
Concordia Wisconsin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Zack Lyeki
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
19
Jarid Morton
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Tyler Scales
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nate Yeager
|
0 | 0 | 0 | 0 |
|
def 2
Sam Runyan
|
0 | 0 | 0 | 0 |
|
3
Bobby McNealy
|
0 | 0 | 0 | 0 |
|
mid 4
Will King
|
1 | 0 | 0 | 0 |
|
def 5
Miguel Garcia
|
0 | 0 | 0 | 0 |
|
6
Giampaolo Lassila
|
0 | 0 | 0 | 0 |
|
9
Cristian Tyrpak
|
1 | 1 | 1 | 0 |
|
fwd 11
Gilberto Gomez
|
6 | 3 | 0 | 0 |
|
12
Jacob Hilbrandt
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 49:00
14
Jackson Dryden
|
4 | 3 | 2 | 0 |
|
15
Charlie Danek
|
0 | 0 | 0 | 0 |
|
16
Joshua Shull
|
2 | 0 | 0 | 0 |
|
17
Jovan Jardine
|
0 | 0 | 0 | 1 |
|
mid 18
Angel Uriostegui
|
2 | 0 | 0 | 1 |
|
19
Grahm Pratt
|
0 | 0 | 0 | 0 |
|
20
Spencer Standarski
|
1 | 1 | 0 | 0 |
|
def
- Yellow card 48:24
21
Owen Hanisko
|
0 | 0 | 0 | 1 |
|
fwd 22
Ivan Cuellar
|
2 | 2 | 1 | 0 |
|
mid 23
Tanner Lark
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 42:56
27
Aser Kedjebe
|
0 | 0 | 0 | 0 |
|
29
Lucas Lindsley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Volk (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Yeager (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia Wisconsin
1st
|
20:43 | Dryden, Jackson (unassisted) - Penalty kick to the upper right. | 0 - 1 |
|
Concordia Wisconsin
1st
|
35:13 | Tyrpak, Cristian (1) (Hanisko, Owen) - Long pass down the center, trapped aroun | 0 - 2 |
|
Concordia Wisconsin
2nd
|
46:21 | Cuellar, Ivan (1) (Uriostegui, Angel) | 0 - 3 |
|
Fontbonne
2nd
|
47:30 | Massay, Mike (1) (Carroll, Bryan) | 1 - 3 |
|
Concordia Wisconsin
2nd
|
85:44 | Dryden, Jackson (2) (Jardine, Jovan) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia Wisconsin
1st
|
42:56 | Yellow card - Kedjebe, Aser |
|
Concordia Wisconsin
2nd
|
48:24 | Yellow card - Hanisko, Owen |
|
Concordia Wisconsin
2nd
|
49:00 | Yellow card - Dryden, Jackson |
|
Concordia Wisconsin
2nd
|
50:53 | Yellow card - Carroll, Bryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 5 | 7 |
| Concordia Wisconsin | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 1 | 6 |
| Concordia Wisconsin | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Concordia Wisconsin | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Concordia Wisconsin | 8 | 5 | 13 |
| Date/Time | August 30, 2019 - 01:00 PM |
|---|---|
| Location | Mequon, Wis. |
| Stadium | Fitting Field |
| Game length | 2:03 |
| Attendance | 114 |
| Referee: | Nic Ramos |
| Asst. Referee: | Mikola Zhmenolak |
| : | Thomas DeMes |
Play By Play
| 0:00 | Volk, Eric at goalie for Fontbonne. | ||
| 0:00 | Yeager, Nate at goalie for Concordia Wisconsin. | ||
| 02:10 | Shot by Concordia Wisconsin Dryden, Jackson, Save (by goalie) Volk, Eric. | ||
| Foul on Fontbonne. | |||
| 07:50 | Shot by Fontbonne Baumgartner, Brandon, Wide. | ||
| 09:29 | Shot by Concordia Wisconsin Gomez, Gilberto, Wide. | ||
| 10:06 | Offside against Fontbonne. | ||
| 13:36 | Offside against Fontbonne. | ||
| 14:24 | Corner kick by Concordia Wisconsin TEAM [14:24]. | ||
| 14:57 | Offside against Fontbonne. | ||
| 16:25 | Substitution!Concordia Wisconsin substitution: Shull, Joshua for Uriostegui, Angel. | ||
| Foul on Concordia Wisconsin. | |||
| Foul on Concordia Wisconsin. | |||
| 19:15 | Shot by Concordia Wisconsin Cuellar, Ivan, Save (by goalie) Volk, Eric. | ||
| 19:26 | Corner kick by Concordia Wisconsin TEAM [19:26]. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Goal!Concordia Wisconsin Dryden, Jackson PENALTY KICK GOAL *Penalty kick to the upper right. ( 0 - 1 ) |
|||
| Foul on Concordia Wisconsin. | |||
| Foul on Concordia Wisconsin. | |||
| 23:13 | Substitution!Fontbonne substitution: Scales, Tyler for Johnson, Julian. | ||
| 23:13 | Substitution!Fontbonne substitution: Lyeki, Zack for Lyeki, Jared. | ||
| 24:44 | Shot by Concordia Wisconsin Shull, Joshua, Wide. | ||
| 24:54 | Substitution!Concordia Wisconsin substitution: McNealy, Bobby for Lark, Tanner. | ||
| 26:10 | Offside against Fontbonne. | ||
| Foul on Concordia Wisconsin. | |||
| 27:27 | Shot by Fontbonne Nelson, Nick, Wide. | ||
| 27:39 | Substitution!Fontbonne substitution: Dierker, Jason for Castro, Andres. | ||
| 28:01 | Substitution!Concordia Wisconsin substitution: Standarski, Spencer for Dryden, Jackson. | ||
| 28:01 | Substitution!Concordia Wisconsin substitution: Tyrpak, Cristian for Cuellar, Ivan. | ||
| 29:26 | Shot by Concordia Wisconsin Gomez, Gilberto, Wide. | ||
| 31:22 | Substitution!Fontbonne substitution: Morton, Jarid for Baumgartner, Brandon. | ||
| 31:55 | Offside against Concordia Wisconsin. | ||
| 32:26 | Substitution!Concordia Wisconsin substitution: Lindsley, Lucas for Shull, Joshua. | ||
| Foul on Concordia Wisconsin. | |||
| 33:36 | Substitution!Fontbonne substitution: Haggard, Dyllan for Scales, Tyler. | ||
| 33:46 | Substitution!Concordia Wisconsin substitution: Hilbrandt, Jacob for King, Will. | ||
| 34:12 | Substitution!Fontbonne substitution: Easley, Cole for Carroll, Bryan. | ||
| 35:13 | Goal!GOAL by Concordia Wisconsin Tyrpak, Cristian, Assist by Hanisko, Owen, goal number 1 for season. *Long pass down the center, trapped around the box, dribbled and shot. ( 0 - 2 ) |
||
| 35:33 | Shot by Concordia Wisconsin Standarski, Spencer, Save (by goalie) Volk, Eric. | ||
| 37:08 | Substitution!Concordia Wisconsin substitution: Danek, Charlie for Runyan, Sam. | ||
| 37:08 | Substitution!Concordia Wisconsin substitution: Jardine, Jovan for Garcia, Miguel. | ||
| 38:59 | Corner kick by Concordia Wisconsin TEAM [38:59]. | ||
| 38:59 | Shot by Concordia Wisconsin Gomez, Gilberto, Save (by goalie) Volk, Eric. | ||
| Foul on Concordia Wisconsin. | |||
| 42:08 | Substitution!Concordia Wisconsin substitution: Lassila, Giampaolo for Lindsley, Lucas. | ||
| 42:56 | Yellow card on Concordia Wisconsin Kedjebe, Aser. | ||
| Foul on Concordia Wisconsin. | |||
| 43:42 | Corner kick by Fontbonne TEAM [43:42]. | ||
| 44:06 | Corner kick by Fontbonne TEAM [44:06]. | ||
| 44:30 | Shot by Concordia Wisconsin Gomez, Gilberto, Save (by goalie) Volk, Eric. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: King, Will for Hilbrandt, Jacob. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: Lark, Tanner for McNealy, Bobby. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: Runyan, Sam for Danek, Charlie. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: Garcia, Miguel for Jardine, Jovan. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: Dryden, Jackson for Standarski, Spencer. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: Uriostegui, Angel for Lassila, Giampaolo. | ||
| 45:00 | Substitution!Concordia Wisconsin substitution: Cuellar, Ivan for Tyrpak, Cristian. | ||
| 45:00 | Substitution!Fontbonne substitution: Castro, Andres for Dierker, Jason. | ||
| 45:00 | Substitution!Fontbonne substitution: Johnson, Julian for Haggard, Dyllan. | ||
| 45:00 | Substitution!Fontbonne substitution: Carroll, Bryan for Easley, Cole. | ||
| 45:00 | Substitution!Fontbonne substitution: Baumgartner, Brandon for Lyeki, Zack. | ||
| 45:00 | Substitution!Fontbonne substitution: Reis, Jacob for Morton, Jarid. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Concordia Wisconsin. | |||
| 46:21 | Goal!GOAL by Concordia Wisconsin Cuellar, Ivan, Assist by Uriostegui, Angel, goal number 1 for season. ( 0 - 3 ) |
||
| 47:30 | Goal!GOAL by Fontbonne Massay, Mike, Assist by Carroll, Bryan, goal number 1 for season. ( 1 - 3 ) |
||
| 48:24 | Yellow card on Concordia Wisconsin Hanisko, Owen. | ||
| Foul on Concordia Wisconsin. | |||
| 48:56 | Corner kick by Concordia Wisconsin TEAM [48:56]. | ||
| 49:00 | Yellow card on Concordia Wisconsin Dryden, Jackson. | ||
| Foul on Concordia Wisconsin. | |||
| 50:53 | Yellow card on Fontbonne Carroll, Bryan. | ||
| Foul on Fontbonne. | |||
| 51:24 | Corner kick by Concordia Wisconsin TEAM [51:24]. | ||
| 52:52 | Offside against Concordia Wisconsin. | ||
| 53:49 | Offside against Concordia Wisconsin. | ||
| 54:24 | Shot by Fontbonne Massay, Mike, Wide. | ||
| Foul on Concordia Wisconsin. | |||
| 55:47 | Shot by Concordia Wisconsin Uriostegui, Angel, Wide. | ||
| 56:03 | Shot by Concordia Wisconsin Uriostegui, Angel, Wide. | ||
| 56:40 | Shot by Concordia Wisconsin Gomez, Gilberto, Save (by goalie) Volk, Eric. | ||
| 57:29 | Substitution!Fontbonne substitution: Lyeki, Zack for Carroll, Bryan. | ||
| 57:42 | Substitution!Concordia Wisconsin substitution: Shull, Joshua for Uriostegui, Angel. | ||
| 59:01 | Substitution!Fontbonne substitution: Dierker, Jason for Baumgartner, Brandon. | ||
| 59:30 | Substitution!Concordia Wisconsin substitution: Danek, Charlie for Kedjebe, Aser. | ||
| 61:13 | Offside against Fontbonne. | ||
| 63:38 | Shot by Concordia Wisconsin Dryden, Jackson, Wide. | ||
| 63:55 | Shot by Concordia Wisconsin Gomez, Gilberto, Wide. | ||
| 64:17 | Substitution!Concordia Wisconsin substitution: Tyrpak, Cristian for Dryden, Jackson. | ||
| 64:17 | Substitution!Concordia Wisconsin substitution: McNealy, Bobby for Gomez, Gilberto. | ||
| 64:17 | Substitution!Concordia Wisconsin substitution: Standarski, Spencer for Cuellar, Ivan. | ||
| 64:32 | Substitution!Fontbonne substitution: Morton, Jarid for Castro, Andres. | ||
| Foul on Concordia Wisconsin. | |||
| 66:45 | Offside against Concordia Wisconsin. | ||
| 69:11 | Offside against Concordia Wisconsin. | ||
| 69:25 | Substitution!Fontbonne substitution: Baumgartner, Brandon for Moser, Drew. | ||
| 73:03 | Shot by Fontbonne Baumgartner, Brandon, Wide. | ||
| 73:12 | Substitution!Concordia Wisconsin substitution: Hilbrandt, Jacob for Lark, Tanner. | ||
| 74:48 | Substitution!Concordia Wisconsin substitution: Jardine, Jovan for Garcia, Miguel. | ||
| 74:48 | Substitution!Concordia Wisconsin substitution: Gomez, Gilberto for Runyan, Sam. | ||
| 75:04 | Substitution!Fontbonne substitution: Moser, Drew for Hennessy, Matt. | ||
| 76:12 | Substitution!Concordia Wisconsin substitution: Lassila, Giampaolo for Tyrpak, Cristian. | ||
| 76:21 | Substitution!Fontbonne substitution: Castro, Andres for Nelson, Nick. | ||
| 76:39 | Shot by Concordia Wisconsin Shull, Joshua, Blocked. | ||
| 78:59 | Shot by Fontbonne Reis, Jacob, Wide. | ||
| 79:18 | Substitution!Concordia Wisconsin substitution: Dryden, Jackson for Standarski, Spencer. | ||
| 79:18 | Substitution!Concordia Wisconsin substitution: Pratt, Grahm for Shull, Joshua. | ||
| 79:18 | Substitution!Concordia Wisconsin substitution: Cuellar, Ivan for Danek, Charlie. | ||
| 79:51 | Shot by Fontbonne Morton, Jarid, Save (by goalie) Yeager, Nate. | ||
| 80:34 | Shot by Concordia Wisconsin King, Will, Wide. | ||
| 81:17 | Offside against Fontbonne. | ||
| 81:23 | Substitution!Concordia Wisconsin substitution: Garcia, Miguel for Hanisko, Owen. | ||
| Foul on Fontbonne. | |||
| 84:19 | Offside against Fontbonne. | ||
| 85:44 | Goal!GOAL by Concordia Wisconsin Dryden, Jackson, Assist by Jardine, Jovan, goal number 2 for season. ( 1 - 4 ) |
||
| 86:01 | Substitution!Fontbonne substitution: Shawcross, Brendan for Morton, Jarid. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


